| Signed on as Guest Login or Sign Up |
| # | Player | BIRTHDAY | City of BIRTH | State of BIRTH | Country of BIRTH | BOP | SCAV | BAM | GOD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bill Abernathie | 1/30/1929 | Torrance | CA | USA | .000 | .000 | .000 | -1.000 |
| 2. | Matt Alexander | 1/30/1947 | Shreveport | LA | USA | .946 | .436 | 1.110 | -0.027 |
| 3. | Sandy Amoros | 1/30/1930 | Havana | Cuba | .797 | .202 | .807 | -0.408 | |
| 4. | Vin Campbell | 1/30/1888 | St. Louis | MO | USA | .770 | .173 | .694 | -0.625 |
| 5. | Jorge Cantu | 1/30/1982 | McAllen | TX | USA | .679 | .185 | .720 | -0.919 |
| 6. | Joel Davis | 1/30/1965 | Jacksonville | FL | USA | 0 | 0 | 0 | .000 |
| 7. | Harry Dooms | 1/30/1867 | St. Louis | MO | USA | .250 | .000 | .125 | -3.000 |
| 8. | Walt Dropo | 1/30/1923 | Moosup | CT | USA | .676 | .196 | .747 | -0.811 |
| 9. | Wiley Dunham | 1/30/1877 | Piketon | OH | USA | .091 | .000 | .045 | -1.429 |
| 10. | Bill Earley | 1/30/1956 | Cincinnati | OH | USA | 0 | 0 | 0 | .000 |
| 11. | Nick Evans | 1/30/1986 | Glendale | CA | USA | .625 | .174 | .672 | -0.717 |
| 12. | Mickey Harris | 1/30/1917 | New York | NY | USA | .525 | .120 | .494 | -0.461 |
| 13. | Charlie Heard | 1/30/1872 | Philadelphia | PA | USA | .314 | .029 | .214 | -2.000 |
| 14. | Bob Henley | 1/30/1973 | Mobile | AL | USA | .851 | .213 | .850 | -0.317 |
| 15. | Ernie Herbert | 1/30/1887 | Breckenridge | MO | USA | .773 | .205 | .795 | -0.114 |
| 16. | Jeremy Hermida | 1/30/1984 | Marietta | GA | USA | .711 | .167 | .691 | -0.712 |
| 17. | Davey Johnson | 1/30/1943 | Orlando | FL | USA | .701 | .165 | .689 | -0.785 |
| 18. | Bob Katz | 1/30/1911 | Lancaster | PA | USA | .000 | .000 | .000 | -0.667 |
| 19. | Joe Kerrigan | 1/30/1954 | Philadelphia | PA | USA | .167 | .000 | .000 | -0.076 |
| 20. | Brooks Lawrence | 1/30/1925 | Springfield | OH | USA | .326 | .074 | .287 | -0.738 |
| 21. | John Lindsey | 1/30/1977 | Hattiesburg | MS | USA | .167 | .000 | .091 | -0.909 |
| 22. | Mal Mallette | 1/30/1922 | Syracuse | NY | USA | 0 | 0 | 0 | .000 |
| 23. | Dave Moates | 1/30/1948 | Great Lakes | IL | USA | .616 | .149 | .584 | -0.700 |
| 24. | Tyler Moore | 1/30/1987 | Brandon | MS | USA | .831 | .213 | .839 | -0.267 |
| 25. | Charlie Neal | 1/30/1931 | Longview | TX | USA | .674 | .173 | .685 | -0.893 |
| 26. | Jordan Pacheco | 1/30/1986 | Albuquerque | NM | USA | .663 | .160 | .655 | -0.902 |
| 27. | John Patterson | 1/30/1978 | Orange | TX | USA | .263 | .025 | .134 | -1.161 |
| 28. | Hipolito Pena | 1/30/1964 | Fantino | D.R. | .200 | .000 | .100 | -0.095 | |
| 29. | Mark Rogers | 1/30/1986 | Brunswick | ME | USA | .571 | .083 | .417 | -0.500 |
| 30. | Red Smyth | 1/30/1893 | Holly Springs | MS | USA | .497 | .115 | .455 | -0.781 |
| 31. | General Stafford | 1/30/1868 | Thompson | CT | USA | .682 | .204 | .708 | -0.886 |
| 32. | Dave Stegman | 1/30/1954 | Inglewood | CA | USA | .560 | .140 | .549 | -0.686 |
| 33. | La Schelle Tarver | 1/30/1959 | Modesto | CA | USA | .174 | .091 | .273 | -1.462 |
| 34. | Al Veigel | 1/30/1917 | Dover | OH | USA | .000 | .000 | .000 | -0.500 |
| 35. | Link Wasem | 1/30/1911 | Birmingham | OH | USA | .000 | .000 | .000 | -0.500 |
| 36. | Doc Watson | 1/30/1886 | Kensington | OH | USA | .264 | .065 | .225 | -1.174 |
| The Daily Diamond