| Signed on as Guest Login or Sign Up |
| # | Player | BIRTHDAY | City of BIRTH | State of BIRTH | Country of BIRTH | BOP | SCAV | BAM | GOD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dick Bayless | 9/6/1883 | Joplin | MO | USA | .518 | .091 | .436 | -1.421 |
| 2. | Charlie Berry | 9/6/1860 | Elizabeth | NJ | USA | .394 | -1.860 | ||
| 3. | Del Bissonette | 9/6/1899 | Winthrop | ME | USA | .861 | .236 | .896 | -0.376 |
| 4. | Jerry Blevins | 9/6/1983 | Johnson City | TN | USA | 0 | 0 | 0 | .000 |
| 5. | Frank Brooks | 9/6/1978 | Brooklyn | NY | USA | .000 | .000 | .000 | -0.083 |
| 6. | Oyster Burns | 9/6/1864 | Philadelphia | PA | USA | .873 | .262 | .919 | -0.349 |
| 7. | Lou Ciola | 9/6/1922 | Norfolk | VA | USA | .200 | .033 | .167 | -1.000 |
| 8. | Harry Danning | 9/6/1911 | Los Angeles | CA | USA | .655 | .179 | .695 | -0.867 |
| 9. | Vince DiMaggio | 9/6/1912 | Martinez | CA | USA | .712 | .186 | .721 | -0.777 |
| 10. | Vallie Eaves | 9/6/1911 | Allen | OK | USA | .176 | .016 | .097 | -1.167 |
| 11. | Alex Escobar | 9/6/1978 | Valencia | Venezuela | .719 | .182 | .719 | -0.680 | |
| 12. | Red Faber | 9/6/1888 | Cascade | IA | USA | .409 | .076 | .326 | -1.061 |
| 13. | Tom Flanigan | 9/6/1934 | Cincinnati | OH | USA | 0 | 0 | 0 | .000 |
| 14. | Jim Fridley | 9/6/1924 | Philippi | WV | USA | .574 | .161 | .619 | -0.967 |
| 15. | Pete Gilbert | 9/6/1867 | Baltic | CT | USA | .648 | .195 | .672 | -0.985 |
| 16. | Billy Gleason | 9/6/1894 | Chicago | IL | USA | .468 | .092 | .413 | -1.250 |
| 17. | Fran Healy | 9/6/1946 | Holyoke | MA | USA | .630 | .143 | .599 | -0.830 |
| 18. | George Hildebrand | 9/6/1878 | San Francisco | CA | USA | .455 | .125 | .469 | -1.636 |
| 19. | Shags Horan | 9/6/1895 | St. Louis | MO | USA | .522 | .250 | .750 | -0.500 |
| 20. | Hal Jeffcoat | 9/6/1924 | West Columbia | SC | USA | .575 | .148 | .572 | -0.734 |
| 21. | George Kahler | 9/6/1889 | Athens | OH | USA | .238 | .052 | .203 | -1.321 |
| 22. | Al Lachowicz | 9/6/1960 | Pittsburgh | PA | USA | 0 | 0 | 0 | .000 |
| 23. | Johnny Lanning | 9/6/1910 | Asheville | NC | USA | .310 | .062 | .256 | -0.759 |
| 24. | Juice Latham | 9/6/1852 | Utica | NY | USA | .432 | .144 | .501 | -1.832 |
| 25. | Derrek Lee | 9/6/1975 | Sacramento | CA | USA | .857 | .216 | .870 | -0.390 |
| 26. | Steve Macko | 9/6/1954 | Burlington | IA | USA | .489 | .100 | .444 | -0.920 |
| 27. | Danny Mahoney | 9/6/1888 | Haverhill | MA | USA | 0 | 0 | 0 | .000 |
| 28. | Frank McCrea | 9/6/1896 | Jersey City | NJ | USA | .250 | .125 | .375 | -3.000 |
| 29. | Pat Meares | 9/6/1968 | Salina | KS | USA | .588 | .161 | .615 | -1.101 |
| 30. | Mitch Moreland | 9/6/1985 | Amory | MS | USA | .723 | .179 | .726 | -0.681 |
| 31. | Bill Murray | 9/6/1893 | Vinalhaven | ME | USA | .474 | .167 | .528 | -1.250 |
| 32. | Mike Nakamura | 9/6/1976 | Nara | Japan | 0 | 0 | 0 | .000 | |
| 33. | Greg Olson | 9/6/1960 | Marshall | MN | USA | .586 | .136 | .572 | -1.024 |
| 34. | John Pawlowski | 9/6/1963 | Johnson City | NY | USA | 0 | 0 | 0 | .000 |
| 35. | Stan Pawloski | 9/6/1931 | Wanamie | PA | USA | .143 | .000 | .071 | -3.000 |
| 36. | Harry Perkowski | 9/6/1922 | Dante | VA | USA | .343 | .082 | .324 | -0.680 |
| 37. | Jack Phillips | 9/6/1921 | Clarence | NY | USA | .669 | .166 | .673 | -0.656 |
| 38. | George Schmees | 9/6/1924 | Cincinnati | OH | USA | .374 | .111 | .409 | -0.882 |
| 39. | Roy Smith | 9/6/1961 | Mount Vernon | NY | USA | 0 | 0 | 0 | .000 |
| 40. | Mark Teahen | 9/6/1981 | Redlands | CA | USA | .683 | .170 | .683 | -0.850 |
| 41. | Tommy Thevenow | 9/6/1903 | Madison | IN | USA | .477 | .133 | .497 | -1.400 |
| 42. | Mike Thompson | 9/6/1949 | Denver | CO | USA | .225 | .014 | .122 | -0.574 |
| 43. | Willie Underhill | 9/6/1904 | Yowell | TX | USA | .889 | .188 | .813 | -0.067 |
| 44. | Mike York | 9/6/1964 | Oak Park | IL | USA | .500 | .250 | .750 | -0.056 |
| 45. | Paul Zahniser | 9/6/1896 | Sac City | IA | USA | .324 | .061 | .273 | -0.920 |
| The Daily Diamond