| Signed on as Guest Login or Sign Up |
| # | Player | BIRTHDAY | City of BIRTH | State of BIRTH | Country of BIRTH | BOP | SCAV | BAM | GOD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Woody Abernathy | 2/1/1915 | Forest City | NC | USA | .000 | .000 | .000 | -0.500 |
| 2. | Buster Adams | 6/24/1915 | Trinidad | CO | USA | .713 | .180 | .718 | -0.773 |
| 3. | Morrie Aderholt | 9/13/1915 | Mount Olive | NC | USA | .588 | .177 | .643 | -0.755 |
| 4. | Wayne Ambler | 11/8/1915 | Abington | PA | USA | .513 | .110 | .467 | -1.155 |
| 5. | John Antonelli | 7/15/1915 | Memphis | TN | USA | .484 | .100 | .446 | -1.585 |
| 6. | Jack Aragon | 11/20/1915 | Havana | Cuba | 0 | 0 | 0 | .000 | |
| 7. | Babe Barna | 3/2/1915 | Clarksburg | WV | USA | .612 | .180 | .661 | -0.976 |
| 8. | Johnny Barrett | 12/18/1915 | Lowell | MA | USA | .739 | .193 | .732 | -0.621 |
| 9. | Red Barrett | 2/14/1915 | Santa Barbara | CA | USA | .304 | .067 | .237 | -1.115 |
| 10. | Heinz Becker | 8/26/1915 | Berlin | Germany | .658 | .174 | .686 | -0.612 | |
| 11. | Stew Bowers | 2/26/1915 | New Freedom | PA | USA | .500 | .375 | 1.000 | -0.111 |
| 12. | Vic Bradford | 3/5/1915 | Brownsville | TN | USA | .500 | .250 | .750 | -0.333 |
| 13. | Norm Branch | 3/22/1915 | Spokane | WA | USA | .154 | .083 | .250 | -0.297 |
| 14. | Bill Brandt | 3/21/1915 | Aurora | IN | USA | .214 | .038 | .154 | -0.324 |
| 15. | Walter Brown | 4/23/1915 | Jamestown | NY | USA | .182 | .000 | .091 | -0.474 |
| 16. | Willard Brown | 6/26/1915 | Shreveport | LA | USA | .339 | .091 | .345 | -1.857 |
| 17. | Soup Campbell | 3/7/1915 | Sparta | VA | USA | .528 | .138 | .553 | -1.072 |
| 18. | George Case | 11/11/1915 | Trenton | NJ | USA | .694 | .161 | .634 | -0.950 |
| 19. | Harry Chozen | 9/27/1915 | Winnebago | MN | USA | .333 | .000 | .167 | -2.000 |
| 20. | Buzz Clarkson | 3/13/1915 | Hopkins | SC | USA | .400 | .100 | .400 | -0.857 |
| 21. | Otey Clark | 5/22/1915 | Boscobel | WI | USA | .435 | .053 | .289 | -1.083 |
| 22. | Bill Conroy | 2/26/1915 | Bloomington | IL | USA | .573 | .108 | .500 | -0.953 |
| 23. | Walker Cooper | 1/8/1915 | Atherton | MO | USA | .722 | .206 | .786 | -0.674 |
| 24. | Claude Corbitt | 7/21/1915 | Sunbury | NC | USA | .511 | .102 | .443 | -1.153 |
| 25. | Harry Craft | 4/19/1915 | Ellisville | MS | USA | .587 | .160 | .614 | -1.187 |
| 26. | Connie Creeden | 7/21/1915 | Danvers | MA | USA | .667 | .167 | .667 | -0.200 |
| 27. | Tony Criscola | 7/9/1915 | Walla Walla | WA | USA | .530 | .114 | .491 | -0.728 |
| 28. | Dick Culler | 1/15/1915 | High Point | NC | USA | .529 | .127 | .514 | -1.225 |
| 29. | John Davis | 7/15/1915 | Wilkes-Barre | PA | USA | .473 | .118 | .473 | -1.381 |
| 30. | Harry Dean | 5/12/1915 | Rockmart | GA | USA | 0 | 0 | 0 | .000 |
| 31. | Mike Dejan | 1/13/1915 | Cleveland | OH | USA | .571 | .115 | .538 | -0.500 |
| 32. | Mel Deutsch | 7/26/1915 | Caldwell | TX | USA | .000 | .000 | .000 | -0.667 |
| 33. | George Dickey | 7/10/1915 | Kensett | AR | USA | .478 | .115 | .468 | -0.942 |
| 34. | Reese Diggs | 9/22/1915 | Mathews | VA | USA | .500 | .000 | .167 | -1.000 |
| 35. | Vance Dinges | 5/29/1915 | Elizabeth | NJ | USA | .644 | .139 | .599 | -0.836 |
| 36. | Jake Early | 5/19/1915 | Kings Mountain | NC | USA | .628 | .143 | .604 | -0.865 |
| 37. | Luke Easter | 8/4/1915 | Jonestown | MS | USA | .788 | .238 | .887 | -0.566 |
| 38. | Roy Easterwood | 1/12/1915 | Waxahachie | TX | USA | .464 | .058 | .365 | -0.882 |
| 39. | Harry Eisenstat | 10/10/1915 | Brooklyn | NY | USA | .434 | .077 | .345 | -0.364 |
| 40. | Paul Erickson | 12/14/1915 | Zion | IL | USA | .323 | .052 | .252 | -0.768 |
| 41. | Buck Etchison | 1/27/1915 | Baltimore | MD | USA | .592 | .131 | .559 | -0.916 |
| 42. | Marv Felderman | 12/20/1915 | Bellevue | IA | USA | .400 | .000 | .200 | -1.000 |
| 43. | Stan Ferens | 3/5/1915 | Wendel | PA | USA | .286 | .013 | .145 | -0.566 |
| 44. | Tom Ferrick | 1/6/1915 | New York | NY | USA | .414 | .125 | .442 | -0.231 |
| 45. | Bob Finley | 11/25/1915 | Ennis | TX | USA | .488 | .101 | .448 | -1.221 |
| 46. | Les Fleming | 8/7/1915 | Singleton | TX | USA | .799 | .191 | .793 | -0.465 |
| 47. | Lew Flick | 2/18/1915 | Bristol | TN | USA | .250 | .076 | .273 | -1.350 |
| 48. | Bill Ford | 10/14/1915 | Buena Vista | PA | USA | 0 | 0 | 0 | .000 |
| 49. | Len Gabrielson | 9/8/1915 | Oakland | CA | USA | .429 | .143 | .500 | -1.600 |
| 50. | Ford Garrison | 8/29/1915 | Greenville | SC | USA | .542 | .134 | .530 | -1.357 |
| 51. | Johnny Gee | 12/7/1915 | Syracuse | NY | USA | .348 | .093 | .337 | -0.682 |
| 52. | George Gick | 10/18/1915 | Dunnington | IN | USA | 0 | 0 | 0 | .000 |
| 53. | Joe Gonzales | 3/19/1915 | San Francisco | CA | USA | .091 | .000 | .000 | -1.250 |
| 54. | Joe Gordon | 2/18/1915 | Los Angeles | CA | USA | .806 | .226 | .865 | -0.550 |
| 55. | Johnny Gorsica | 3/29/1915 | Bayonne | NJ | USA | .446 | .108 | .436 | -0.481 |
| 56. | Pete Gray | 3/6/1915 | Nanticoke | PA | USA | .431 | .107 | .415 | -1.455 |
| 57. | Harvey Green | 2/9/1915 | Kenosha | WI | USA | 0 | 0 | 0 | .000 |
| 58. | Oscar Grimes | 4/13/1915 | Minerva | OH | USA | .711 | .160 | .668 | -0.699 |
| 59. | Bob Harris | 5/1/1915 | Gillette | WY | USA | .438 | .083 | .353 | -0.844 |
| 60. | Lum Harris | 1/17/1915 | New Castle | AL | USA | .343 | .058 | .274 | -1.040 |
| 61. | Chris Hartje | 3/25/1915 | San Francisco | CA | USA | .583 | .318 | .955 | -0.556 |
| 62. | Gene Hasson | 7/20/1915 | Connellsville | PA | USA | .916 | .203 | .864 | -0.213 |
| 63. | Red Hayworth | 5/14/1915 | High Point | NC | USA | .370 | .102 | .394 | -1.527 |
| 64. | Jeff Heath | 4/1/1915 | Fort William | CAN | .882 | .238 | .923 | -0.307 | |
| 65. | Ken Heintzelman | 10/14/1915 | Peruque | MO | USA | .285 | .076 | .259 | -0.975 |
| 66. | Kirby Higbe | 4/8/1915 | Columbia | SC | USA | .295 | .073 | .275 | -1.041 |
| 67. | Ralph Hodgin | 2/10/1915 | Greensboro | NC | USA | .592 | .160 | .623 | -0.989 |
| 68. | Bill Holland | 6/4/1915 | Varina | NC | USA | 0 | 0 | 0 | .000 |
| 69. | Joe Hoover | 4/15/1915 | Brawley | CA | USA | .547 | .140 | .542 | -1.364 |
| 70. | Sid Hudson | 1/3/1915 | Coalfield | TN | USA | .381 | .118 | .420 | -1.029 |
| 71. | Johnny Humphries | 6/23/1915 | Clifton Forge | VA | USA | .394 | .083 | .352 | -0.825 |
| 72. | Bob Joyce | 1/14/1915 | Stockton | CA | USA | .269 | .063 | .250 | -0.864 |
| 73. | Bob Kahle | 11/23/1915 | New Castle | IN | USA | .500 | .500 | 1.250 | -0.125 |
| 74. | Paul Kardow | 9/19/1915 | Humble | TX | USA | 0 | 0 | 0 | .000 |
| 75. | Newt Kimball | 3/27/1915 | Logan | UT | USA | .391 | .085 | .366 | -0.298 |
| 76. | Dick Kimble | 7/27/1915 | Buchtel | OH | USA | .548 | .081 | .432 | -0.950 |
| 77. | Joe Krakauskas | 3/28/1915 | Montreal | CAN | .389 | .097 | .383 | -0.664 | |
| 78. | Don Lang | 3/15/1915 | Selma | CA | USA | .683 | .141 | .623 | -0.659 |
| 79. | Max Lanier | 8/18/1915 | Denton | NC | USA | .342 | .084 | .314 | -0.991 |
| 80. | Bill Lefebvre | 11/11/1915 | Natick | RI | USA | .785 | .151 | .706 | -0.187 |
| 81. | Charlie Letchas | 10/3/1915 | Thomasville | GA | USA | .440 | .098 | .419 | -1.537 |
| 82. | Hersh Lyons | 7/23/1915 | Fresno | CA | USA | 0 | 0 | 0 | 2.000 |
| 83. | Max Macon | 10/14/1915 | Pensacola | FL | USA | .520 | .136 | .519 | -0.810 |
| 84. | Bob Maier | 9/5/1915 | Dunellen | NJ | USA | .573 | .128 | .547 | -1.242 |
| 85. | Garth Mann | 11/16/1915 | Brandon | TX | USA | 0 | 0 | 0 | .000 |
| 86. | Don Manno | 5/4/1915 | Williamsport | PA | USA | .438 | .183 | .600 | -0.720 |
| 87. | Fred Martin | 6/27/1915 | Williams | OK | USA | .472 | .121 | .470 | -0.328 |
| 88. | Paul Masterson | 10/16/1915 | Chicago | IL | USA | .167 | .000 | .000 | -0.625 |
| 89. | Bobby Mattick | 12/5/1915 | Sioux City | IA | USA | .443 | .112 | .439 | -1.490 |
| 90. | Benny McCoy | 11/9/1915 | Jenison | MI | USA | .723 | .191 | .750 | -0.774 |
| 91. | Glenn McQuillen | 4/19/1915 | Strasburg | VA | USA | .567 | .168 | .635 | -1.048 |
| 92. | Dutch Mele | 1/11/1915 | New York | NY | USA | .333 | .083 | .333 | -1.333 |
| 93. | Bud Metheny | 6/1/1915 | St. Louis | MO | USA | .626 | .164 | .641 | -1.112 |
| 94. | Dutch Meyer | 10/6/1915 | Waco | TX | USA | .600 | .141 | .589 | -1.073 |
| 95. | Ox Miller | 5/4/1915 | Gause | TX | USA | .609 | .225 | .750 | -0.346 |
| 96. | Whitey Miller | 5/2/1915 | St. Louis | MO | USA | .000 | .000 | .000 | -0.200 |
| 97. | Mike Milosevich | 1/13/1915 | Zeigler | IL | USA | .502 | .123 | .505 | -1.250 |
| 98. | Blas Monaco | 11/16/1915 | San Antonio | TX | USA | .545 | .182 | .636 | -0.294 |
| 99. | Arnie Moser | 8/9/1915 | Houston | TX | USA | .000 | .000 | .000 | -1.000 |
| 100. | Bill Nagel | 8/19/1915 | Memphis | TN | USA | .571 | .140 | .571 | -1.169 |
| 101. | Sam Nahem | 10/19/1915 | New York | NY | USA | .279 | .059 | .225 | -0.489 |
| 102. | Lou Novikoff | 10/12/1915 | Glendale | AZ | USA | .606 | .158 | .628 | -0.907 |
| 103. | Roberto Ortiz | 6/30/1915 | Camaguey | Cuba | .573 | .148 | .584 | -1.023 | |
| 104. | Reggie Otero | 9/7/1915 | Havana | Cuba | .800 | .214 | .821 | -0.214 | |
| 105. | Jess Pike | 7/31/1915 | Dustin | OK | USA | .559 | .147 | .574 | -0.938 |
| 106. | Boots Poffenberger | 7/1/1915 | Williamsport | MD | USA | .338 | .065 | .286 | -0.930 |
| 107. | Jim Reninger | 3/7/1915 | Aurora | IL | USA | .250 | .042 | .208 | -1.125 |
| 108. | Ken Richardson | 5/2/1915 | Orleans | IN | USA | .242 | .065 | .242 | -2.083 |
| 109. | Aaron Robinson | 6/23/1915 | Lancaster | SC | USA | .780 | .176 | .756 | -0.511 |
| 110. | Preacher Roe | 2/26/1915 | Ash Flat | AR | USA | .281 | .059 | .219 | -1.342 |
| 111. | Buck Ross | 2/3/1915 | Norwood | NC | USA | .338 | .067 | .281 | -1.165 |
| 112. | Rip Russell | 1/26/1915 | Los Angeles | CA | USA | .549 | .154 | .583 | -1.202 |
| 113. | Mike Sandlock | 10/17/1915 | Old Greenwich | CT | USA | .531 | .096 | .453 | -0.856 |
| 114. | Lefty Scott | 7/15/1915 | Roswell | NM | USA | .250 | .000 | .000 | -0.375 |
| 115. | Steve Shemo | 4/9/1915 | Swoyersville | PA | USA | .467 | .132 | .482 | -0.914 |
| 116. | Harry Shuman | 3/5/1915 | Philadelphia | PA | USA | .000 | .000 | .000 | -0.100 |
| 117. | Mayo Smith | 1/17/1915 | New London | MO | USA | .533 | .091 | .447 | -1.068 |
| 118. | Vinnie Smith | 12/7/1915 | Richmond | VA | USA | .386 | .125 | .463 | -1.688 |
| 119. | Stan Spence | 3/20/1915 | South Portsmouth | KY | USA | .787 | .201 | .802 | -0.558 |
| 120. | Red Steiner | 1/7/1915 | Los Angeles | CA | USA | .478 | .094 | .430 | -0.947 |
| 121. | Ray Stoviak | 6/6/1915 | Scottdale | PA | USA | .000 | .050 | .100 | -1.000 |
| 122. | Nick Strincevich | 3/1/1915 | Gary | IN | USA | .335 | .070 | .284 | -0.828 |
| 123. | Charley Suche | 8/5/1915 | Cranes Mill | TX | USA | 0 | 0 | 0 | 2.000 |
| 124. | Butch Sutcliffe | 7/22/1915 | Fall River | MA | USA | .750 | .500 | 1.500 | -0.250 |
| 125. | Hank Sweeney | 12/28/1915 | Franklin | TN | USA | .000 | .000 | .000 | -2.000 |
| 126. | Bob Swift | 3/6/1915 | Salina | KS | USA | .516 | .106 | .472 | -1.093 |
| 127. | Oad Swigart | 2/13/1915 | Archie | MO | USA | .538 | .200 | .550 | -0.600 |
| 128. | Eric Tipton | 4/20/1915 | Petersburg | VA | USA | .717 | .153 | .665 | -0.715 |
| 129. | Gil Torres | 8/23/1915 | Regla | Cuba | .471 | .115 | .458 | -1.584 | |
| 130. | Red Tramback | 11/1/1915 | Iselin | PA | USA | 1.000 | .000 | .333 | .000 |
| 131. | Frank Trechock | 12/24/1915 | Windber | PA | USA | 1.000 | .000 | .500 | .000 |
| 132. | Dizzy Trout | 6/29/1915 | Sandcut | IN | USA | .499 | .138 | .519 | -0.751 |
| 133. | Emil Verban | 8/27/1915 | Lincoln | IL | USA | .520 | .128 | .507 | -1.264 |
| 134. | Hal Wagner | 7/2/1915 | East Riverton | NJ | USA | .632 | .146 | .611 | -0.798 |
| 135. | Ed Walczak | 9/21/1915 | Arctic | RI | USA | .447 | .089 | .411 | -1.300 |
| 136. | Roy Weatherly | 2/25/1915 | Warren | TX | USA | .682 | .177 | .695 | -0.824 |
| 137. | Les Webber | 5/6/1915 | Kelseyville | CA | USA | .360 | .083 | .307 | -0.461 |
| 138. | Butch Wensloff | 12/3/1915 | Sausalito | CA | USA | .353 | .076 | .316 | -1.341 |
| 139. | Dick West | 11/24/1915 | Louisville | KY | USA | .467 | .139 | .498 | -1.076 |
| 140. | Lefty West | 9/3/1915 | Gibsonville | NC | USA | .121 | .016 | .081 | -0.829 |
| 141. | Ed Wheeler | 5/24/1915 | Los Angeles | CA | USA | .433 | .112 | .431 | -0.739 |
| 142. | Ted Wilks | 11/13/1915 | Fulton | NY | USA | .306 | .078 | .285 | -0.348 |
| 143. | Mickey Witek | 12/19/1915 | Luzerne | PA | USA | .563 | .140 | .568 | -1.241 |
| 144. | Jerry Witte | 7/30/1915 | St. Louis | MO | USA | .392 | .094 | .385 | -1.731 |
| 145. | Pinky Woods | 5/22/1915 | Waterbury | CT | USA | .333 | .049 | .255 | -0.871 |
| 146. | Chuck Workman | 1/6/1915 | Leeton | MO | USA | .633 | .167 | .643 | -0.966 |
| 147. | Babe Young | 7/1/1915 | Astoria | NY | USA | .755 | .210 | .804 | -0.609 |
| 148. | Eddie Yount | 12/19/1915 | Newton | NC | USA | .286 | .143 | .429 | -0.833 |
| The Daily Diamond