| Signed on as Guest Login or Sign Up |
| # | Player | DEATHDAY | City of DEATH | State of DEATH | Country of DEATH | BOP | SCAV | BAM | GOD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Buster Adams | 9/1/1990 | Rancho Mirage | CA | USA | .713 | .180 | .718 | -0.773 |
| 2. | Walter Anderson | 1/6/1990 | Battle Creek | MI | USA | .556 | .000 | .250 | -0.235 |
| 3. | John Antonelli | 4/18/1990 | Memphis | TN | USA | .484 | .100 | .446 | -1.585 |
| 4. | Bobby Balcena | 1/4/1990 | San Pedro | CA | USA | .000 | .500 | 1.000 | -0.286 |
| 5. | George Barnicle | 10/10/1990 | Largo | FL | USA | .000 | .028 | .056 | -0.900 |
| 6. | Red Barrett | 7/28/1990 | Wilson | NC | USA | .304 | .067 | .237 | -1.115 |
| 7. | Johnny Beazley | 4/21/1990 | Nashville | TN | USA | .381 | .108 | .363 | -0.961 |
| 8. | Bill Beckmann | 1/2/1990 | Florissant | MO | USA | .422 | .104 | .387 | -0.822 |
| 9. | Don Bessent | 7/7/1990 | Jacksonville | FL | USA | .234 | .051 | .167 | -0.333 |
| 10. | Joe Bowman | 11/22/1990 | Kansas City | MO | USA | .481 | .138 | .511 | -0.633 |
| 11. | Marshall Bridges | 9/3/1990 | Jackson | MS | USA | .379 | .115 | .394 | -0.175 |
| 12. | Bob Brown | 8/3/1990 | Pembroke | MA | USA | .317 | .064 | .266 | -0.852 |
| 13. | Spud Chandler | 1/9/1990 | S.Pasadena | FL | USA | .449 | .112 | .433 | -1.256 |
| 14. | Jim Clark | 10/24/1990 | Santa Monica | CA | USA | .333 | .056 | .278 | -0.667 |
| 15. | Tony Conigliaro | 2/24/1990 | Salem | MA | USA | .766 | .207 | .804 | -0.669 |
| 16. | Henry Coppola | 7/10/1990 | Norfolk | MA | USA | .467 | .067 | .367 | -0.320 |
| 17. | Larry Cox | 2/17/1990 | Bellefontaine | OH | USA | .512 | .122 | .501 | -0.971 |
| 18. | Doc Cramer | 9/9/1990 | Manahawkin | NJ | USA | .631 | .171 | .656 | -1.117 |
| 19. | Creepy Crespi | 3/1/1990 | Florissant | MO | USA | .595 | .159 | .610 | -1.095 |
| 20. | Bo Diaz | 11/23/1990 | Caracas | Venezuela | .587 | .160 | .622 | -1.091 | |
| 21. | Vance Dinges | 10/4/1990 | Harrisonburg | VA | USA | .644 | .139 | .599 | -0.836 |
| 22. | Lino Donoso | 10/13/1990 | Veracruz | Mexico | .296 | .068 | .250 | -0.679 | |
| 23. | Nick Etten | 10/18/1990 | Hinsdale | IL | USA | .774 | .198 | .792 | -0.608 |
| 24. | Wally Flager | 12/16/1990 | Keizer | OR | USA | .550 | .141 | .557 | -1.100 |
| 25. | Lew Flick | 12/7/1990 | Weber City | VA | USA | .250 | .076 | .273 | -1.350 |
| 26. | Vern Freiburger | 2/27/1990 | Palm Springs | CA | USA | .125 | .071 | .214 | -3.500 |
| 27. | Bob Garbark | 8/15/1990 | Meadville | PA | USA | .470 | .120 | .480 | -0.979 |
| 28. | Lou Garland | 8/30/1990 | Idaho Falls | ID | USA | .000 | .000 | .000 | -0.429 |
| 29. | Cecil Garriott | 2/20/1990 | Lake Elsinore | CA | USA | .200 | .100 | .300 | -0.667 |
| 30. | Charlie Gibson | 12/18/1990 | LaGrange | GA | USA | .308 | .077 | .308 | -0.750 |
| 31. | Joe Gleason | 9/8/1990 | Phelps | NY | USA | .500 | .071 | .393 | -0.636 |
| 32. | Glen Gorbous | 6/12/1990 | Calgary | CAN | .543 | .137 | .555 | -0.872 | |
| 33. | Dick Gyselman | 9/20/1990 | Seattle | WA | USA | .437 | .111 | .443 | -1.085 |
| 34. | Carmen Hill | 1/1/1990 | Indianapolis | IN | USA | .392 | .103 | .391 | -0.953 |
| 35. | Bonnie Hollingsworth | 1/4/1990 | Knoxville | TN | USA | .250 | .089 | .304 | -0.583 |
| 36. | Dixie Howell | 10/5/1990 | Binghamton | NY | USA | .571 | .139 | .569 | -0.909 |
| 37. | Tommy Hughes | 11/28/1990 | Wilkes-Barre | PA | USA | .234 | .037 | .165 | -1.033 |
| 38. | Larry Jackson | 8/28/1990 | Boise | ID | USA | .317 | .068 | .275 | -1.134 |
| 39. | Bucky Jacobs | 6/15/1990 | Richmond | VA | USA | .143 | .000 | .000 | -0.273 |
| 40. | Roy Jarvis | 1/13/1990 | Oklahoma City | OK | USA | .442 | .095 | .417 | -1.143 |
| 41. | Erv Kantlehner | 2/3/1990 | Santa Barbara | CA | USA | .367 | .079 | .337 | -0.655 |
| 42. | Charlie Keller | 5/23/1990 | Frederick | MD | USA | 1.008 | .274 | 1.058 | .020 |
| 43. | Bill Kelly | 4/8/1990 | Syracuse | NY | USA | .394 | .080 | .348 | -1.344 |
| 44. | Bill Lasley | 8/21/1990 | Seattle | WA | USA | .000 | .000 | .000 | -0.500 |
| 45. | Cookie Lavagetto | 8/10/1990 | Orinda | CA | USA | .714 | .190 | .734 | -0.736 |
| 46. | Phil Masi | 3/29/1990 | Mt.Prospect | IL | USA | .665 | .164 | .662 | -0.740 |
| 47. | Mark Mauldin | 9/2/1990 | Union City | GA | USA | .552 | .107 | .482 | -1.300 |
| 48. | Al McLean | 9/29/1990 | Asheboro | NC | USA | .000 | .000 | .000 | -0.500 |
| 49. | George McNamara | 6/12/1990 | Hinsdale | IL | USA | .500 | .250 | .750 | -1.333 |
| 50. | Aurelio Monteagudo | 11/10/1990 | Ramos Arizpe | Mexico | .500 | .000 | .250 | -0.055 | |
| 51. | Wally Moses | 10/10/1990 | Vidalia | GA | USA | .763 | .173 | .719 | -0.637 |
| 52. | Earl Naylor | 1/16/1990 | Winter Haven | FL | USA | .395 | .106 | .413 | -1.384 |
| 53. | Johnny Neun | 3/28/1990 | Baltimore | MD | USA | .748 | .190 | .731 | -0.417 |
| 54. | Joe O'Rourke | 6/27/1990 | Philadelphia | PA | USA | .000 | .000 | .000 | -1.000 |
| 55. | Bill Otis | 12/15/1990 | Duluth | MN | USA | .250 | .094 | .313 | -3.000 |
| 56. | Boyd Perry | 6/29/1990 | Burlington | NC | USA | .437 | .147 | .515 | -1.111 |
| 57. | Pretzel Pezzullo | 5/16/1990 | Dallas | TX | USA | .444 | .083 | .389 | -0.238 |
| 58. | Ray Poat | 4/29/1990 | Oak Lawn | IL | USA | .289 | .106 | .347 | -0.698 |
| 59. | Nels Potter | 9/30/1990 | Mt.Morris | IL | USA | .435 | .071 | .349 | -0.764 |
| 60. | Johnny Reder | 4/12/1990 | Fall River | MA | USA | .375 | .109 | .406 | -1.176 |
| 61. | Walt Ripley | 10/7/1990 | Attleboro | MA | USA | 0 | 0 | 0 | .000 |
| 62. | Jim Romano | 9/12/1990 | New York | NY | USA | .000 | .000 | .000 | -0.333 |
| 63. | Jack Russell | 11/3/1990 | Clearwater | FL | USA | .380 | .102 | .376 | -0.583 |
| 64. | Roy Schalk | 3/11/1990 | Gainesville | TX | USA | .477 | .123 | .476 | -1.741 |
| 65. | Jim Schelle | 5/4/1990 | Weymouth | MA | USA | 0 | 0 | 0 | .000 |
| 66. | Heinie Schuble | 10/2/1990 | Baytown | TX | USA | .605 | .182 | .651 | -0.861 |
| 67. | Joe Sewell | 3/6/1990 | Mobile | AL | USA | .803 | .224 | .842 | -0.545 |
| 68. | Charlie Shoemaker | 5/31/1990 | Mount Penn | PA | USA | .493 | .121 | .492 | -1.214 |
| 69. | Paddy Smith | 12/2/1990 | New Rochelle | NY | USA | .000 | .000 | .000 | -1.000 |
| 70. | Tony Solaita | 2/10/1990 | Tafuna | American Samoa | .770 | .187 | .768 | -0.451 | |
| 71. | Neb Stewart | 6/8/1990 | London | OH | USA | .179 | .056 | .204 | -2.300 |
| 72. | Fay Thomas | 8/12/1990 | Chatsworth | CA | USA | .273 | .030 | .160 | -0.494 |
| 73. | Shag Thompson | 1/7/1990 | Black Mountain | NC | USA | .646 | .127 | .563 | -0.479 |
| 74. | Earl Torgeson | 11/8/1990 | Everett | WA | USA | .843 | .217 | .854 | -0.366 |
| 75. | Bob Uhl | 8/21/1990 | Santa Rosa | CA | USA | 0 | 0 | 0 | .000 |
| 76. | Al Veach | 9/6/1990 | Charlotte | NC | USA | .000 | .000 | .000 | -2.000 |
| 77. | Lou Vedder | 3/9/1990 | Lake Placid | FL | USA | 0 | 0 | 0 | .000 |
| 78. | Frank Waddey | 10/21/1990 | Knoxville | TN | USA | .563 | .156 | .594 | -0.500 |
| 79. | Jim Walkup | 6/12/1990 | Duncan | OK | USA | .000 | .000 | .000 | -0.500 |
| 80. | Junior Walsh | 11/12/1990 | Olyphant | PA | USA | .310 | .052 | .259 | -0.225 |
| 81. | Johnny Werts | 9/24/1990 | Newberry | SC | USA | .500 | .100 | .435 | -0.511 |
| 82. | Mickey Witek | 8/24/1990 | Kingston | PA | USA | .563 | .140 | .568 | -1.241 |
| 83. | Andy Woehr | 7/24/1990 | Fort Wayne | IN | USA | .507 | .116 | .476 | -1.190 |
| The Daily Diamond