Player Vitals for Scott Effross
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Dec 28, 1993 | Twinsburg, OH | 6'2'' | 202 | 25.93 | Right | Right | Aug 29, 2021 | Oct 3, 2022 |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CHN | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1.0 | .071 | .250 | 0 | 0 | 0 | .5 | .036 | 1 | 1 | 1.000 | 0 | .000 |
2022 | CHN | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2022 | NYA | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | 2 | 1.0 | 0 | .000 | .000 | .000 | 1.0 | .014 | .250 | 0 | .000 | 0 | 0.5 | 0.007 | 1 | 1 | 1.000 | 0 | .000 | |
GrandTot | 0 | 2 | 1 | 0 | .000 | .000 | .000 | 1 | .014 | .250 | 0 | .000 | 0 | 0.5 | .007 | 1 | 1 | 1.000 | 0 | .000 | |
CHN | 0 | 2 | 1.0 | 0 | .000 | .000 | .000 | 1.0 | .016 | .250 | 0 | .000 | 0 | 0.5 | 0.008 | 1 | 1 | 1.000 | 0 | .000 | |
NYA | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 |
Traditional Batting Statistics for Scott Effross
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CHN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | CHN | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GrandTot | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | ||
CHN | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |||
NYA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond