Player Vitals for Lars Anderson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Sep 25, 1987 | Oakland, CA | 6'4'' | 215 | 26.17 | Left | Left | Sep 6, 2010 | May 1, 2012 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BOS | .252 | .526 | 4 | 16.0 | .533 | .286 | -0.571 | .000 | .000 | 38 | 1.357 | 4 | .133 | 4.0 | .143 | .139 | 18.5 | .661 | -0.333 | -0.528 |
2011 | BOS | .000 | .000 | 1 | 2.0 | .400 | .000 | -1.000 | .000 | .000 | 4 | .800 | 1 | .200 | 1.0 | .200 | .100 | .0 | .000 | -0.833 | -0.833 |
2012 | BOS | .125 | .250 | 0 | 1.5 | .215 | .143 | -0.750 | .000 | .000 | 4 | .571 | 0 | .000 | .5 | .071 | .054 | 1.5 | .214 | -0.833 | -0.917 |
Total | .208 | .435 | 5 | 19.5 | .465 | .225 | -0.645 | .000 | .000 | 46 | 1.150 | 5 | .119 | 5.5 | .138 | .119 | 20.0 | .500 | -0.533 | -0.667 | |
GrandTot | .208 | .435 | 5 | 19.5 | .464 | .225 | -0.645 | .000 | .000 | 46 | 1.150 | 5 | .000 | 5.5 | .138 | .119 | 20 | .500 | -0.533 | -0.667 | |
BOS | .208 | .435 | 5 | 19.5 | .465 | .225 | -0.645 | .000 | .000 | 46 | 1.150 | 5 | .119 | 5.5 | .138 | .119 | 20.0 | .500 | -0.533 | -0.667 |
Traditional Batting Statistics for Lars Anderson
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BOS | 43 | 14 | 6 | 1.071 | 1.143 | 1 | 2 | 2.000 | 0 | 4.38 | 0 | 0 | .875 | -1 | 0 | 5.38 | 11 | 4 | 4 |
2011 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .000 | -3 | 0 | 1.67 | 2 | 2 | 0 |
2012 | BOS | 8 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | .000 | -3 | 0 | 2.67 | 2 | 1 | 0 |
Total | 56 | 15 | 7 | 1.067 | 1.125 | 1 | 2 | 2.000 | 0 | 3.43 | 0 | 0 | .500 | -7 | 0 | 4.00 | 15 | 7 | 4 | |
GrandTot | 56 | 15 | 7 | 1.067 | 1.125 | 1 | 2 | 2.000 | inf | 1.71 | .000 | 0 | .500 | -7 | .000 | 2 | 15 | 7 | 4 | |
BOS | 56 | 15 | 7 | 1.067 | 1.125 | 1 | 2 | 2.000 | 0 | 3.43 | 0 | 0 | .500 | -7 | 0 | 4.00 | 15 | 7 | 4 |
Barry Codell's Official Blog | | The Daily Diamond