Player Vitals for Bill Harrington
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Oct 3, 1927 | Sanford, NC | 5'11'' | 160 | 22.31 | Right | Right | Apr 16, 1953 | Sep 30, 1956 | Fri, Jan 21, 2022 | Garner, NC |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | KC1 | .042 | .125 | 0 | 1.5 | .167 | .000 | -1.000 | .000 | .000 | 1 | .143 | 0 | .000 | .0 | .000 | .018 | 1.0 | .143 | -0.261 | -0.261 |
1955 | KC1 | .149 | .329 | 1 | 2.0 | .134 | .133 | -0.764 | .000 | .000 | 6 | .400 | 1 | .067 | .0 | .000 | .034 | 5.0 | .333 | -0.265 | -0.294 |
1953 | PHA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .117 | .268 | 1 | 3.5 | .146 | .091 | -0.834 | .000 | .000 | 7 | .318 | 1 | .042 | 0.0 | .000 | .029 | 6.0 | .273 | -0.259 | -0.276 | |
GrandTot | .117 | .268 | 1 | 3.5 | .146 | .091 | -0.834 | .000 | .000 | 7 | .318 | 1 | .000 | 0 | .000 | .028 | 6 | .273 | -0.259 | -0.276 | |
KC1 | .117 | .268 | 1 | 3.5 | .146 | .091 | -0.834 | .000 | .000 | 7 | .318 | 1 | .042 | 0.0 | .000 | .029 | 6.0 | .273 | -0.263 | -0.281 | |
PHA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Bill Harrington
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | KC1 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 1.000 | 0 | 0 | 10.00 | 0 | 0 | 0 |
1955 | KC1 | 19 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.40 | 0 | 0 | .400 | -3 | 0 | 3.80 | 2 | 0 | 0 |
1953 | PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 5 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .500 | -3 | 0 | 4.83 | 2 | 0 | 0 | |
GrandTot | 29 | 5 | 2 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 2.00 | .000 | 0 | .500 | -3 | .000 | 2.417 | 2 | 0 | 0 | |
KC1 | 29 | 5 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .500 | -3 | 0 | 4.83 | 2 | 0 | 0 | |
PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond