Player Vitals for Justin Wayne
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Apr 16, 1979 | Honolulu, HI | 6'3'' | 200 | 25.00 | Right | Right | Sep 3, 2002 | Jul 25, 2004 | Stanford University |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | FLO | .000 | .000 | 0 | .5 | .125 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.158 | -0.158 |
2003 | FLO | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
2002 | FLO | .000 | .000 | 0 | .5 | .063 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.400 | -1.400 |
Total | .000 | .000 | 0 | 1.0 | .072 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.462 | -0.462 | |
GrandTot | .000 | .000 | 0 | 1 | .071 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.462 | -0.462 | |
FLO | .000 | .000 | 0 | 1.0 | .072 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.462 | -0.462 |
Traditional Batting Statistics for Justin Wayne
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | FLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 4.00 | 0 | 0 | 0 |
2003 | FLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
2002 | FLO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | .000 | -3 | 0 | 2.67 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .000 | -5 | 0 | 2.80 | 0 | 0 | 0 | |
GrandTot | 14 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 1.20 | .000 | 0 | .000 | -5 | .000 | 1.4 | 0 | 0 | 0 | |
FLO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .000 | -5 | 0 | 2.80 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond