Team Vitals for St. Louis Browns
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1942 | Luke Sewell | AL | 151 | 82 | 69 | 0 | .543 | Sportsman's Park IV | 255,617 | 3rd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Galehouse | .214 | .421 | 5 | 20.5 | .326 | .276 | -0.584 | .000 | .000 | 51 | .879 | 5 | .079 | 4.5 | .078 | .080 | 26.0 | .448 | -0.781 | -1.000 |
Stan Ferens | .156 | .325 | 1 | 2.5 | .125 | .167 | -0.714 | .000 | .000 | 7 | .389 | 1 | .050 | .0 | .000 | .028 | 5.5 | .306 | -0.579 | -0.658 |
Rick Ferrell | .261 | .530 | 24 | 100.0 | .447 | .325 | -0.524 | .000 | .000 | 255 | 1.203 | 25 | .112 | 23.0 | .108 | .114 | 132.5 | .625 | -0.495 | -0.803 |
Al Hollingsworth | .198 | .399 | 3 | 13.5 | .270 | .239 | -0.625 | .000 | .000 | 36 | .783 | 3 | .060 | 3.0 | .065 | .071 | 19.0 | .413 | -0.611 | -0.750 |
Don Gutteridge | .305 | .575 | 69 | 289.0 | .585 | .455 | -0.406 | .009 | .019 | 721 | 1.571 | 72 | .146 | 70.0 | .153 | .150 | 346.5 | .755 | -0.231 | -0.765 |
Loy Hanning | .250 | .500 | 0 | 1.5 | .500 | .333 | -0.500 | .000 | 0 | 4 | 1.333 | 0 | .000 | .5 | .167 | .125 | 1.5 | .500 | -0.091 | -0.136 |
Bob Harris | .030 | .091 | 0 | 2.5 | .209 | .000 | -1.000 | .000 | .000 | 3 | .300 | 1 | .083 | .5 | .050 | .038 | 1.0 | .100 | -1.500 | -1.500 |
Frankie Hayes | .314 | .616 | 18 | 72.5 | .594 | .437 | -0.421 | .067 | .051 | 182 | 1.529 | 18 | .148 | 15.5 | .130 | .149 | 100.0 | .840 | .018 | -0.339 |
Ray Hayworth | 1.000 | 2.000 | 0 | .5 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | 0 | .000 | 1.5 | 0 | 2.000 | 1.500 |
Don Heffner | .193 | .356 | 2 | 10.0 | .313 | .267 | -0.611 | .000 | .000 | 26 | .867 | 3 | .094 | 2.5 | .083 | .079 | 12.0 | .400 | -0.789 | -0.947 |
Elden Auker | .182 | .350 | 6 | 26.0 | .325 | .233 | -0.644 | .000 | .000 | 60 | .822 | 7 | .088 | 6.5 | .089 | .079 | 27.0 | .370 | -0.765 | -0.902 |
Wally Judnich | .408 | .726 | 78 | 319.0 | .961 | .726 | -0.188 | .217 | .415 | 772 | 2.459 | 80 | .241 | 80.0 | .255 | .250 | 377.5 | 1.202 | 1.023 | .481 |
Frank Biscan | .048 | .143 | 0 | .5 | .084 | .000 | -1.000 | .000 | .000 | 1 | .167 | 0 | .000 | .0 | .000 | .021 | 1.0 | .167 | -0.455 | -0.455 |
Johnny Berardino | .339 | .613 | 10 | 40.0 | .741 | .566 | -0.311 | .075 | .500 | 101 | 1.906 | 10 | .185 | 10.5 | .198 | .182 | 45.5 | .858 | .103 | -0.259 |
Pete Appleton | .318 | .453 | 1 | 4.0 | .800 | .600 | -0.333 | .000 | .000 | 9 | 1.800 | 1 | .200 | 1.0 | .200 | .200 | 4.5 | .900 | .000 | -0.036 |
Roy Cullenbine | .297 | .560 | 16 | 63.5 | .676 | .409 | -0.477 | .091 | .100 | 145 | 1.648 | 16 | .170 | 14.5 | .165 | .177 | 76.5 | .869 | -0.026 | -0.303 |
Babe Dahlgren | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
George Caster | .086 | .192 | 1 | 2.0 | .143 | .071 | -0.866 | .000 | .000 | 5 | .357 | 1 | .071 | .5 | .036 | .036 | 2.5 | .179 | -0.282 | -0.295 |
Tony Criscola | .342 | .628 | 16 | 67.0 | .588 | .568 | -0.304 | .036 | .077 | 180 | 1.622 | 17 | .149 | 15.0 | .135 | .148 | 94.5 | .851 | .077 | -0.181 |
Harlond Clift | .356 | .668 | 81 | 331.5 | .803 | .550 | -0.327 | .071 | .146 | 804 | 2.046 | 83 | .201 | 81.5 | .207 | .207 | 398.0 | 1.013 | .552 | .035 |
Mike Chartak | .346 | .611 | 38 | 153.5 | .821 | .567 | -0.325 | .202 | .333 | 365 | 2.051 | 38 | .203 | 40.0 | .225 | .213 | 172.5 | .969 | .329 | -0.075 |
Alan Strange | .306 | .595 | 4 | 15.5 | .535 | .444 | -0.406 | .000 | .000 | 41 | 1.519 | 4 | .138 | 4.0 | .148 | .144 | 20.0 | .741 | -0.105 | -0.368 |
Vern Stephens | .356 | .635 | 80 | 323.0 | .757 | .613 | -0.273 | .138 | .264 | 812 | 2.000 | 81 | .190 | 88.0 | .217 | .198 | 374.5 | .922 | .366 | -0.217 |
Steve Sundra | .290 | .469 | 5 | 22.0 | .612 | .516 | -0.375 | .129 | .111 | 50 | 1.613 | 6 | .167 | 6.0 | .194 | .166 | 21.5 | .694 | -0.250 | -0.475 |
Bob Swift | .238 | .425 | 6 | 24.5 | .371 | .361 | -0.514 | .066 | .200 | 62 | 1.016 | 6 | .091 | 5.5 | .090 | .096 | 32.5 | .533 | -0.724 | -0.983 |
Luke Sewell | .107 | .237 | 1 | 2.0 | .167 | .091 | -0.834 | .000 | .000 | 5 | .455 | 1 | .083 | .5 | .045 | .045 | 2.5 | .227 | -1.333 | -1.417 |
John Whitehead | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Trotter | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Chet Laabs | .384 | .655 | 91 | 365.5 | .919 | .687 | -0.227 | .286 | .307 | 868 | 2.302 | 91 | .229 | 94.5 | .251 | .241 | 418.5 | 1.110 | .785 | .288 |
Fritz Ostermueller | .188 | .376 | 1 | 4.5 | .322 | .231 | -0.624 | .000 | .000 | 12 | .923 | 1 | .071 | 1.5 | .115 | .087 | 4.5 | .346 | -0.700 | -0.850 |
Johnny Niggeling | .154 | .323 | 3 | 14.5 | .202 | .161 | -0.722 | .000 | .000 | 34 | .548 | 4 | .056 | 2.5 | .040 | .048 | 19.0 | .306 | -1.357 | -1.536 |
Ewald Pyle | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.500 | -1.500 |
Glenn McQuillen | .338 | .589 | 41 | 166.0 | .622 | .593 | -0.292 | .049 | .176 | 426 | 1.753 | 42 | .157 | 43.5 | .179 | .169 | 203.0 | .835 | .080 | -0.400 |
George McQuinn | .333 | .597 | 77 | 314.5 | .721 | .545 | -0.335 | .117 | .156 | 758 | 1.853 | 79 | .181 | 82.0 | .200 | .187 | 356.5 | .872 | .138 | -0.362 |
Bob Muncrief | .145 | .278 | 3 | 10.5 | .245 | .175 | -0.733 | .000 | .000 | 25 | .625 | 3 | .070 | 2.5 | .063 | .063 | 12.5 | .313 | -1.042 | -1.146 |
Total | .327 | .597 | 679 | 2782.0 | .675 | .519 | -0.356 | .101 | .161 | 6822 | 1.761 | 696 | .169 | 699.5 | .181 | .176 | 3310.0 | .854 | .065 | -0.327 |
GrandTot | .327 | .597 | 679 | 2782 | .675 | .519 | -0.356 | .101 | .161 | 6822 | 1.761 | 696 | .000 | 699.5 | .181 | .175 | 3310 | .854 | .065 | -0.327 |
SLA | .327 | .597 | 679 | 2782.0 | .675 | .519 | -0.356 | .101 | .161 | 6822 | 1.761 | 696 | .169 | 699.5 | .181 | .176 | 3310.0 | .854 | .065 | -0.327 |
Traditional Batting Statistics for 1942 St. Louis Browns
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Galehouse | 79 | 17 | 13 | 1.118 | 1.143 | 1 | 3 | 3.000 | 0 | 4.80 | 0 | 0 | .200 | -12 | 0 | 5.27 | 17 | 3 | 6 |
Stan Ferens | 23 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | .250 | -3 | 0 | 5.75 | 3 | 0 | 0 |
Rick Ferrell | 312 | 94 | 54 | 1.085 | 1.131 | 7 | 15 | 2.143 | 0 | 21.00 | .000 | -1 | 2.538 | 20 | 0 | 24.00 | 81 | 20 | 26 |
Al Hollingsworth | 60 | 13 | 9 | 1.077 | 1.100 | 1 | 2 | 2.000 | 0 | 7.00 | 0 | 0 | .375 | -5 | 0 | 7.50 | 15 | 5 | 1 |
Don Gutteridge | 689 | 216 | 118 | 1.241 | 1.331 | 39 | 91 | 2.333 | 616.0 | 11.41 | .552 | 3 | 1.093 | 5 | 689.00 | 12.76 | 247 | 91 | 51 |
Loy Hanning | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bob Harris | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | .333 | -2 | 0 | 4.33 | 1 | 1 | 0 |
Frankie Hayes | 190 | 68 | 32 | 1.176 | 1.300 | 8 | 20 | 2.500 | 79.5 | 4.08 | 0 | 0 | .718 | -11 | 95.00 | 4.87 | 54 | 16 | 19 |
Ray Hayworth | 1 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Don Heffner | 37 | 7 | 4 | 1.286 | 1.333 | 2 | 4 | 2.000 | 0 | 9.00 | 1.000 | 1 | .250 | -3 | 0 | 9.25 | 8 | 2 | 3 |
Elden Auker | 96 | 17 | 12 | 1.176 | 1.214 | 2 | 5 | 2.500 | 0 | 3.11 | 0 | 0 | .107 | -25 | 0 | 3.43 | 23 | 9 | 4 |
Wally Judnich | 544 | 221 | 98 | 1.385 | 1.594 | 45 | 130 | 2.889 | 26.9 | 11.15 | .600 | 1 | 1.805 | 33 | 32.00 | 13.27 | 221 | 95 | 99 |
Frank Biscan | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -2 | 0 | 3.50 | 0 | 0 | 0 |
Johnny Berardino | 79 | 26 | 14 | 1.346 | 1.429 | 7 | 16 | 2.286 | 74.0 | 37.00 | .750 | 2 | 2.000 | 2 | 79.00 | 39.50 | 32 | 12 | 11 |
Pete Appleton | 7 | 2 | 0 | 2.000 | 3.000 | 1 | 3 | 3.000 | 0 | 6.00 | 0 | 0 | 1.000 | 0 | 0 | 7.00 | 2 | 1 | 1 |
Roy Cullenbine | 142 | 51 | 11 | 1.294 | 1.714 | 10 | 25 | 2.500 | 54.5 | 5.45 | .000 | -1 | 1.500 | 10 | 71.00 | 7.10 | 36 | 17 | 16 |
Babe Dahlgren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Caster | 16 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .200 | -4 | 0 | 3.20 | 2 | 1 | 0 |
Tony Criscola | 167 | 55 | 35 | 1.291 | 1.340 | 12 | 28 | 2.333 | 158.0 | 12.15 | .500 | 0 | .615 | -5 | 167.00 | 12.85 | 64 | 18 | 14 |
Harlond Clift | 656 | 256 | 98 | 1.266 | 1.459 | 50 | 118 | 2.360 | 77.3 | 11.27 | .600 | 2 | 2.208 | 58 | 93.71 | 13.67 | 256 | 115 | 62 |
Mike Chartak | 280 | 101 | 37 | 1.416 | 1.712 | 22 | 64 | 2.909 | 26.3 | 8.78 | .500 | 0 | 1.481 | 13 | 31.11 | 10.37 | 96 | 46 | 52 |
Alan Strange | 40 | 13 | 8 | 1.154 | 1.200 | 2 | 4 | 2.000 | 0 | 37.00 | .000 | -1 | 3.000 | 2 | 0 | 40.00 | 13 | 3 | 5 |
Vern Stephens | 619 | 210 | 123 | 1.381 | 1.473 | 46 | 126 | 2.739 | 41.1 | 10.85 | .250 | -2 | .774 | -12 | 44.21 | 11.68 | 253 | 98 | 106 |
Steve Sundra | 44 | 10 | 5 | 1.700 | 1.778 | 4 | 11 | 2.750 | 40.0 | 4.44 | 0 | 0 | .111 | -8 | 44.00 | 4.89 | 14 | 6 | 8 |
Bob Swift | 81 | 18 | 10 | 1.389 | 1.467 | 5 | 12 | 2.400 | 76.0 | 15.20 | .000 | -2 | .600 | -2 | 81.00 | 16.20 | 18 | 4 | 9 |
Luke Sewell | 13 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .200 | -4 | 0 | 2.60 | 2 | 1 | 0 |
John Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Trotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chet Laabs | 614 | 231 | 88 | 1.502 | 1.811 | 55 | 171 | 3.109 | 19.3 | 5.91 | .000 | -3 | 1.000 | 0 | 22.74 | 6.98 | 233 | 117 | 126 |
Fritz Ostermueller | 16 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | .000 | -2 | 0 | 8.00 | 4 | 1 | 2 |
Johnny Niggeling | 81 | 14 | 10 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.80 | 0 | 0 | .200 | -12 | 0 | 5.40 | 13 | 3 | 2 |
Ewald Pyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 0 | 0 | 0 |
Glenn McQuillen | 352 | 107 | 66 | 1.449 | 1.500 | 30 | 78 | 2.600 | 113.0 | 19.94 | .500 | 0 | .588 | -7 | 117.33 | 20.71 | 136 | 43 | 50 |
George McQuinn | 631 | 206 | 96 | 1.379 | 1.538 | 49 | 127 | 2.592 | 46.2 | 7.19 | .500 | 0 | .779 | -17 | 52.58 | 8.19 | 231 | 98 | 90 |
Bob Muncrief | 49 | 8 | 4 | 1.250 | 1.400 | 1 | 3 | 3.000 | 0 | 5.63 | 0 | 0 | .375 | -5 | 0 | 6.13 | 7 | 2 | 3 |
Total | 5947 | 1976 | 955 | 1.332 | 1.485 | 399 | 1056 | 2.647 | 53.4 | 8.60 | .493 | -1 | 1.002 | 1 | 60.68 | 9.78 | 2084 | 828 | 767 |
GrandTot | 5947 | 1976 | 955 | 1.332 | 1.485 | 399 | 1056 | 2.647 | 53.4 | 4.30 | .493 | -1 | 1.002 | 1 | 60.684 | 4.891 | 2084 | 828 | 767 |
SLA | 5947 | 1976 | 955 | 1.332 | 1.485 | 399 | 1056 | 2.647 | 53.4 | 8.60 | .493 | -1 | 1.002 | 1 | 60.68 | 9.78 | 2084 | 828 | 767 |
Barry Codell's Official Blog |
