Team Vitals for Baltimore Orioles
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Johnny Oates | AL | East | 112 | 63 | 49 | 0 | .563 | Oriole Park at Camden Yards | 2,535,359 | 2nd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Anderson | .346 | .619 | 64 | 272.5 | .785 | .569 | -0.318 | .144 | .160 | 659 | 1.973 | 68 | .196 | 63.0 | .189 | .191 | 316.5 | .948 | .378 | -0.158 |
Harold Baines | .378 | .650 | 48 | 192.5 | .806 | .687 | -0.221 | .278 | .327 | 481 | 2.091 | 48 | .201 | 49.0 | .213 | .209 | 237.0 | 1.030 | .585 | .074 |
Armando Benitez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Tom Bolton | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Damon Buford | .500 | 1.000 | 1 | 2.5 | 2.500 | 1.000 | .000 | .000 | .000 | 6 | 6.000 | 1 | 1.000 | 1.0 | 1.000 | .625 | 1.5 | 1.500 | .250 | .125 |
Mike Devereaux | .264 | .459 | 32 | 133.0 | .524 | .417 | -0.465 | .150 | .125 | 321 | 1.338 | 33 | .130 | 34.0 | .142 | .135 | 153.5 | .640 | -0.659 | -1.018 |
Mark Eichhorn | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Sid Fernandez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Leo Gomez | .381 | .640 | 49 | 197.5 | .914 | .691 | -0.224 | .290 | .273 | 469 | 2.266 | 49 | .227 | 51.0 | .246 | .236 | 226.0 | 1.092 | .690 | .226 |
Jeffrey Hammonds | .372 | .635 | 36 | 150.5 | .818 | .682 | -0.224 | .182 | .205 | 370 | 2.102 | 38 | .207 | 38.0 | .216 | .207 | 176.0 | 1.000 | .544 | .000 |
Chris Hoiles | .356 | .618 | 52 | 210.0 | .805 | .596 | -0.304 | .304 | .260 | 497 | 1.988 | 53 | .203 | 49.0 | .196 | .207 | 258.0 | 1.032 | .495 | .081 |
Tim Hulett | .293 | .542 | 12 | 48.5 | .647 | .437 | -0.435 | .113 | .083 | 116 | 1.634 | 12 | .160 | 13.0 | .183 | .167 | 53.5 | .754 | -0.194 | -0.486 |
Scott Klingenbeck | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Ben McDonald | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mark McLemore | .311 | .611 | 39 | 166.5 | .613 | .431 | -0.422 | .047 | .060 | 416 | 1.631 | 42 | .154 | 36.5 | .143 | .151 | 206.0 | .808 | -0.048 | -0.471 |
Alan Mills | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jamie Moyer | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Mussina | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Oquist | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rafael Palmeiro | .420 | .711 | 77 | 312.5 | .986 | .808 | -0.131 | .310 | .365 | 758 | 2.552 | 78 | .246 | 79.0 | .266 | .258 | 365.5 | 1.231 | 1.243 | .617 |
Brad Pennington | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jim Poole | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Arthur Rhodes | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Cal Ripken | .379 | .679 | 67 | 268.5 | .826 | .671 | -0.226 | .171 | .317 | 673 | 2.214 | 67 | .206 | 73.0 | .240 | .219 | 310.0 | 1.020 | .679 | .054 |
Chris Sabo | .347 | .576 | 39 | 158.5 | .770 | .625 | -0.279 | .229 | .289 | 378 | 1.969 | 40 | .194 | 41.5 | .216 | .203 | 178.0 | .927 | .279 | -0.206 |
Dwight Smith | .387 | .674 | 11 | 45.0 | .834 | .706 | -0.203 | .235 | .176 | 113 | 2.216 | 11 | .204 | 12.0 | .235 | .221 | 53.5 | 1.049 | .500 | .089 |
Lee Smith | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Lonnie Smith | .263 | .536 | 7 | 29.5 | .590 | .319 | -0.543 | .000 | .000 | 70 | 1.489 | 7 | .140 | 7.5 | .160 | .152 | 33.0 | .702 | -0.229 | -0.400 |
Mark Smith | .143 | .286 | 1 | 2.5 | .417 | .167 | -0.714 | .000 | .000 | 6 | 1.000 | 1 | .167 | 1.0 | .167 | .105 | 1.5 | .250 | -1.333 | -1.500 |
Jeff Tackett | .326 | .543 | 7 | 29.0 | .645 | .561 | -0.340 | .195 | .154 | 70 | 1.707 | 7 | .156 | 7.0 | .171 | .177 | 36.0 | .878 | .038 | -0.192 |
Jack Voigt | .303 | .568 | 17 | 70.0 | .636 | .449 | -0.419 | .112 | .120 | 171 | 1.598 | 18 | .164 | 17.5 | .164 | .161 | 84.0 | .785 | -0.102 | -0.390 |
Mark Williamson | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .353 | .621 | 557 | 2289.0 | .773 | .601 | -0.290 | .198 | .212 | 5574 | 1.984 | 572 | .193 | 573.0 | .204 | .199 | 2689.5 | .957 | .274 | -0.081 |
GrandTot | .353 | .621 | 557 | 2289 | .773 | .601 | -0.29 | .198 | .212 | 5574 | 1.984 | 572 | .000 | 573 | .204 | .198 | 2689.5 | .957 | .274 | -0.081 |
BAL | .353 | .621 | 557 | 2289.0 | .773 | .601 | -0.290 | .198 | .212 | 5574 | 1.984 | 572 | .193 | 573.0 | .204 | .199 | 2689.5 | .957 | .274 | -0.081 |
Traditional Batting Statistics for 1994 Baltimore Orioles
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Anderson | 525 | 186 | 77 | 1.382 | 1.597 | 42 | 113 | 2.690 | 37.8 | 6.04 | .969 | 30 | .760 | -18 | 43.75 | 7.00 | 197 | 90 | 60 |
Harold Baines | 357 | 127 | 67 | 1.488 | 1.646 | 29 | 91 | 3.138 | 20.4 | 6.65 | 0 | 0 | .612 | -19 | 22.31 | 7.29 | 140 | 60 | 70 |
Armando Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Buford | 2 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 3 | 2 | 0 |
Mike Devereaux | 330 | 84 | 42 | 1.464 | 1.639 | 19 | 58 | 3.053 | 33.4 | 4.18 | .333 | -1 | .306 | -50 | 36.67 | 4.58 | 96 | 44 | 42 |
Mark Eichhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Gomez | 333 | 122 | 43 | 1.533 | 1.833 | 35 | 100 | 2.857 | 19.0 | 5.18 | 0 | 0 | .745 | -14 | 22.20 | 6.05 | 124 | 61 | 71 |
Jeffrey Hammonds | 274 | 93 | 46 | 1.495 | 1.622 | 28 | 74 | 2.643 | 31.3 | 6.41 | 1.000 | 5 | .436 | -22 | 34.25 | 7.03 | 119 | 53 | 39 |
Chris Hoiles | 405 | 150 | 53 | 1.447 | 1.817 | 29 | 96 | 3.310 | 17.5 | 4.55 | 1.000 | 2 | .863 | -10 | 21.32 | 5.55 | 127 | 64 | 72 |
Tim Hulett | 106 | 33 | 16 | 1.303 | 1.476 | 5 | 15 | 3.000 | 46.0 | 3.83 | 0 | 0 | .500 | -12 | 53.00 | 4.42 | 32 | 13 | 17 |
Scott Klingenbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark McLemore | 400 | 140 | 73 | 1.157 | 1.250 | 15 | 37 | 2.467 | 114.3 | 6.86 | .800 | 15 | 1.020 | 1 | 133.33 | 8.00 | 132 | 47 | 32 |
Alan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mussina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Palmeiro | 498 | 195 | 84 | 1.518 | 1.727 | 55 | 156 | 2.836 | 19.0 | 6.92 | .700 | 4 | .857 | -9 | 21.65 | 7.90 | 221 | 105 | 99 |
Brad Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Ripken | 484 | 176 | 105 | 1.364 | 1.457 | 35 | 99 | 2.829 | 34.2 | 10.83 | 1.000 | 1 | .780 | -9 | 37.23 | 11.80 | 211 | 84 | 88 |
Chris Sabo | 288 | 91 | 37 | 1.593 | 1.818 | 29 | 83 | 2.862 | 23.5 | 6.79 | .500 | 0 | .526 | -18 | 26.18 | 7.58 | 107 | 52 | 53 |
Dwight Smith | 80 | 29 | 17 | 1.448 | 1.565 | 6 | 19 | 3.167 | 24.7 | 4.35 | .000 | -1 | .294 | -12 | 26.67 | 4.71 | 35 | 15 | 15 |
Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Smith | 72 | 24 | 9 | 1.125 | 1.250 | 3 | 6 | 2.000 | 0 | 3.28 | 1.000 | 1 | .611 | -7 | 0 | 4.00 | 25 | 13 | 2 |
Mark Smith | 7 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -2 | 0 | 3.50 | 1 | 0 | 2 |
Jeff Tackett | 60 | 19 | 6 | 1.579 | 1.917 | 6 | 17 | 2.833 | 26.5 | 4.08 | 0 | 0 | .385 | -8 | 30.00 | 4.62 | 17 | 7 | 11 |
Jack Voigt | 163 | 53 | 26 | 1.264 | 1.412 | 8 | 22 | 2.750 | 47.0 | 5.64 | 0 | 0 | .720 | -7 | 54.33 | 6.52 | 49 | 18 | 23 |
Mark Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4384 | 1524 | 703 | 1.421 | 1.613 | 344 | 986 | 2.866 | 27.7 | 5.89 | .841 | 56 | .669 | -217 | 31.54 | 6.69 | 1636 | 728 | 696 |
GrandTot | 4384 | 1524 | 703 | 1.421 | 1.613 | 344 | 986 | 2.866 | 27.7 | 2.94 | .841 | 56 | .669 | -217 | 31.54 | 3.347 | 1636 | 728 | 696 |
BAL | 4384 | 1524 | 703 | 1.421 | 1.613 | 344 | 986 | 2.866 | 27.7 | 5.89 | .841 | 56 | .669 | -217 | 31.54 | 6.69 | 1636 | 728 | 696 |
Barry Codell's Official Blog | | The Daily Diamond