Team Vitals for Detroit Tigers
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1921 | Ty Cobb | AL | 154 | 71 | 82 | 1 | .464 | Navin Field | 661,527 | 6th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Ainsmith | .334 | .636 | 11 | 45.0 | .600 | .507 | -0.357 | .000 | .000 | 113 | 1.592 | 11 | .147 | 9.0 | .127 | .150 | 62.5 | .880 | .143 | -0.243 |
Doc Ayers | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Sam Barnes | .271 | .539 | 1 | 5.0 | .556 | .333 | -0.545 | .000 | .000 | 12 | 1.333 | 1 | .111 | 1.0 | .111 | .139 | 7.0 | .778 | -0.143 | -0.286 |
Johnny Bassler | .362 | .708 | 49 | 205.0 | .722 | .546 | -0.314 | .000 | .000 | 515 | 1.914 | 51 | .180 | 46.5 | .173 | .183 | 267.5 | .994 | .487 | -0.013 |
Lu Blue | .384 | .724 | 89 | 371.5 | .849 | .617 | -0.265 | .049 | .106 | 907 | 2.240 | 93 | .212 | 89.0 | .220 | .221 | 448.0 | 1.106 | .869 | .281 |
Dan Boone | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Donie Bush | .319 | .636 | 47 | 210.5 | .619 | .446 | -0.398 | .000 | .000 | 494 | 1.709 | 53 | .156 | 49.5 | .171 | .161 | 231.5 | .801 | -0.010 | -0.553 |
Ty Cobb | .479 | .841 | 101 | 424.0 | 1.248 | .974 | -0.015 | .155 | .632 | 1030 | 3.323 | 106 | .312 | 112.5 | .363 | .327 | 459.5 | 1.482 | 1.938 | 1.168 |
Bert Cole | .346 | .581 | 8 | 32.5 | .903 | .636 | -0.260 | .000 | .000 | 75 | 2.273 | 8 | .222 | 10.0 | .303 | .235 | 28.5 | .864 | .067 | -0.150 |
George Cunningham | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Hooks Dauss | .298 | .554 | 9 | 37.0 | .552 | .462 | -0.398 | .062 | .067 | 95 | 1.462 | 9 | .134 | 9.5 | .146 | .139 | 45.5 | .700 | -0.250 | -0.609 |
Howard Ehmke | .309 | .577 | 8 | 33.5 | .588 | .491 | -0.365 | .000 | .000 | 84 | 1.585 | 8 | .140 | 9.0 | .170 | .149 | 37.5 | .708 | -0.167 | -0.517 |
Ira Flagstead | .353 | .676 | 34 | 143.5 | .736 | .550 | -0.313 | .000 | .000 | 355 | 1.972 | 36 | .185 | 35.5 | .197 | .186 | 165.5 | .919 | .294 | -0.171 |
Sammy Hale | .000 | .000 | 1 | 2.0 | .667 | .000 | -1.000 | .000 | .000 | 4 | 2.000 | 1 | .333 | 1.0 | .500 | .250 | .0 | .000 | -0.222 | -0.222 |
Harry Heilmann | .481 | .838 | 116 | 471.5 | 1.222 | 1.000 | .000 | .208 | .514 | 1165 | 3.192 | 118 | .306 | 126.5 | .347 | .318 | 538.5 | 1.475 | 1.960 | 1.164 |
Carl Holling | .299 | .585 | 5 | 19.0 | .514 | .429 | -0.416 | .000 | .000 | 49 | 1.400 | 5 | .135 | 4.5 | .129 | .129 | 24.5 | .700 | -0.114 | -0.300 |
Clarence Huber | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bob Jones | .345 | .651 | 70 | 296.0 | .704 | .549 | -0.314 | .010 | .042 | 734 | 1.902 | 74 | .176 | 77.0 | .199 | .181 | 334.0 | .865 | .227 | -0.369 |
Dutch Leonard | .191 | .389 | 5 | 23.5 | .322 | .221 | -0.646 | .000 | .000 | 56 | .824 | 6 | .082 | 5.5 | .081 | .078 | 27.0 | .397 | -0.944 | -1.139 |
Clyde Manion | .262 | .585 | 1 | 5.0 | .556 | .250 | -0.600 | .000 | .000 | 11 | 1.375 | 1 | .111 | 1.0 | .125 | .141 | 6.0 | .750 | -0.083 | -0.167 |
Herm Merritt | .415 | .766 | 5 | 22.0 | .734 | .759 | -0.152 | .000 | .000 | 60 | 2.069 | 6 | .200 | 4.5 | .155 | .181 | 32.5 | 1.121 | .600 | .175 |
Jim Middleton | .172 | .341 | 3 | 12.0 | .364 | .207 | -0.677 | .000 | 0 | 25 | .862 | 3 | .091 | 3.0 | .103 | .086 | 10.5 | .362 | -0.421 | -0.487 |
Red Oldham | .289 | .491 | 9 | 38.5 | .567 | .485 | -0.400 | .121 | .087 | 94 | 1.424 | 10 | .147 | 9.5 | .144 | .142 | 46.5 | .705 | -0.238 | -0.464 |
Slicker Parks | .141 | .311 | 1 | 2.5 | .278 | .125 | -0.778 | .000 | .000 | 5 | .625 | 1 | .111 | .5 | .063 | .063 | 2.5 | .313 | -0.500 | -0.550 |
Pol Perritt | .400 | .800 | 0 | 1.0 | .334 | .667 | -0.200 | .000 | 0 | 4 | 1.333 | 0 | .000 | .0 | .000 | .084 | 3.0 | 1.000 | .250 | .000 |
Joe Sargent | .328 | .595 | 22 | 95.0 | .655 | .519 | -0.359 | .060 | .077 | 226 | 1.699 | 24 | .166 | 21.5 | .162 | .169 | 115.5 | .868 | .076 | -0.265 |
Chick Shorten | .318 | .605 | 26 | 108.0 | .647 | .481 | -0.378 | .000 | .000 | 269 | 1.703 | 27 | .162 | 28.0 | .177 | .165 | 125.5 | .794 | -0.033 | -0.353 |
Lefty Stewart | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.200 | -0.200 |
Suds Sutherland | .433 | .855 | 5 | 18.0 | 1.125 | .750 | -0.149 | .000 | .000 | 47 | 2.938 | 5 | .313 | 5.5 | .344 | .282 | 19.5 | 1.219 | .529 | .206 |
Jackie Tavener | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Bobby Veach | .418 | .725 | 106 | 445.0 | 1.007 | .800 | -0.133 | .158 | .516 | 1070 | 2.642 | 111 | .251 | 119.0 | .294 | .262 | 476.5 | 1.177 | 1.167 | .477 |
Jim Walsh | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Larry Woodall | .403 | .770 | 11 | 48.0 | .842 | .686 | -0.199 | .000 | .000 | 119 | 2.333 | 12 | .211 | 12.0 | .235 | .218 | 55.5 | 1.088 | .413 | .098 |
Ralph Young | .346 | .705 | 51 | 214.0 | .706 | .477 | -0.367 | .000 | .000 | 535 | 1.904 | 54 | .178 | 49.5 | .176 | .180 | 266.0 | .947 | .421 | -0.140 |
Total | .378 | .701 | 792 | 3328.5 | .822 | .634 | -0.251 | .062 | .155 | 8153 | 2.184 | 832 | .205 | 840.0 | .225 | .212 | 3836.5 | 1.028 | .564 | .060 |
GrandTot | .378 | .701 | 792 | 3328.5 | .822 | .634 | -0.251 | .062 | .155 | 8153 | 2.184 | 832 | .000 | 840 | .225 | .212 | 3836.5 | 1.028 | .564 | .060 |
DET | .378 | .701 | 792 | 3328.5 | .822 | .634 | -0.251 | .062 | .155 | 8153 | 2.184 | 832 | .205 | 840.0 | .225 | .212 | 3836.5 | 1.028 | .564 | .060 |
Traditional Batting Statistics for 1921 Detroit Tigers
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Ainsmith | 115 | 40 | 20 | 1.225 | 1.333 | 7 | 16 | 2.286 | 0 | 14.00 | 1.000 | 1 | 1.857 | 6 | 0 | 16.43 | 33 | 6 | 12 |
Doc Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Barnes | 14 | 5 | 1 | 1.200 | 1.500 | 1 | 2 | 2.000 | 0 | 11.00 | 0 | 0 | 2.000 | 1 | 0 | 14.00 | 4 | 2 | 0 |
Johnny Bassler | 463 | 180 | 96 | 1.156 | 1.235 | 23 | 51 | 2.217 | 0 | 24.25 | .667 | 1 | 3.625 | 42 | 0 | 28.94 | 156 | 37 | 56 |
Lu Blue | 709 | 288 | 131 | 1.243 | 1.389 | 49 | 119 | 2.429 | 117.0 | 12.45 | .433 | -4 | 2.191 | 56 | 141.80 | 15.09 | 283 | 108 | 80 |
Dan Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donie Bush | 488 | 159 | 102 | 1.101 | 1.142 | 11 | 27 | 2.455 | 0 | 17.48 | .421 | -3 | 1.957 | 22 | 0 | 21.22 | 185 | 72 | 27 |
Ty Cobb | 581 | 256 | 132 | 1.410 | 1.533 | 65 | 170 | 2.615 | 42.3 | 26.68 | .595 | 7 | 2.947 | 37 | 48.42 | 30.58 | 321 | 136 | 113 |
Bert Cole | 50 | 14 | 8 | 1.571 | 1.615 | 5 | 13 | 2.600 | 0 | 11.50 | 0 | 0 | .250 | -3 | 0 | 12.50 | 25 | 12 | 8 |
George Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks Dauss | 94 | 27 | 19 | 1.259 | 1.304 | 4 | 11 | 2.750 | 88.0 | 5.87 | 0 | 0 | .267 | -11 | 94.00 | 6.27 | 31 | 9 | 12 |
Howard Ehmke | 79 | 22 | 17 | 1.227 | 1.238 | 4 | 9 | 2.250 | 0 | 10.57 | 0 | 0 | .143 | -6 | 0 | 11.29 | 30 | 9 | 9 |
Ira Flagstead | 297 | 106 | 61 | 1.189 | 1.253 | 18 | 38 | 2.111 | 0 | 12.33 | .667 | 4 | 1.000 | 0 | 0 | 14.14 | 119 | 40 | 31 |
Sammy Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .000 | -1 | .000 | -1 | 0 | 2.00 | 2 | 2 | 0 |
Harry Heilmann | 672 | 292 | 161 | 1.438 | 1.540 | 76 | 204 | 2.684 | 31.7 | 16.27 | .250 | -4 | 1.432 | 16 | 35.37 | 18.16 | 351 | 133 | 158 |
Carl Holling | 53 | 16 | 11 | 1.125 | 1.154 | 2 | 4 | 2.000 | 0 | 12.00 | 0 | 0 | .750 | -1 | 0 | 13.25 | 17 | 4 | 5 |
Clarence Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Jones | 618 | 206 | 135 | 1.214 | 1.262 | 33 | 77 | 2.333 | 554.0 | 23.08 | .471 | -1 | 1.542 | 13 | 618.00 | 25.75 | 250 | 83 | 73 |
Dutch Leonard | 92 | 19 | 13 | 1.053 | 1.071 | 1 | 2 | 2.000 | 0 | 6.31 | 0 | 0 | .385 | -8 | 0 | 7.08 | 20 | 6 | 5 |
Clyde Manion | 14 | 5 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 1.000 | 0 | 0 | 7.00 | 2 | 0 | 2 |
Herm Merritt | 49 | 19 | 14 | 1.263 | 1.294 | 3 | 8 | 2.667 | 0 | 9.20 | 1.000 | 1 | .200 | -4 | 0 | 9.80 | 20 | 3 | 6 |
Jim Middleton | 40 | 7 | 4 | 1.143 | 1.200 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 4 |
Red Oldham | 92 | 24 | 13 | 1.542 | 1.684 | 6 | 19 | 3.167 | 42.5 | 3.70 | 0 | 0 | .217 | -18 | 46.00 | 4.00 | 31 | 14 | 9 |
Slicker Parks | 11 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1.000 | 0 | 0 | 11.00 | 2 | 1 | 0 |
Pol Perritt | 5 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Joe Sargent | 211 | 69 | 30 | 1.348 | 1.533 | 15 | 39 | 2.600 | 89.0 | 6.85 | .400 | -1 | .923 | -2 | 105.50 | 8.12 | 66 | 23 | 24 |
Chick Shorten | 243 | 79 | 45 | 1.215 | 1.288 | 14 | 31 | 2.214 | 0 | 19.73 | .400 | -1 | 1.818 | 9 | 0 | 22.09 | 92 | 33 | 23 |
Lefty Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suds Sutherland | 29 | 13 | 10 | 1.077 | 1.091 | 1 | 2 | 2.000 | 0 | 6.75 | 0 | 0 | .250 | -3 | 0 | 7.25 | 15 | 4 | 7 |
Jackie Tavener | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -1 | 0 | 4.00 | 0 | 0 | 0 |
Bobby Veach | 688 | 256 | 135 | 1.457 | 1.565 | 72 | 189 | 2.625 | 38.3 | 19.74 | .583 | 4 | 1.548 | 17 | 43.00 | 22.19 | 317 | 126 | 144 |
Jim Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Woodall | 92 | 35 | 24 | 1.171 | 1.207 | 5 | 11 | 2.200 | 0 | 11.43 | 1.000 | 1 | .857 | -1 | 0 | 13.14 | 39 | 10 | 14 |
Ralph Young | 486 | 192 | 109 | 1.073 | 1.117 | 11 | 25 | 2.273 | 0 | 17.43 | .550 | 2 | 3.000 | 46 | 0 | 21.13 | 190 | 70 | 29 |
Total | 6293 | 2333 | 1296 | 1.275 | 1.373 | 427 | 1069 | 2.504 | 94.1 | 14.63 | .516 | 6 | 1.558 | 208 | 108.50 | 16.87 | 2610 | 945 | 851 |
GrandTot | 6293 | 2333 | 1296 | 1.275 | 1.373 | 427 | 1069 | 2.504 | 94.1 | 7.31 | .516 | 6 | 1.558 | 208 | 108.5 | 8.436 | 2610 | 945 | 851 |
DET | 6293 | 2333 | 1296 | 1.275 | 1.373 | 427 | 1069 | 2.504 | 94.1 | 14.63 | .516 | 6 | 1.558 | 208 | 108.50 | 16.87 | 2610 | 945 | 851 |
Barry Codell's Official Blog |
