689 MLB Players final game on October 1
# | Player | final Date |
---|---|---|
1. | Fernando Abad | 10/1/2021 |
2. | A. J. Achter | 10/1/2016 |
3. | Doug Adams | 10/1/1969 |
4. | Joe Adcock | 10/1/1966 |
5. | Jason Alfaro | 10/1/2004 |
6. | Dusty Allen | 10/1/2000 |
7. | Mel Almada | 10/1/1939 |
8. | George Altman | 10/1/1967 |
9. | Joe Altobelli | 10/1/1961 |
10. | Nick Altrock | 10/1/1933 |
11. | Clemente Alvarez | 10/1/2000 |
12. | Alexi Amarista | 10/1/2017 |
13. | Drew Anderson | 10/1/2006 |
14. | Nori Aoki | 10/1/2017 |
15. | Luke Appling | 10/1/1950 |
16. | J. P. Arencibia | 10/1/2015 |
17. | Tony Armas | 10/1/1989 |
18. | Jamie Arnold | 10/1/2000 |
19. | Don August | 10/1/1991 |
20. | Xavier Avery | 10/1/2012 |
21. | Mike Aviles | 10/1/2017 |
22. | Erick Aybar | 10/1/2017 |
23. | Gene Bagley | 10/1/1886 |
24. | Howard Bailey | 10/1/1983 |
25. | Alberto Baldonado | 10/1/2021 |
26. | Lee Bales | 10/1/1967 |
27. | Chris Bando | 10/1/1989 |
28. | Walter Barbare | 10/1/1922 |
29. | Jacob Barnes | 10/1/2022 |
30. | Darwin Barney | 10/1/2017 |
31. | Kevin Bass | 10/1/1995 |
32. | Hubert Bates | 10/1/1939 |
33. | Don Baylor | 10/1/1988 |
34. | Billy Beane | 10/1/1989 |
35. | Gary Beare | 10/1/1977 |
36. | Chad Beck | 10/1/2012 |
37. | Rich Becker | 10/1/2000 |
38. | Jodie Beeler | 10/1/1944 |
39. | Ollie Bejma | 10/1/1939 |
40. | Mike Bell | 10/1/2000 |
41. | David Bell | 10/1/2006 |
42. | Albert Belle | 10/1/2000 |
43. | Brayan Bello | 10/1/2022 |
44. | Carlos Beltran | 10/1/2017 |
45. | Herschel Bennett | 10/1/1927 |
46. | James Beresford | 10/1/2016 |
47. | Brad Bergesen | 10/1/2012 |
48. | Jason Berken | 10/1/2012 |
49. | Quintin Berry | 10/1/2017 |
50. | Joe Blanton | 10/1/2017 |
51. | Ron Blomberg | 10/1/1978 |
52. | Otto Bluege | 10/1/1933 |
53. | Brennan Boesch | 10/1/2015 |
54. | Dan Boitano | 10/1/1982 |
55. | Nino Bongiovanni | 10/1/1939 |
56. | Eddie Bonine | 10/1/2010 |
57. | John Boozer | 10/1/1969 |
58. | Ken Boswell | 10/1/1977 |
59. | Ryan Bowen | 10/1/1995 |
60. | Oil Can Boyd | 10/1/1991 |
61. | Doug Brady | 10/1/1995 |
62. | Bob Brenly | 10/1/1989 |
63. | George Brickley | 10/1/1913 |
64. | Rocky Bridges | 10/1/1961 |
65. | Pete Broberg | 10/1/1978 |
66. | Ken Brondell | 10/1/1944 |
67. | Tom Brown | 10/1/1978 |
68. | Jarvis Brown | 10/1/1995 |
69. | Jeremy Brown | 10/1/2006 |
70. | Jerry Browne | 10/1/1995 |
71. | Mike Brumley | 10/1/1995 |
72. | Jack Bruner | 10/1/1950 |
73. | Steve Brye | 10/1/1978 |
74. | Kris Bubic | 10/1/2022 |
75. | Dylan Bundy | 10/1/2022 |
76. | Smoky Burgess | 10/1/1967 |
77. | Dan Burke | 10/1/1892 |
78. | Mike Buskey | 10/1/1977 |
79. | Art Butler | 10/1/1916 |
80. | Mauricio Cabrera | 10/1/2016 |
81. | Edward Cabrera | 10/1/2022 |
82. | Edgar Caceres | 10/1/1995 |
83. | Cameron Cairncross | 10/1/2000 |
84. | Orlando Calixte | 10/1/2017 |
85. | Jamie Callahan | 10/1/2017 |
86. | Fred Cambria | 10/1/1970 |
87. | Bert Campaneris | 10/1/1983 |
88. | Jim Campanis | 10/1/1973 |
89. | Marc Campbell | 10/1/1907 |
90. | Dave Campbell | 10/1/1978 |
91. | Cleo Carlyle | 10/1/1927 |
92. | Ezequiel Carrera | 10/1/2017 |
93. | Dick Carroll | 10/1/1909 |
94. | Clay Carroll | 10/1/1978 |
95. | Tony Castillo | 10/1/1978 |
96. | Luis Castillo | 10/1/2022 |
97. | Bernie Castro | 10/1/2006 |
98. | Dylan Cease | 10/1/2022 |
99. | Gavin Cecchini | 10/1/2017 |
100. | Ed Chapman | 10/1/1933 |
101. | Ed Charles | 10/1/1969 |
102. | Frank Charles | 10/1/2000 |
103. | Ken Chase | 10/1/1943 |
104. | Rocky Childress | 10/1/1988 |
105. | Lloyd Christenbury | 10/1/1922 |
106. | John Christensen | 10/1/1988 |
107. | Jason Christiansen | 10/1/2005 |
108. | Russ Christopher | 10/1/1948 |
109. | Frank Cipriani | 10/1/1961 |
110. | Will Clark | 10/1/2000 |
111. | Grey Clarke | 10/1/1944 |
112. | Mike Clevinger | 10/1/2022 |
113. | Stew Cliburn | 10/1/1988 |
114. | JD Closser | 10/1/2006 |
115. | Kevin Coffman | 10/1/1990 |
116. | Nate Colbert | 10/1/1976 |
117. | Jim Colborn | 10/1/1978 |
118. | Percy Coleman | 10/1/1898 |
119. | Chris Coletta | 10/1/1972 |
120. | Bill Conroy | 10/1/1944 |
121. | Nardi Contreras | 10/1/1980 |
122. | Herb Conyers | 10/1/1950 |
123. | Trace Coquillette | 10/1/2000 |
124. | Allen Cordoba | 10/1/2017 |
125. | Mark Corey | 10/1/2004 |
126. | Chuck Corgan | 10/1/1927 |
127. | Vic Correll | 10/1/1980 |
128. | Nestor Cortes | 10/1/2022 |
129. | Chip Coulter | 10/1/1969 |
130. | Bobby Cox | 10/1/1969 |
131. | Estel Crabtree | 10/1/1944 |
132. | Willie Crawford | 10/1/1977 |
133. | Doug Creek | 10/1/2005 |
134. | Dave Cripe | 10/1/1978 |
135. | Ches Crist | 10/1/1906 |
136. | Garrett Crochet | 10/1/2021 |
137. | Jack Crouch | 10/1/1933 |
138. | Rich Croushore | 10/1/2000 |
139. | Victor Cruz | 10/1/1983 |
140. | Tim Cullen | 10/1/1972 |
141. | John D'Acquisto | 10/1/1982 |
142. | Pete Daley | 10/1/1961 |
143. | Dave Danforth | 10/1/1925 |
144. | Bob Davis | 10/1/1960 |
145. | Dick Davis | 10/1/1982 |
146. | Mike Davis | 10/1/1989 |
147. | Mike Davison | 10/1/1970 |
148. | Alejandro De Aza | 10/1/2017 |
149. | Tomas de la Rosa | 10/1/2006 |
150. | Lindsay Deal | 10/1/1939 |
151. | Art Decatur | 10/1/1927 |
152. | Steve Decker | 10/1/1999 |
153. | Miguel Del Toro | 10/1/2000 |
154. | Bert Delmas | 10/1/1933 |
155. | Bob Dernier | 10/1/1989 |
156. | Mario Diaz | 10/1/1995 |
157. | Larry Dierker | 10/1/1977 |
158. | Pickles Dillhoefer | 10/1/1921 |
159. | Kerry Dineen | 10/1/1978 |
160. | Jerry Dipoto | 10/1/2000 |
161. | Dan Dobbek | 10/1/1961 |
162. | Juan Dominguez | 10/1/2005 |
163. | Jose Dominguez | 10/1/2016 |
164. | Mike Donlin | 10/1/1914 |
165. | Bert Dorr | 10/1/1882 |
166. | Melvin Dorta | 10/1/2006 |
167. | Chuck Dressen | 10/1/1933 |
168. | Rob Dressler | 10/1/1980 |
169. | Dan Dumoulin | 10/1/1978 |
170. | Dave Duncan | 10/1/1976 |
171. | Jimmy Dykes | 10/1/1939 |
172. | Rawly Eastwick | 10/1/1981 |
173. | Eddie Eayrs | 10/1/1921 |
174. | Charlie Eden | 10/1/1885 |
175. | Mose Eggert | 10/1/1927 |
176. | Cal Eldred | 10/1/2005 |
177. | Pete Elko | 10/1/1944 |
178. | Brian Ellington | 10/1/2017 |
179. | Kevin Elster | 10/1/2000 |
180. | Slim Embry | 10/1/1923 |
181. | Jim Eppard | 10/1/1990 |
182. | Thomas Eshelman | 10/1/2021 |
183. | Mike Esposito | 10/1/2005 |
184. | Buck Etchison | 10/1/1944 |
185. | Andre Ethier | 10/1/2017 |
186. | Frank Eufemia | 10/1/1985 |
187. | Joe Evans | 10/1/1925 |
188. | Darrell Evans | 10/1/1989 |
189. | John Ewing | 10/1/1891 |
190. | Sam Ewing | 10/1/1978 |
191. | Harry Fanwell | 10/1/1910 |
192. | Howard Farmer | 10/1/1990 |
193. | Gus Felix | 10/1/1927 |
194. | Hobe Ferris | 10/1/1909 |
195. | Mark Fidrych | 10/1/1980 |
196. | Bob Finley | 10/1/1944 |
197. | John Flaherty | 10/1/2005 |
198. | Ray Fontenot | 10/1/1986 |
199. | Roy Foster | 10/1/1972 |
200. | Kyle Freeland | 10/1/2022 |
201. | Alejandro Freire | 10/1/2005 |
202. | Luke French | 10/1/2010 |
203. | Hanley Frias | 10/1/2000 |
204. | Vern Fuller | 10/1/1970 |
205. | Chris Fussell | 10/1/2000 |
206. | Phil Gagliano | 10/1/1974 |
207. | Milt Galatzer | 10/1/1939 |
208. | Gil Gallagher | 10/1/1922 |
209. | Jim Galloway | 10/1/1912 |
210. | John Gant | 10/1/2021 |
211. | Jose Garcia | 10/1/2006 |
212. | Adonis Garcia | 10/1/2017 |
213. | Jaime Garcia | 10/1/2018 |
214. | Bob Garibaldi | 10/1/1969 |
215. | Cito Gaston | 10/1/1978 |
216. | Ray Giannelli | 10/1/1995 |
217. | Kyle Gibson | 10/1/2022 |
218. | Norm Gigon | 10/1/1967 |
219. | Rod Gilbreath | 10/1/1978 |
220. | John Gillespie | 10/1/1890 |
221. | Len Gilmore | 10/1/1944 |
222. | Troy Glaus | 10/1/2010 |
223. | Mauro Gomez | 10/1/2012 |
224. | Greg Goossen | 10/1/1970 |
225. | Bob Gorinski | 10/1/1977 |
226. | Mike Grace | 10/1/1999 |
227. | Joe Grahe | 10/1/1999 |
228. | Zach Granite | 10/1/2017 |
229. | Stan Gray | 10/1/1912 |
230. | Scarborough Green | 10/1/2000 |
231. | Todd Greene | 10/1/2006 |
232. | Willie Greene | 10/1/2000 |
233. | Jason Grilli | 10/1/2017 |
234. | Dick Groat | 10/1/1967 |
235. | Wayne Gross | 10/1/1986 |
236. | Michael Grove | 10/1/2022 |
237. | Sig Gryska | 10/1/1939 |
238. | Deolis Guerra | 10/1/2021 |
239. | Mario Guerrero | 10/1/1980 |
240. | Wilton Guerrero | 10/1/2004 |
241. | Aaron Guiel | 10/1/2006 |
242. | Ozzie Guillen | 10/1/2000 |
243. | Preston Guilmet | 10/1/2021 |
244. | Ted Gullic | 10/1/1933 |
245. | Glenn Gulliver | 10/1/1983 |
246. | Jackie Gutierrez | 10/1/1988 |
247. | Yamid Haad | 10/1/2005 |
248. | Eddie Haas | 10/1/1960 |
249. | Matt Hague | 10/1/2015 |
250. | Bob Hale | 10/1/1961 |
251. | Ed Halicki | 10/1/1980 |
252. | Albert Hall | 10/1/1989 |
253. | Brad Halsey | 10/1/2006 |
254. | Larry Haney | 10/1/1978 |
255. | Ryan Hanigan | 10/1/2017 |
256. | Jacob Hannemann | 10/1/2017 |
257. | J. J. Hardy | 10/1/2017 |
258. | Brandon Harper | 10/1/2006 |
259. | Jack Harshman | 10/1/1960 |
260. | John Hattig | 10/1/2006 |
261. | Grady Hatton | 10/1/1960 |
262. | Jeremy Hazelbaker | 10/1/2017 |
263. | Bud Heine | 10/1/1921 |
264. | Tom Heintzelman | 10/1/1978 |
265. | Bob Heise | 10/1/1977 |
266. | Tommy Helms | 10/1/1977 |
267. | Tommy Henrich | 10/1/1950 |
268. | Ronny Henriquez | 10/1/2022 |
269. | Jackie Hernandez | 10/1/1973 |
270. | Carlos Hernandez | 10/1/2000 |
271. | Jose Hernandez | 10/1/2006 |
272. | Pancho Herrera | 10/1/1961 |
273. | Frank Herrmann | 10/1/2016 |
274. | Mahlon Higbee | 10/1/1922 |
275. | Charlie High | 10/1/1920 |
276. | Herman Hill | 10/1/1970 |
277. | Tommy Hinzo | 10/1/1989 |
278. | Jim Hitchcock | 10/1/1938 |
279. | Matt Holliday | 10/1/2018 |
280. | Damon Hollins | 10/1/2006 |
281. | Tommy Hottovy | 10/1/2012 |
282. | Fred House | 10/1/1913 |
283. | Thomas Howard | 10/1/2000 |
284. | David Howard | 10/1/1999 |
285. | Ben Howard | 10/1/2004 |
286. | Dave Hudgens | 10/1/1983 |
287. | Tim Hudson | 10/1/2015 |
288. | Herb Hunter | 10/1/1921 |
289. | Brian Hunter | 10/1/2000 |
290. | Butch Huskey | 10/1/2000 |
291. | Jeff Huson | 10/1/2000 |
292. | Joe Hutcheson | 10/1/1933 |
293. | Drew Hutchison | 10/1/2022 |
294. | Roy Hutson | 10/1/1925 |
295. | Charlie Jackson | 10/1/1917 |
296. | Roy Lee Jackson | 10/1/1986 |
297. | Jeff James | 10/1/1969 |
298. | Bernie James | 10/1/1933 |
299. | Johnny James | 10/1/1961 |
300. | Rick James | 10/1/1967 |
301. | Chris James | 10/1/1995 |
302. | Drey Jameson | 10/1/2022 |
303. | Hal Janvrin | 10/1/1922 |
304. | John Jaso | 10/1/2017 |
305. | Julian Javier | 10/1/1972 |
306. | Al Javier | 10/1/1976 |
307. | Cristian Javier | 10/1/2022 |
308. | Stan Jefferson | 10/1/1991 |
309. | Chad Jenkins | 10/1/2015 |
310. | Jackie Jensen | 10/1/1961 |
311. | German Jimenez | 10/1/1988 |
312. | Cesar Jimenez | 10/1/2015 |
313. | A. J. Jimenez | 10/1/2017 |
314. | Alex Johnson | 10/1/1976 |
315. | Bob Johnson | 10/1/1983 |
316. | Howard Johnson | 10/1/1995 |
317. | Micah Johnson | 10/1/2017 |
318. | Smead Jolley | 10/1/1933 |
319. | Calvin Jones | 10/1/1992 |
320. | Deacon Jones | 10/1/1966 |
321. | Terry Jorgensen | 10/1/1993 |
322. | Jakob Junis | 10/1/2022 |
323. | Scott Kamieniecki | 10/1/2000 |
324. | Jeff Karstens | 10/1/2012 |
325. | Mike Kekich | 10/1/1977 |
326. | Speed Kelly | 10/1/1909 |
327. | Kenny Kelly | 10/1/2005 |
328. | Joe Kelly | 10/1/2022 |
329. | Zack Kelly | 10/1/2022 |
330. | Buddy Kennedy | 10/1/2022 |
331. | Dana Kiecker | 10/1/1991 |
332. | Bill Killefer | 10/1/1921 |
333. | Hal King | 10/1/1974 |
334. | Lynn King | 10/1/1939 |
335. | Lee King | 10/1/1922 |
336. | Josh Kinney | 10/1/2012 |
337. | Don Kirkwood | 10/1/1978 |
338. | Phil Klein | 10/1/2016 |
339. | Ted Kluszewski | 10/1/1961 |
340. | Barney Koch | 10/1/1944 |
341. | Ed Konetchy | 10/1/1921 |
342. | Brooks Kriske | 10/1/2021 |
343. | Ian Krol | 10/1/2021 |
344. | Jack Kucek | 10/1/1980 |
345. | Fred Kuhaulua | 10/1/1981 |
346. | Whitey Kurowski | 10/1/1949 |
347. | Ed Kusel | 10/1/1909 |
348. | Art Kusnyer | 10/1/1978 |
349. | John Lackey | 10/1/2017 |
350. | Keith Lampard | 10/1/1970 |
351. | Don Lang | 10/1/1948 |
352. | Jack Lapp | 10/1/1916 |
353. | Bill Latham | 10/1/1986 |
354. | Marcus Lawton | 10/1/1989 |
355. | Charlie Lea | 10/1/1988 |
356. | Jack Leathersich | 10/1/2017 |
357. | Sang-Hoon Lee | 10/1/2000 |
358. | Mark Leonard | 10/1/1995 |
359. | Roy Leslie | 10/1/1922 |
360. | Jim Levey | 10/1/1933 |
361. | Charlie Levis | 10/1/1885 |
362. | Colby Lewis | 10/1/2016 |
363. | Jensen Lewis | 10/1/2010 |
364. | Cory Lidle | 10/1/2006 |
365. | Che-Hsuan Lin | 10/1/2012 |
366. | Adam Lind | 10/1/2017 |
367. | Paul Lindblad | 10/1/1978 |
368. | Rod Lindsey | 10/1/2000 |
369. | Dick Lines | 10/1/1967 |
370. | Rymer Liriano | 10/1/2017 |
371. | Don Lock | 10/1/1969 |
372. | Nick Lodolo | 10/1/2022 |
373. | George Lombard | 10/1/2006 |
374. | Phil Lombardi | 10/1/1989 |
375. | Carlos Lopez | 10/1/1978 |
376. | Terrell Lowery | 10/1/2000 |
377. | Mike Loynd | 10/1/1987 |
378. | Red Lucas | 10/1/1938 |
379. | Jerry Lumpe | 10/1/1967 |
380. | Del Lundgren | 10/1/1927 |
381. | Ed Lynch | 10/1/1987 |
382. | Byrd Lynn | 10/1/1920 |
383. | Red Lynn | 10/1/1944 |
384. | Barry Lyons | 10/1/1995 |
385. | Rick Lysander | 10/1/1985 |
386. | Vimael Machin | 10/1/2022 |
387. | Earle Mack | 10/1/1914 |
388. | Elliott Maddox | 10/1/1980 |
389. | Scotti Madison | 10/1/1989 |
390. | Harl Maggert | 10/1/1938 |
391. | Tom Magrann | 10/1/1989 |
392. | Scott Maine | 10/1/2012 |
393. | Frank Malzone | 10/1/1966 |
394. | Julio Manon | 10/1/2006 |
395. | Jeff Manship | 10/1/2016 |
396. | Francis Martes | 10/1/2017 |
397. | Pepper Martin | 10/1/1944 |
398. | Billy Martin | 10/1/1961 |
399. | Dan Masteller | 10/1/1995 |
400. | Henry Mateo | 10/1/2006 |
401. | Joe Mather | 10/1/2012 |
402. | John Matias | 10/1/1970 |
403. | Don Mattingly | 10/1/1995 |
404. | Isaac Mattson | 10/1/2021 |
405. | Dave May | 10/1/1978 |
406. | Bake McBride | 10/1/1983 |
407. | Shane McClanahan | 10/1/2022 |
408. | Mike McCormack | 10/1/1904 |
409. | Ray McDavid | 10/1/1995 |
410. | Randy McGilberry | 10/1/1978 |
411. | Dustin McGowan | 10/1/2017 |
412. | Kevin McGowan | 10/1/2017 |
413. | Mickey McGuire | 10/1/1967 |
414. | Ralph McLeod | 10/1/1938 |
415. | Jim McLeod | 10/1/1933 |
416. | Pete Meegan | 10/1/1885 |
417. | Alex Mejia | 10/1/2017 |
418. | Francisco Melendez | 10/1/1989 |
419. | Joe Mellana | 10/1/1927 |
420. | Juan Melo | 10/1/2000 |
421. | Adalberto Mendez | 10/1/2010 |
422. | William Metzig | 10/1/1944 |
423. | Scott Meyer | 10/1/1978 |
424. | Will Middlebrooks | 10/1/2017 |
425. | Wade Miley | 10/1/2022 |
426. | Darrell Miller | 10/1/1988 |
427. | Keith Miller | 10/1/1989 |
428. | Andrew Miller | 10/1/2021 |
429. | John Mizerock | 10/1/1989 |
430. | Kevin Mmahat | 10/1/1989 |
431. | Dale Mohorcic | 10/1/1990 |
432. | John Monroe | 10/1/1921 |
433. | Jordan Montgomery | 10/1/2022 |
434. | Joe Moock | 10/1/1967 |
435. | Bill Moore | 10/1/1927 |
436. | Barry Moore | 10/1/1970 |
437. | Tyler Moore | 10/1/2017 |
438. | Hiker Moran | 10/1/1939 |
439. | Mickey Morandini | 10/1/2000 |
440. | Ed Morris | 10/1/1890 |
441. | Hal Morris | 10/1/2000 |
442. | Brandon Moss | 10/1/2017 |
443. | Don Mossi | 10/1/1965 |
444. | Danny Mota | 10/1/2000 |
445. | Jason Motte | 10/1/2017 |
446. | Steven Moya | 10/1/2016 |
447. | Ford Mullen | 10/1/1944 |
448. | Peter Munro | 10/1/2004 |
449. | Masanori Murakami | 10/1/1965 |
450. | Danny Murphy | 10/1/1970 |
451. | Dwayne Murphy | 10/1/1989 |
452. | Calvin Murray | 10/1/2004 |
453. | Tony Muser | 10/1/1978 |
454. | Lynn Myers | 10/1/1939 |
455. | Russ Nagelson | 10/1/1970 |
456. | Cotton Nash | 10/1/1970 |
457. | Joe Nealon | 10/1/1907 |
458. | Jamie Nelson | 10/1/1983 |
459. | John Nelson | 10/1/2006 |
460. | Graig Nettles | 10/1/1988 |
461. | Don Newcombe | 10/1/1960 |
462. | Brett Nicholas | 10/1/2017 |
463. | Roy Nichols | 10/1/1944 |
464. | Dave Nicholson | 10/1/1967 |
465. | Justin Nicolino | 10/1/2017 |
466. | Sean Nolin | 10/1/2021 |
467. | Irv Noren | 10/1/1960 |
468. | Jose Nunez | 10/1/1990 |
469. | Talmadge Nunnari | 10/1/2000 |
470. | Chris Nyman | 10/1/1983 |
471. | Syd O'Brien | 10/1/1972 |
472. | Brett Oberholtzer | 10/1/2016 |
473. | Miguel Ojeda | 10/1/2006 |
474. | Jose Oliva | 10/1/1995 |
475. | Chi-Chi Olivo | 10/1/1966 |
476. | Adam Oller | 10/1/2022 |
477. | Steve Ontiveros | 10/1/2000 |
478. | Luis Ortiz | 10/1/2022 |
479. | Keith Osik | 10/1/2005 |
480. | Johnny Ostrowski | 10/1/1950 |
481. | Johnny Oulliber | 10/1/1933 |
482. | Bill Outen | 10/1/1933 |
483. | Bob Owchinko | 10/1/1986 |
484. | Ray Oyler | 10/1/1970 |
485. | Del Paddock | 10/1/1912 |
486. | Juan Padilla | 10/1/2005 |
487. | Mike Pagliarulo | 10/1/1995 |
488. | Stan Papi | 10/1/1981 |
489. | Chan Ho Park | 10/1/2010 |
490. | Wes Parker | 10/1/1972 |
491. | Blake Parker | 10/1/2021 |
492. | Manny Parra | 10/1/2015 |
493. | Kevin Pasley | 10/1/1978 |
494. | Marty Pattin | 10/1/1980 |
495. | Jesus Pena | 10/1/2000 |
496. | Salvador Perez | 10/1/2022 |
497. | Yusmeiro Petit | 10/1/2021 |
498. | Jay Pettibone | 10/1/1983 |
499. | Marino Pieretti | 10/1/1950 |
500. | Horacio Pina | 10/1/1978 |
501. | Aaron Pointer | 10/1/1967 |
502. | Luis Polonia | 10/1/2000 |
503. | Jeremy Powell | 10/1/2000 |
504. | Alex Presley | 10/1/2017 |
505. | Curtis Pride | 10/1/2006 |
506. | Don Rader | 10/1/1921 |
507. | Cole Ragans | 10/1/2022 |
508. | Roberto Ramirez | 10/1/1999 |
509. | Joe Randa | 10/1/2006 |
510. | Cory Rasmus | 10/1/2016 |
511. | Jeff Reed | 10/1/2000 |
512. | Rob Refsnyder | 10/1/2022 |
513. | Nolan Reimold | 10/1/2016 |
514. | Ben Revere | 10/1/2017 |
515. | Dave Revering | 10/1/1982 |
516. | Carl Reynolds | 10/1/1939 |
517. | Tommie Reynolds | 10/1/1972 |
518. | Hal Rhyne | 10/1/1933 |
519. | Chuck Ricci | 10/1/1995 |
520. | Harry Rice | 10/1/1933 |
521. | Duane Richards | 10/1/1960 |
522. | Craig Robinson | 10/1/1977 |
523. | Oscar Robles | 10/1/2007 |
524. | Buck Rodgers | 10/1/1969 |
525. | Aurelio Rodriguez | 10/1/1983 |
526. | Ruben Rodriguez | 10/1/1988 |
527. | Carlos Rodriguez | 10/1/1995 |
528. | Steve Rodriguez | 10/1/1995 |
529. | John Rodriguez | 10/1/2006 |
530. | Tom Rogers | 10/1/1921 |
531. | Cookie Rojas | 10/1/1977 |
532. | Tommy Romero | 10/1/2022 |
533. | Enrique Romo | 10/1/1982 |
534. | Carlos Rosa | 10/1/2010 |
535. | Alberto Rosario | 10/1/2017 |
536. | Mike Rose | 10/1/2006 |
537. | David Ross | 10/1/2016 |
538. | Joe Rosselli | 10/1/1995 |
539. | Frank Rosso | 10/1/1944 |
540. | Braggo Roth | 10/1/1921 |
541. | Vic Roznovsky | 10/1/1969 |
542. | Al Rubeling | 10/1/1944 |
543. | Rudy Rufer | 10/1/1950 |
544. | Dan Runzler | 10/1/2017 |
545. | Jim Russell | 10/1/1951 |
546. | Bill Russell | 10/1/1986 |
547. | Jason Ryan | 10/1/2000 |
548. | Angel Salazar | 10/1/1988 |
549. | Roger Salmon | 10/1/1912 |
550. | Tim Salmon | 10/1/2006 |
551. | Anibal Sanchez | 10/1/2022 |
552. | Hector Sanchez | 10/1/2017 |
553. | Angel Sanchez | 10/1/2017 |
554. | Cristopher Sanchez | 10/1/2022 |
555. | Danny Sandoval | 10/1/2006 |
556. | Ervin Santana | 10/1/2021 |
557. | Manny Sarmiento | 10/1/1983 |
558. | Michael Saunders | 10/1/2017 |
559. | Bob Saverine | 10/1/1967 |
560. | Max Scherzer | 10/1/2022 |
561. | Lou Schettler | 10/1/1910 |
562. | Norm Schlueter | 10/1/1944 |
563. | Ray Schmandt | 10/1/1922 |
564. | Konrad Schmidt | 10/1/2012 |
565. | Dave Schneck | 10/1/1974 |
566. | Al Schroll | 10/1/1961 |
567. | Patrick Schuster | 10/1/2016 |
568. | Darryl Scott | 10/1/1993 |
569. | JP Sears | 10/1/2022 |
570. | Bobby Seay | 10/1/2009 |
571. | Rob Segedin | 10/1/2017 |
572. | Jeff Sellers | 10/1/1988 |
573. | Mike Sember | 10/1/1978 |
574. | Chris Sexton | 10/1/2000 |
575. | Bill Shanner | 10/1/1920 |
576. | Larry Sheets | 10/1/1993 |
577. | Red Sheridan | 10/1/1920 |
578. | Brian Shouse | 10/1/2009 |
579. | Curt Simmons | 10/1/1967 |
580. | Shae Simmons | 10/1/2017 |
581. | Joe Simpson | 10/1/1983 |
582. | Bill Skowron | 10/1/1967 |
583. | Terrmel Sledge | 10/1/2007 |
584. | Bruce Sloan | 10/1/1944 |
585. | Paul Smith | 10/1/1916 |
586. | Drew Smyly | 10/1/2022 |
587. | Charlie Snow | 10/1/1874 |
588. | Bill Sommers | 10/1/1950 |
589. | Billy Sorrell | 10/1/1970 |
590. | Warren Spahn | 10/1/1965 |
591. | Kid Speer | 10/1/1909 |
592. | Chris Speier | 10/1/1989 |
593. | Vern Spencer | 10/1/1920 |
594. | George Spriggs | 10/1/1970 |
595. | Steve Stanicek | 10/1/1989 |
596. | Fred Stanley | 10/1/1982 |
597. | Tim Stauffer | 10/1/2015 |
598. | Bill Steele | 10/1/1914 |
599. | Michael Stefanic | 10/1/2022 |
600. | Terry Steinbach | 10/1/1999 |
601. | Hank Steinbacher | 10/1/1939 |
602. | Bill Stellberger | 10/1/1885 |
603. | Ed Stevens | 10/1/1950 |
604. | Glen Stewart | 10/1/1944 |
605. | Rollie Stiles | 10/1/1933 |
606. | John Stoneham | 10/1/1933 |
607. | Les Straker | 10/1/1988 |
608. | Ross Stripling | 10/1/2022 |
609. | Jose Suarez | 10/1/2022 |
610. | George Susce | 10/1/1944 |
611. | Harry Sweeney | 10/1/1944 |
612. | Brian Sweeney | 10/1/2010 |
613. | Noah Syndergaard | 10/1/2022 |
614. | Travis Taijeron | 10/1/2017 |
615. | Tim Talton | 10/1/1967 |
616. | Frank Tanana | 10/1/1993 |
617. | Jarvis Tatum | 10/1/1970 |
618. | Joe Tepsic | 10/1/1946 |
619. | Bob Terlecki | 10/1/1972 |
620. | Zeb Terry | 10/1/1922 |
621. | Duane Theiss | 10/1/1978 |
622. | Valmy Thomas | 10/1/1961 |
623. | Zach Thompson | 10/1/2022 |
624. | Hollis Thurston | 10/1/1933 |
625. | Eddie Tiemeyer | 10/1/1909 |
626. | Bob Tillman | 10/1/1970 |
627. | Ozzie Timmons | 10/1/2000 |
628. | Gleyber Torres | 10/1/2022 |
629. | Jim Traber | 10/1/1989 |
630. | George Tsamis | 10/1/1993 |
631. | Michael Tucker | 10/1/2006 |
632. | Chris Turner | 10/1/2000 |
633. | Frank Ulrich | 10/1/1927 |
634. | Pedro Valdes | 10/1/2000 |
635. | Ismael Valdez | 10/1/2005 |
636. | Elmer Valo | 10/1/1961 |
637. | Andy Van Slyke | 10/1/1995 |
638. | Kennys Vargas | 10/1/2017 |
639. | Gary Varsho | 10/1/1995 |
640. | Esmerling Vasquez | 10/1/2012 |
641. | Emil Verban | 10/1/1950 |
642. | Sam Vico | 10/1/1949 |
643. | Ossie Vitt | 10/1/1921 |
644. | Jose Vizcaino | 10/1/2006 |
645. | Bruce Von Hoff | 10/1/1967 |
