Player Vitals for Jake Thielman
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, May 20, 1879 | St. Cloud, MN | 5'11'' | 175 | 24.40 | Right | Right | Apr 19, 1905 | Aug 9, 1908 | Manhattan College | Sat, Jan 28, 1928 | Minneapolis, MN |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1905 | SLN | .231 | .121 | .0 | 10 | 24 | .264 |
1906 | SLN | .500 | .000 | 0 | 1 | 2 | .000 |
1907 | CLE | .203 | .034 | .0 | 4 | 10 | .136 |
1908 | BOS | 0 | 0 | 0 | 0 | 0 | 0 |
1908 | CLE | .348 | .174 | .0 | 6 | 11 | .435 |
Total | .240 | .097 | 0.0 | 19 | 47 | .240 | |
GrandTot | 0 | 0 | 0 | 19 | 47 | 0 | |
BOS | .000 | .000 | 0.0 | 0 | 0 | .000 | |
CLE | .244 | .073 | 0.0 | 8 | 21 | .220 | |
SLN | .237 | .118 | 0.0 | 11 | 26 | .258 |
Barry Codell's Official Blog |
