14 team AL summary for 2003
Team Name | Year | League | Games | Wins | Losses | W-L% | Park | Attendance |
---|---|---|---|---|---|---|---|---|
New York Yankees | 2003 | AL | 163 | 101 | 61 | 0.623 | Yankee Stadium II | 3,465,600 |
Oakland Athletics | 2003 | AL | 162 | 96 | 66 | 0.593 | Oakland Coliseum | 2,216,596 |
Boston Red Sox | 2003 | AL | 162 | 95 | 67 | 0.586 | Fenway Park II | 2,724,165 |
Seattle Mariners | 2003 | AL | 162 | 93 | 69 | 0.574 | Safeco Field | 3,268,509 |
Minnesota Twins | 2003 | AL | 162 | 90 | 72 | 0.556 | Hubert H Humphrey Metrodome | 1,946,011 |
Chicago White Sox | 2003 | AL | 162 | 86 | 76 | 0.531 | U.S. Cellular Field | 1,939,524 |
Toronto Blue Jays | 2003 | AL | 162 | 86 | 76 | 0.531 | Skydome | 1,799,458 |
Kansas City Royals | 2003 | AL | 162 | 83 | 79 | 0.512 | Kauffman Stadium | 1,779,895 |
Anaheim Angels | 2003 | AL | 162 | 77 | 85 | 0.475 | Edison International Field | 3,061,094 |
Baltimore Orioles | 2003 | AL | 163 | 71 | 91 | 0.438 | Oriole Park at Camden Yards | 2,454,523 |
Texas Rangers | 2003 | AL | 162 | 71 | 91 | 0.438 | The Ballpark at Arlington | 2,094,394 |
Cleveland Indians | 2003 | AL | 162 | 68 | 94 | 0.420 | Jacobs Field | 1,730,002 |
Tampa Bay Devil Rays | 2003 | AL | 162 | 63 | 99 | 0.389 | Tropicana Field | 1,058,695 |
Detroit Tigers | 2003 | AL | 162 | 43 | 119 | 0.265 | Comerica Park | 1,368,245 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)