14 team AL summary for 2011
Team Name | Year | League | Games | Wins | Losses | W-L% | Park | Attendance |
---|---|---|---|---|---|---|---|---|
New York Yankees | 2011 | AL | 162 | 97 | 65 | 0.599 | Yankee Stadium III | 3,653,680 |
Texas Rangers | 2011 | AL | 162 | 96 | 66 | 0.593 | Rangers Ballpark in Arlington | 2,946,949 |
Detroit Tigers | 2011 | AL | 162 | 95 | 67 | 0.586 | Comerica Park | 2,642,045 |
Tampa Bay Rays | 2011 | AL | 162 | 91 | 71 | 0.562 | Tropicana Field | 1,529,188 |
Boston Red Sox | 2011 | AL | 162 | 90 | 72 | 0.556 | Fenway Park II | 3,054,001 |
Los Angeles Angels of Anaheim | 2011 | AL | 162 | 86 | 76 | 0.531 | Angel Stadium | 3,166,321 |
Toronto Blue Jays | 2011 | AL | 162 | 81 | 81 | 0.500 | Rogers Centre | 1,818,103 |
Cleveland Indians | 2011 | AL | 162 | 80 | 82 | 0.494 | Jacobs Field | 1,840,835 |
Chicago White Sox | 2011 | AL | 162 | 79 | 83 | 0.488 | U.S. Cellular Field | 2,001,117 |
Oakland Athletics | 2011 | AL | 162 | 74 | 88 | 0.457 | Oakland-Alameda County Coliseum | 1,476,791 |
Kansas City Royals | 2011 | AL | 162 | 71 | 91 | 0.438 | Kauffman Stadium | 1,724,450 |
Baltimore Orioles | 2011 | AL | 162 | 69 | 93 | 0.426 | Oriole Park at Camden Yards | 1,755,461 |
Seattle Mariners | 2011 | AL | 162 | 67 | 95 | 0.414 | Safeco Field | 1,939,421 |
Minnesota Twins | 2011 | AL | 162 | 63 | 99 | 0.389 | Target Field | 3,168,116 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)