8 team NL summary for 1882
Team Name | Year | League | Games | Wins | Losses | W-L% | Park | Attendance |
---|---|---|---|---|---|---|---|---|
Chicago White Stockings | 1882 | NL | 84 | 55 | 29 | 0.655 | Lake Front Park I/Lake Front Park II | 0 |
Providence Grays | 1882 | NL | 84 | 52 | 32 | 0.619 | Messer Street Grounds | 0 |
Buffalo Bisons | 1882 | NL | 84 | 45 | 39 | 0.536 | Riverside Park | 0 |
Boston Red Caps | 1882 | NL | 85 | 45 | 39 | 0.536 | South End Grounds I | 0 |
Cleveland Blues | 1882 | NL | 84 | 42 | 40 | 0.512 | Kennard Street Park | 0 |
Detroit Wolverines | 1882 | NL | 86 | 42 | 41 | 0.506 | Recreation Park | 0 |
Troy Trojans | 1882 | NL | 85 | 35 | 48 | 0.422 | Troy Ball Club Grounds | 0 |
Worcester Ruby Legs | 1882 | NL | 84 | 18 | 66 | 0.214 | Worcester Driving Park Grounds | 0 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)