Team Vitals for Cincinnati Reds
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1953 | Buster Mills | NL | 155 | 68 | 86 | 1 | .442 | Crosley Field | 548,086 | 6th |
|
Player | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Foiles | 3 | 2 | 2.5 | 11 | .273 | .182 | .227 | -8.5 | -1.700 | .057 | 5 | .455 | -6 | -8.5 | -1.700 | 3 | 11 | .273 | -8 | -1.60 |
Jim Greengrass | 319 | 372 | 345.5 | 433 | .737 | .859 | .798 | -87.5 | -0.568 | .190 | 492 | 1.136 | 59 | -106.5 | -0.692 | 325 | 455 | .714 | -130 | -0.84 |
Clyde King | 2 | 0 | 1.0 | 10 | .200 | .000 | .100 | -9.0 | -0.257 | .023 | 2 | .200 | -8 | -9.5 | -0.271 | 3 | 11 | .273 | -8 | -0.23 |
Hobie Landrith | 64 | 62 | 63.0 | 117 | .547 | .530 | .538 | -54.0 | -1.038 | .132 | 101 | .863 | -16 | -55.0 | -1.058 | 66 | 119 | .555 | -53 | -1.02 |
Ted Kluszewski | 384 | 410 | 397.0 | 390 | .985 | 1.051 | 1.018 | 7.0 | .047 | .246 | 564 | 1.446 | 174 | -5.0 | -0.034 | 386 | 403 | .958 | -17 | -0.11 |
Bob Kelly | 2 | 0 | 1.0 | 15 | .133 | .000 | .067 | -14.0 | -0.500 | .016 | 4 | .267 | -11 | -14.5 | -0.518 | 3 | 16 | .188 | -13 | -0.46 |
Howie Judson | 6 | 6 | 6.0 | 8 | .750 | .750 | .750 | -2.0 | -0.200 | .188 | 7 | .875 | -1 | -2.0 | -0.200 | 6 | 8 | .750 | -2 | -0.20 |
Gus Bell | 371 | 414 | 392.5 | 427 | .869 | .970 | .919 | -34.5 | -0.228 | .220 | 554 | 1.297 | 127 | -52.5 | -0.348 | 375 | 447 | .839 | -72 | -0.48 |
Ed Blake | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Frank Baldwin | 3 | 0 | 1.5 | 18 | .167 | .000 | .083 | -16.5 | -1.031 | .020 | 5 | .278 | -13 | -17.5 | -1.094 | 3 | 19 | .158 | -16 | -1.00 |
Bob Borkowski | 123 | 122 | 122.5 | 182 | .676 | .670 | .673 | -59.5 | -0.633 | .161 | 190 | 1.044 | 8 | -66.5 | -0.707 | 125 | 190 | .658 | -65 | -0.69 |
Rocky Bridges | 155 | 146 | 150.5 | 334 | .464 | .437 | .451 | -183.5 | -1.504 | .106 | 253 | .757 | -81 | -197.5 | -1.619 | 169 | 355 | .476 | -186 | -1.53 |
George Lerchen | 11 | 8 | 9.5 | 12 | .917 | .667 | .792 | -2.5 | -0.114 | .198 | 16 | 1.333 | 4 | -2.5 | -0.114 | 11 | 12 | .917 | -1 | -0.05 |
Bobby Adams | 275 | 296 | 285.5 | 440 | .625 | .673 | .649 | -154.5 | -1.030 | .155 | 442 | 1.005 | 2 | -168.0 | -1.120 | 290 | 461 | .629 | -171 | -1.14 |
Fred Baczewski | 12 | 12 | 12.0 | 37 | .324 | .324 | .324 | -25.0 | -1.042 | .075 | 20 | .541 | -17 | -26.5 | -1.104 | 15 | 40 | .375 | -25 | -1.04 |
Ed Bailey | 5 | 4 | 4.5 | 5 | 1.000 | .800 | .900 | -0.5 | -0.250 | .225 | 8 | 1.600 | 3 | -0.5 | -0.250 | 5 | 5 | 1.000 | 0 | .000 |
Jackie Collum | 15 | 12 | 13.5 | 26 | .577 | .462 | .519 | -12.5 | -0.417 | .113 | 25 | .962 | -1 | -15.0 | -0.500 | 18 | 30 | .600 | -12 | -0.40 |
Eddie Erautt | 0 | 0 | .0 | 1 | .000 | .000 | .000 | -1.0 | -0.250 | .000 | 0 | .000 | -1 | -1.0 | -0.250 | 0 | 1 | .000 | -1 | -0.25 |
Bubba Church | 7 | 10 | 8.5 | 11 | .636 | .909 | .773 | -2.5 | -0.208 | .193 | 11 | 1.000 | 0 | -2.5 | -0.208 | 7 | 11 | .636 | -4 | -0.33 |
Frank Smith | 2 | 2 | 2.0 | 11 | .182 | .182 | .182 | -9.0 | -0.180 | .038 | 4 | .364 | -7 | -10.0 | -0.200 | 4 | 13 | .308 | -9 | -0.18 |
Andy Seminick | 210 | 220 | 215.0 | 296 | .709 | .743 | .726 | -81.0 | -0.681 | .174 | 301 | 1.017 | 5 | -92.5 | -0.777 | 213 | 309 | .689 | -96 | -0.81 |
Herm Wehmeier | 5 | 2 | 3.5 | 16 | .313 | .125 | .219 | -12.5 | -0.431 | .051 | 9 | .563 | -7 | -13.5 | -0.466 | 5 | 17 | .294 | -12 | -0.41 |
Joe Szekely | 1 | 0 | .5 | 12 | .083 | .000 | .042 | -11.5 | -2.300 | .010 | 2 | .167 | -10 | -12.5 | -2.500 | 1 | 13 | .077 | -12 | -2.40 |
Johnny Temple | 44 | 46 | 45.0 | 81 | .543 | .568 | .556 | -36.0 | -0.571 | .136 | 73 | .901 | -8 | -36.5 | -0.579 | 47 | 83 | .566 | -36 | -0.57 |
Roy McMillan | 212 | 188 | 200.0 | 427 | .496 | .440 | .468 | -227.0 | -1.465 | .111 | 342 | .801 | -85 | -245.5 | -1.584 | 223 | 451 | .494 | -228 | -1.47 |
Barney Martin | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Bob Marquis | 25 | 24 | 24.5 | 32 | .781 | .750 | .766 | -7.5 | -0.188 | .180 | 37 | 1.156 | 5 | -8.5 | -0.213 | 27 | 34 | .794 | -7 | -0.18 |
Willard Marshall | 213 | 226 | 219.5 | 262 | .813 | .863 | .838 | -42.5 | -0.348 | .200 | 308 | 1.176 | 46 | -53.5 | -0.439 | 215 | 274 | .785 | -59 | -0.48 |
Bud Podbielan | 9 | 8 | 8.5 | 49 | .184 | .163 | .173 | -40.5 | -1.125 | .041 | 16 | .327 | -33 | -42.0 | -1.167 | 12 | 52 | .231 | -40 | -1.11 |
Harry Perkowski | 22 | 24 | 23.0 | 55 | .400 | .436 | .418 | -32.0 | -0.970 | .105 | 36 | .655 | -19 | -32.0 | -0.970 | 22 | 55 | .400 | -33 | -1.00 |
Wally Post | 16 | 14 | 15.0 | 25 | .640 | .560 | .600 | -10.0 | -0.909 | .139 | 24 | .960 | -1 | -11.5 | -1.045 | 17 | 27 | .630 | -10 | -0.91 |
Ken Raffensberger | 14 | 20 | 17.0 | 49 | .286 | .408 | .347 | -32.0 | -1.231 | .070 | 22 | .449 | -27 | -40.0 | -1.538 | 22 | 61 | .361 | -39 | -1.50 |
Ernie Nevel | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Joe Nuxhall | 31 | 28 | 29.5 | 33 | .939 | .848 | .894 | -3.5 | -0.117 | .205 | 47 | 1.424 | 14 | -5.5 | -0.183 | 33 | 36 | .917 | -3 | -0.10 |
Grady Hatton | 92 | 88 | 90.0 | 122 | .754 | .721 | .738 | -32.0 | -0.386 | .174 | 129 | 1.057 | 7 | -37.5 | -0.452 | 95 | 129 | .736 | -34 | -0.41 |
Total | 275 | 296 | 285.5 | 440 | .625 | .673 | .649 | -154.5 | -1.030 | .155 | 442 | 1.005 | 2 | -168.0 | -1.120 | 290 | 461 | .629 | -171 | -1.14 |
GrandTot | 275 | 296 | 285.5 | 440 | .625 | .673 | .649 | -154.5 | -1.030 | .155 | 442 | 1.005 | 2 | -168 | -1.12 | 290 | 461 | .629 | -171 | -1.14 |
Traditional Batting Statistics for Cincinnati Reds
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Foiles | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .154 | .368 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Greengrass | 154 | 606 | 86 | 173 | 22 | 7 | 20 | 100 | 6 | 4 | 47 | 83 | .285 | .340 | .444 | .784 | 269 | 0 | 0 | 0 | 3 | 18 |
Clyde King | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 | .000 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
Hobie Landrith | 52 | 154 | 15 | 37 | 3 | 1 | 3 | 16 | 2 | 0 | 12 | 8 | .240 | .299 | .331 | .630 | 51 | 0 | 0 | 0 | 1 | 2 |
Ted Kluszewski | 149 | 570 | 97 | 180 | 25 | 0 | 40 | 108 | 2 | 0 | 55 | 34 | .316 | .380 | .570 | .950 | 325 | 0 | 0 | 0 | 4 | 13 |
Bob Kelly | 28 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .118 | .236 | 2 | 1 | 0 | 0 | 0 | 0 |
Howie Judson | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .111 | .429 | .111 | .540 | 1 | 0 | 0 | 0 | 0 | 0 |
Gus Bell | 151 | 610 | 102 | 183 | 37 | 5 | 30 | 105 | 0 | 2 | 48 | 72 | .300 | .354 | .525 | .879 | 320 | 4 | 0 | 0 | 3 | 14 |
Ed Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Baldwin | 16 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .100 | .143 | .100 | .243 | 2 | 0 | 0 | 0 | 0 | 1 |
Bob Borkowski | 94 | 249 | 32 | 67 | 11 | 1 | 7 | 29 | 0 | 1 | 21 | 41 | .269 | .328 | .406 | .734 | 101 | 2 | 0 | 0 | 1 | 5 |
Rocky Bridges | 122 | 432 | 52 | 98 | 13 | 2 | 1 | 21 | 6 | 3 | 37 | 42 | .227 | .288 | .273 | .561 | 118 | 8 | 0 | 0 | 0 | 10 |
George Lerchen | 22 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | .294 | .455 | .353 | .808 | 6 | 0 | 0 | 0 | 0 | 0 |
Bobby Adams | 150 | 607 | 99 | 167 | 14 | 6 | 8 | 49 | 3 | 2 | 58 | 67 | .275 | .338 | .357 | .695 | 217 | 12 | 0 | 0 | 0 | 7 |
Fred Baczewski | 24 | 45 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .178 | .196 | .244 | .440 | 11 | 3 | 0 | 0 | 0 | 0 |
Ed Bailey | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .375 | .444 | .500 | .944 | 4 | 0 | 0 | 0 | 0 | 0 |
Jackie Collum | 30 | 36 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .278 | .333 | .333 | .666 | 12 | 3 | 0 | 0 | 0 | 1 |
Eddie Erautt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubba Church | 12 | 15 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .267 | .313 | .400 | .713 | 6 | 0 | 0 | 0 | 0 | 0 |
Frank Smith | 50 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 | 2 | 2 | 0 | 0 | 0 | 0 |
Andy Seminick | 119 | 387 | 46 | 91 | 12 | 0 | 19 | 64 | 2 | 2 | 49 | 82 | .235 | .323 | .413 | .736 | 160 | 1 | 0 | 0 | 1 | 10 |
Herm Wehmeier | 29 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .200 | .238 | .200 | .438 | 4 | 0 | 0 | 0 | 0 | 1 |
Joe Szekely | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 | .154 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnny Temple | 63 | 110 | 14 | 29 | 4 | 0 | 1 | 9 | 1 | 0 | 7 | 12 | .264 | .314 | .327 | .641 | 36 | 2 | 0 | 0 | 1 | 0 |
Roy McMillan | 155 | 557 | 51 | 130 | 15 | 4 | 5 | 43 | 2 | 4 | 43 | 52 | .233 | .290 | .302 | .592 | 168 | 9 | 0 | 0 | 1 | 11 |
Barney Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Marquis | 40 | 44 | 9 | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 11 | .273 | .333 | .477 | .810 | 21 | 2 | 0 | 0 | 0 | 0 |
Willard Marshall | 122 | 357 | 51 | 95 | 14 | 6 | 17 | 62 | 0 | 0 | 41 | 28 | .266 | .342 | .482 | .824 | 172 | 2 | 0 | 0 | 0 | 10 |
Bud Podbielan | 36 | 56 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .125 | .155 | .125 | .280 | 7 | 3 | 0 | 0 | 0 | 0 |
Harry Perkowski | 33 | 69 | 7 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 24 | .203 | .247 | .261 | .508 | 18 | 0 | 0 | 0 | 1 | 0 |
Wally Post | 11 | 33 | 3 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 6 | .242 | .324 | .364 | .688 | 12 | 0 | 0 | 0 | 0 | 2 |
Ken Raffensberger | 26 | 57 | 2 | 8 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 22 | .140 | .140 | .246 | .386 | 14 | 8 | 0 | 0 | 0 | 3 |
Ernie Nevel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Nuxhall | 30 | 49 | 6 | 16 | 2 | 0 | 3 | 8 | 0 | 0 | 4 | 13 | .327 | .377 | .551 | .928 | 27 | 2 | 0 | 0 | 0 | 1 |
Grady Hatton | 83 | 159 | 22 | 37 | 3 | 1 | 7 | 22 | 0 | 1 | 29 | 24 | .233 | .351 | .396 | .747 | 63 | 3 | 0 | 0 | 0 | 3 |
Total | 150 | 607 | 99 | 167 | 14 | 6 | 8 | 49 | 3 | 2 | 58 | 67 | .275 | .338 | .357 | .695 | 217 | 12 | 0 | 0 | 0 | 7 |
GrandTot | 150 | 607 | 99 | 167 | 14 | 6 | 8 | 49 | 3 | 2 | 58 | 67 | .275 | .338 | .357 | .695 | 217 | 12 | 0 | 0 | 0 | 7 |
Barry Codell's Official Blog | | The Daily Diamond