Team Vitals for Milwaukee Brewers
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Tom Trebelhorn | AL | East | 161 | 77 | 84 | 0 | .478 | County Stadium | 1,265,041 | 6th |
|
Player | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Gibson | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Jim Gantner | 216 | 192 | 204.0 | 361 | .598 | .532 | .565 | -157.0 | -1.129 | .129 | 352 | .975 | -9 | -177.0 | -1.273 | 242 | 394 | .614 | -152 | -1.09 |
Mike Felder | 63 | 74 | 68.5 | 118 | .534 | .627 | .581 | -49.5 | -1.125 | .134 | 100 | .847 | -18 | -48.5 | -1.102 | 85 | 128 | .664 | -43 | -0.98 |
John Henry Johnson | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Steve Kiefer | 0 | 0 | .0 | 6 | .000 | .000 | .000 | -6.0 | -3.000 | .000 | 0 | .000 | -6 | -6.0 | -3.000 | 0 | 6 | .000 | -6 | -3.00 |
Teddy Higuera | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Paul Householder | 33 | 40 | 36.5 | 61 | .541 | .656 | .598 | -24.5 | -0.942 | .134 | 50 | .820 | -11 | -29.0 | -1.115 | 38 | 68 | .559 | -30 | -1.15 |
Mike Birkbeck | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Glenn Braggs | 87 | 74 | 80.5 | 164 | .530 | .451 | .491 | -83.5 | -1.440 | .114 | 138 | .841 | -26 | -92.5 | -1.595 | 93 | 176 | .528 | -83 | -1.43 |
Chris Bosio | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Jim Adduci | 3 | 4 | 3.5 | 10 | .300 | .400 | .350 | -6.5 | -2.167 | .080 | 4 | .400 | -6 | -7.0 | -2.333 | 4 | 11 | .364 | -7 | -2.33 |
Cecil Cooper | 244 | 242 | 243.0 | 402 | .607 | .602 | .604 | -159.0 | -1.187 | .143 | 384 | .955 | -18 | -178.0 | -1.328 | 250 | 424 | .590 | -174 | -1.30 |
Mark Clear | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Jaime Cocanower | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Bryan Clutterbuck | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Rob Deer | 305 | 322 | 313.5 | 358 | .852 | .899 | .876 | -44.5 | -0.332 | .212 | 413 | 1.154 | 55 | -50.5 | -0.377 | 315 | 369 | .854 | -54 | -0.40 |
Danny Darwin | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Edgar Diaz | 4 | 0 | 2.0 | 10 | .400 | .000 | .200 | -8.0 | -1.600 | .050 | 7 | .700 | -3 | -8.0 | -1.600 | 4 | 10 | .400 | -6 | -1.20 |
Rick Cerone | 98 | 80 | 89.0 | 160 | .613 | .500 | .556 | -71.0 | -1.044 | .126 | 154 | .963 | -6 | -81.5 | -1.199 | 109 | 176 | .619 | -67 | -0.99 |
Juan Castillo | 17 | 22 | 19.5 | 45 | .378 | .489 | .433 | -25.5 | -0.981 | .098 | 26 | .578 | -19 | -29.0 | -1.115 | 20 | 50 | .400 | -30 | -1.15 |
Billy Jo Robidoux | 85 | 72 | 78.5 | 140 | .607 | .514 | .561 | -61.5 | -1.098 | .132 | 126 | .900 | -14 | -70.0 | -1.250 | 86 | 149 | .577 | -63 | -1.13 |
Ray Searage | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Ernie Riles | 242 | 232 | 237.0 | 392 | .617 | .592 | .605 | -155.0 | -1.069 | .140 | 374 | .954 | -18 | -177.0 | -1.221 | 258 | 422 | .611 | -164 | -1.13 |
Bill Schroeder | 96 | 102 | 99.0 | 171 | .561 | .596 | .579 | -72.0 | -1.125 | .138 | 142 | .830 | -29 | -77.0 | -1.203 | 102 | 179 | .570 | -77 | -1.20 |
Bill Wegman | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1.0 | .027 | 0 | 0 | 0 | 1.0 | .027 | 0 | 0 | 0 | 0 | .000 | |
Dale Sveum | 149 | 140 | 144.5 | 239 | .623 | .586 | .605 | -94.5 | -1.038 | .142 | 227 | .950 | -12 | -105.5 | -1.159 | 159 | 255 | .624 | -96 | -1.06 |
Pete Vuckovich | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Gorman Thomas | 81 | 62 | 71.5 | 119 | .681 | .521 | .601 | -47.5 | -1.080 | .142 | 107 | .899 | -12 | -52.5 | -1.193 | 85 | 126 | .675 | -41 | -0.93 |
Bob McClure | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Rick Manning | 107 | 116 | 111.5 | 153 | .699 | .758 | .729 | -41.5 | -0.466 | .169 | 159 | 1.039 | 6 | -49.0 | -0.551 | 116 | 165 | .703 | -49 | -0.55 |
Charlie Moore | 109 | 126 | 117.5 | 174 | .626 | .724 | .675 | -56.5 | -0.706 | .153 | 170 | .977 | -4 | -68.5 | -0.856 | 121 | 192 | .630 | -71 | -0.89 |
Paul Molitor | 226 | 234 | 230.0 | 314 | .720 | .745 | .732 | -84.0 | -0.800 | .173 | 349 | 1.111 | 35 | -90.5 | -0.862 | 251 | 333 | .754 | -82 | -0.78 |
Tim Leary | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Mark Knudson | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Robin Yount | 301 | 256 | 278.5 | 359 | .838 | .713 | .776 | -80.5 | -0.575 | .183 | 464 | 1.292 | 105 | -91.0 | -0.650 | 322 | 380 | .847 | -58 | -0.41 |
Dan Plesac | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Randy Ready | 31 | 24 | 27.5 | 64 | .484 | .375 | .430 | -36.5 | -1.587 | .101 | 46 | .719 | -18 | -39.0 | -1.696 | 34 | 68 | .500 | -34 | -1.48 |
Juan Nieves | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Ben Oglivie | 165 | 168 | 166.5 | 248 | .665 | .677 | .671 | -81.5 | -0.791 | .157 | 263 | 1.060 | 15 | -94.0 | -0.913 | 174 | 265 | .657 | -91 | -0.88 |
Total | 3 | 4 | 3.5 | 10 | .300 | .400 | .350 | -6.5 | -2.167 | .080 | 4 | .400 | -6 | -7.0 | -2.333 | 4 | 11 | .364 | -7 | -2.33 |
GrandTot | 3 | 4 | 3.5 | 10 | .300 | .400 | .350 | -6.5 | -2.167 | .080 | 4 | .400 | -6 | -7 | -2.33 | 4 | 11 | .364 | -7 | -2.33 |
Traditional Batting Statistics for Milwaukee Brewers
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Gibson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Gantner | 139 | 497 | 58 | 136 | 25 | 1 | 7 | 38 | 13 | 7 | 26 | 50 | .274 | .313 | .370 | .683 | 184 | 6 | 7 | 2 | 6 | 13 |
Mike Felder | 44 | 155 | 24 | 37 | 2 | 4 | 1 | 13 | 16 | 2 | 13 | 16 | .239 | .289 | .323 | .612 | 50 | 1 | 5 | 1 | 0 | 2 |
John Henry Johnson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kiefer | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Higuera | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Householder | 26 | 78 | 4 | 17 | 3 | 1 | 1 | 16 | 1 | 2 | 7 | 16 | .218 | .284 | .321 | .605 | 25 | 2 | 2 | 0 | 1 | 1 |
Mike Birkbeck | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Braggs | 58 | 215 | 19 | 51 | 8 | 2 | 4 | 18 | 1 | 1 | 11 | 47 | .237 | .274 | .349 | .623 | 75 | 2 | 3 | 0 | 1 | 6 |
Chris Bosio | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Adduci | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .182 | .349 | 2 | 1 | 0 | 0 | 0 | 0 |
Cecil Cooper | 134 | 542 | 46 | 140 | 24 | 1 | 12 | 75 | 1 | 2 | 41 | 87 | .258 | .310 | .373 | .683 | 202 | 1 | 4 | 2 | 1 | 15 |
Mark Clear | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Cocanower | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Clutterbuck | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Deer | 134 | 466 | 75 | 108 | 17 | 3 | 33 | 86 | 5 | 2 | 72 | 179 | .232 | .336 | .494 | .830 | 230 | 2 | 3 | 3 | 3 | 4 |
Danny Darwin | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Diaz | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .286 | .231 | .517 | 3 | 0 | 0 | 0 | 0 | 0 |
Rick Cerone | 68 | 216 | 22 | 56 | 14 | 0 | 4 | 18 | 1 | 1 | 15 | 28 | .259 | .304 | .380 | .684 | 82 | 5 | 5 | 0 | 1 | 5 |
Juan Castillo | 26 | 54 | 6 | 9 | 0 | 1 | 0 | 5 | 1 | 1 | 5 | 12 | .167 | .250 | .204 | .454 | 11 | 2 | 0 | 0 | 1 | 2 |
Billy Jo Robidoux | 56 | 181 | 15 | 41 | 8 | 0 | 1 | 21 | 0 | 0 | 33 | 36 | .227 | .344 | .287 | .631 | 52 | 0 | 1 | 1 | 0 | 8 |
Ray Searage | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Riles | 145 | 524 | 69 | 132 | 24 | 2 | 9 | 47 | 7 | 7 | 54 | 80 | .252 | .321 | .357 | .678 | 187 | 6 | 3 | 0 | 1 | 14 |
Bill Schroeder | 64 | 217 | 32 | 46 | 14 | 0 | 7 | 19 | 1 | 0 | 9 | 59 | .212 | .262 | .373 | .635 | 81 | 4 | 1 | 0 | 6 | 3 |
Bill Wegman | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Sveum | 91 | 317 | 35 | 78 | 13 | 2 | 7 | 35 | 4 | 3 | 32 | 63 | .246 | .316 | .366 | .682 | 116 | 5 | 1 | 0 | 1 | 7 |
Pete Vuckovich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman Thomas | 44 | 145 | 21 | 26 | 4 | 1 | 6 | 10 | 2 | 2 | 31 | 50 | .179 | .324 | .345 | .669 | 50 | 2 | 0 | 1 | 0 | 3 |
Bob McClure | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Manning | 89 | 205 | 31 | 52 | 7 | 3 | 8 | 27 | 5 | 3 | 17 | 20 | .254 | .310 | .434 | .744 | 89 | 1 | 3 | 2 | 1 | 5 |
Charlie Moore | 80 | 235 | 24 | 61 | 12 | 3 | 3 | 39 | 5 | 5 | 21 | 38 | .260 | .317 | .374 | .691 | 88 | 4 | 3 | 1 | 0 | 6 |
Paul Molitor | 105 | 437 | 62 | 123 | 24 | 6 | 9 | 55 | 20 | 5 | 40 | 81 | .281 | .340 | .426 | .766 | 186 | 2 | 3 | 0 | 0 | 9 |
Tim Leary | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Knudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Yount | 140 | 522 | 82 | 163 | 31 | 7 | 9 | 46 | 14 | 5 | 62 | 73 | .312 | .388 | .450 | .838 | 235 | 5 | 2 | 7 | 4 | 9 |
Dan Plesac | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Ready | 23 | 79 | 8 | 15 | 4 | 0 | 1 | 4 | 2 | 0 | 9 | 9 | .190 | .273 | .278 | .551 | 22 | 1 | 0 | 0 | 0 | 3 |
Juan Nieves | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Oglivie | 103 | 346 | 31 | 98 | 20 | 1 | 5 | 53 | 1 | 2 | 30 | 33 | .283 | .334 | .390 | .724 | 135 | 1 | 7 | 6 | 0 | 7 |
Total | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .182 | .349 | 2 | 1 | 0 | 0 | 0 | 0 |
GrandTot | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .182 | .349 | 2 | 1 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond