Team Vitals for Minnesota Twins
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Frank Quilici | AL | West | 163 | 82 | 80 | 1 | .506 | Metropolitan Stadium | 662,401 | 3rd |
|
Player | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Oliva | 219 | 200 | 209.5 | 328 | .668 | .610 | .639 | -118.5 | -0.933 | .150 | 350 | 1.067 | 22 | -136.5 | -1.075 | 225 | 349 | .645 | -124 | -0.98 |
Harmon Killebrew | 165 | 164 | 164.5 | 259 | .637 | .633 | .635 | -94.5 | -0.775 | .150 | 239 | .923 | -20 | -108.5 | -0.889 | 169 | 275 | .615 | -106 | -0.87 |
Tom Johnson | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Craig Kusick | 117 | 124 | 120.5 | 153 | .765 | .810 | .788 | -32.5 | -0.428 | .189 | 165 | 1.078 | 12 | -38.0 | -0.500 | 118 | 159 | .742 | -41 | -0.54 |
Joe Lis | 14 | 16 | 15.0 | 33 | .424 | .485 | .455 | -18.0 | -0.750 | .104 | 22 | .667 | -11 | -20.5 | -0.854 | 15 | 36 | .417 | -21 | -0.88 |
Danny Thompson | 110 | 100 | 105.0 | 198 | .556 | .505 | .530 | -93.0 | -0.959 | .118 | 176 | .889 | -22 | -112.5 | -1.160 | 119 | 222 | .536 | -103 | -1.06 |
Jerry Terrell | 83 | 124 | 103.5 | 173 | .480 | .717 | .598 | -69.5 | -0.599 | .137 | 139 | .803 | -34 | -80.0 | -0.690 | 94 | 189 | .497 | -95 | -0.82 |
Eric Soderholm | 235 | 228 | 231.5 | 336 | .699 | .679 | .689 | -104.5 | -0.741 | .161 | 363 | 1.080 | 27 | -121.5 | -0.862 | 249 | 360 | .692 | -111 | -0.79 |
Dick Woodson | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Phil Roof | 34 | 46 | 40.0 | 78 | .436 | .590 | .513 | -38.0 | -0.864 | .111 | 53 | .679 | -25 | -47.5 | -1.080 | 39 | 90 | .433 | -51 | -1.16 |
Rod Carew | 342 | 282 | 312.0 | 381 | .898 | .740 | .819 | -69.0 | -0.451 | .181 | 560 | 1.470 | 179 | -91.0 | -0.595 | 396 | 430 | .921 | -34 | -0.22 |
Bill Campbell | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Bill Butler | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Tom Burgmeier | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Steve Brye | 205 | 186 | 195.5 | 350 | .586 | .531 | .559 | -154.5 | -1.144 | .132 | 343 | .980 | -7 | -172.0 | -1.274 | 212 | 371 | .571 | -159 | -1.18 |
Bobby Darwin | 305 | 322 | 313.5 | 423 | .721 | .761 | .741 | -109.5 | -0.720 | .177 | 457 | 1.080 | 34 | -126.0 | -0.829 | 310 | 442 | .701 | -132 | -0.87 |
Ray Corbin | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Vic Albury | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Glenn Borgmann | 146 | 156 | 151.0 | 258 | .566 | .605 | .585 | -107.0 | -0.836 | .135 | 233 | .903 | -25 | -121.5 | -0.949 | 159 | 279 | .570 | -120 | -0.94 |
Bert Blyleven | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Steve Braun | 223 | 186 | 204.5 | 326 | .684 | .571 | .627 | -121.5 | -0.942 | .150 | 350 | 1.074 | 24 | -132.0 | -1.023 | 232 | 341 | .680 | -109 | -0.85 |
Bill Hands | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Pat Bourque | 26 | 26 | 26.0 | 50 | .520 | .520 | .520 | -24.0 | -1.043 | .125 | 40 | .800 | -10 | -26.0 | -1.130 | 26 | 52 | .500 | -26 | -1.13 |
Randy Hundley | 23 | 10 | 16.5 | 71 | .324 | .141 | .232 | -54.5 | -1.703 | .054 | 40 | .563 | -31 | -59.0 | -1.844 | 24 | 76 | .316 | -52 | -1.63 |
Jim Hughes | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Jim Holt | 76 | 80 | 78.0 | 147 | .517 | .544 | .531 | -69.0 | -0.873 | .125 | 126 | .857 | -21 | -76.5 | -0.968 | 79 | 156 | .506 | -77 | -0.98 |
Larry Hisle | 293 | 294 | 293.5 | 364 | .805 | .808 | .806 | -70.5 | -0.493 | .186 | 439 | 1.206 | 75 | -89.5 | -0.626 | 315 | 394 | .799 | -79 | -0.55 |
Sergio Ferrer | 29 | 24 | 26.5 | 41 | .707 | .585 | .646 | -14.5 | -0.604 | .147 | 45 | 1.098 | 4 | -16.0 | -0.667 | 34 | 45 | .756 | -11 | -0.46 |
Joe Decker | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Danny Fife | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Luis Gomez | 48 | 42 | 45.0 | 133 | .361 | .316 | .338 | -88.0 | -1.073 | .078 | 83 | .624 | -50 | -95.0 | -1.159 | 56 | 144 | .389 | -88 | -1.07 |
Dave Goltz | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 |
GrandTot | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 |
Traditional Batting Statistics for Minnesota Twins
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Oliva | 127 | 459 | 43 | 131 | 16 | 2 | 13 | 57 | 0 | 1 | 27 | 31 | .285 | .325 | .414 | .739 | 190 | 2 | 4 | 11 | 2 | 14 |
Harmon Killebrew | 122 | 333 | 28 | 74 | 7 | 0 | 13 | 54 | 0 | 0 | 45 | 61 | .222 | .312 | .360 | .672 | 120 | 0 | 4 | 6 | 0 | 12 |
Tom Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Kusick | 76 | 201 | 36 | 48 | 7 | 1 | 8 | 26 | 0 | 0 | 35 | 36 | .239 | .353 | .403 | .756 | 81 | 0 | 1 | 1 | 1 | 5 |
Joe Lis | 24 | 41 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | .195 | .298 | .195 | .493 | 8 | 1 | 0 | 0 | 1 | 2 |
Danny Thompson | 97 | 264 | 25 | 66 | 6 | 1 | 4 | 25 | 1 | 1 | 22 | 29 | .250 | .311 | .326 | .637 | 86 | 7 | 1 | 0 | 2 | 15 |
Jerry Terrell | 116 | 229 | 43 | 56 | 4 | 6 | 0 | 19 | 3 | 2 | 11 | 27 | .245 | .279 | .314 | .593 | 72 | 8 | 0 | 1 | 0 | 6 |
Eric Soderholm | 141 | 464 | 63 | 128 | 18 | 3 | 10 | 51 | 7 | 3 | 48 | 68 | .276 | .349 | .392 | .741 | 182 | 5 | 2 | 1 | 5 | 14 |
Dick Woodson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Roof | 44 | 97 | 10 | 19 | 1 | 0 | 2 | 13 | 0 | 0 | 6 | 24 | .196 | .257 | .268 | .525 | 26 | 5 | 0 | 0 | 2 | 7 |
Rod Carew | 153 | 599 | 86 | 218 | 30 | 5 | 3 | 55 | 38 | 16 | 74 | 49 | .364 | .433 | .446 | .879 | 267 | 13 | 3 | 9 | 1 | 17 |
Bill Campbell | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Butler | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Burgmeier | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Brye | 135 | 488 | 52 | 138 | 32 | 1 | 2 | 41 | 1 | 3 | 22 | 59 | .283 | .319 | .365 | .684 | 178 | 3 | 3 | 1 | 5 | 12 |
Bobby Darwin | 152 | 575 | 67 | 152 | 13 | 7 | 25 | 94 | 1 | 3 | 37 | 127 | .264 | .322 | .442 | .764 | 254 | 0 | 4 | 2 | 14 | 12 |
Ray Corbin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Albury | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Borgmann | 128 | 345 | 33 | 87 | 8 | 1 | 3 | 45 | 2 | 1 | 39 | 44 | .252 | .323 | .307 | .630 | 106 | 3 | 8 | 0 | 1 | 9 |
Bert Blyleven | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Braun | 129 | 453 | 53 | 127 | 12 | 1 | 8 | 40 | 4 | 4 | 56 | 51 | .280 | .361 | .364 | .725 | 165 | 4 | 1 | 4 | 2 | 6 |
Bill Hands | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Bourque | 23 | 64 | 5 | 14 | 2 | 0 | 1 | 8 | 0 | 0 | 7 | 11 | .219 | .296 | .297 | .593 | 19 | 0 | 0 | 0 | 0 | 2 |
Randy Hundley | 32 | 88 | 2 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | .193 | .228 | .216 | .444 | 19 | 1 | 0 | 0 | 0 | 4 |
Jim Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Holt | 79 | 197 | 24 | 50 | 11 | 0 | 0 | 16 | 0 | 0 | 14 | 16 | .254 | .302 | .310 | .612 | 61 | 0 | 3 | 2 | 1 | 6 |
Larry Hisle | 143 | 510 | 68 | 146 | 20 | 7 | 19 | 79 | 12 | 6 | 48 | 112 | .286 | .353 | .465 | .818 | 237 | 4 | 6 | 5 | 8 | 14 |
Sergio Ferrer | 24 | 57 | 12 | 16 | 0 | 2 | 0 | 0 | 3 | 2 | 8 | 6 | .281 | .379 | .351 | .730 | 20 | 2 | 0 | 0 | 1 | 0 |
Joe Decker | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Fife | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Gomez | 82 | 168 | 18 | 35 | 1 | 0 | 0 | 3 | 2 | 3 | 12 | 16 | .208 | .261 | .214 | .475 | 36 | 6 | 0 | 0 | 0 | 2 |
Dave Goltz | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GrandTot | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond