Team Vitals for New York Yankees
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1946 | Johnny Neun | AL | 154 | 87 | 67 | 0 | .565 | Yankee Stadium I | 2,265,512 | 3rd |
|
Player | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Gumpert | 6 | 8 | 7.0 | 41 | .146 | .195 | .171 | -34.0 | -1.030 | .041 | 12 | .293 | -29 | -35.5 | -1.076 | 7 | 43 | .163 | -36 | -1.09 |
Al Gettel | 4 | 2 | 3.0 | 28 | .143 | .071 | .107 | -25.0 | -0.962 | .024 | 8 | .286 | -20 | -26.5 | -1.019 | 7 | 31 | .226 | -24 | -0.92 |
Oscar Grimes | 10 | 10 | 10.0 | 31 | .323 | .323 | .323 | -21.0 | -1.500 | .076 | 18 | .581 | -13 | -22.5 | -1.607 | 11 | 33 | .333 | -22 | -1.57 |
Joe Gordon | 180 | 164 | 172.0 | 297 | .606 | .552 | .579 | -125.0 | -1.116 | .135 | 259 | .872 | -38 | -144.0 | -1.286 | 184 | 318 | .579 | -134 | -1.20 |
Herb Karpel | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Charlie Keller | 404 | 398 | 401.0 | 390 | 1.036 | 1.021 | 1.028 | 11.0 | .073 | .251 | 552 | 1.415 | 162 | 2.5 | .017 | 405 | 399 | 1.015 | 6 | .040 |
Tommy Henrich | 326 | 350 | 338.0 | 423 | .771 | .827 | .799 | -85.0 | -0.567 | .191 | 468 | 1.106 | 45 | -96.5 | -0.643 | 343 | 443 | .774 | -100 | -0.67 |
Frank Hiller | 1 | 0 | .5 | 3 | .333 | .000 | .167 | -2.5 | -0.833 | .031 | 2 | .667 | -1 | -3.0 | -1.000 | 2 | 4 | .500 | -2 | -0.67 |
Billy Johnson | 146 | 172 | 159.0 | 219 | .667 | .785 | .726 | -60.0 | -0.706 | .174 | 223 | 1.018 | 4 | -67.0 | -0.788 | 152 | 229 | .664 | -77 | -0.91 |
Bobby Brown | 13 | 4 | 8.5 | 16 | .813 | .250 | .531 | -7.5 | -1.071 | .112 | 21 | 1.313 | 5 | -10.0 | -1.429 | 14 | 19 | .737 | -5 | -0.71 |
Bill Bevens | 15 | 20 | 17.5 | 77 | .195 | .260 | .227 | -59.5 | -1.919 | .050 | 22 | .286 | -55 | -65.0 | -2.097 | 24 | 87 | .276 | -63 | -2.03 |
Tommy Byrne | 3 | 4 | 3.5 | 7 | .429 | .571 | .500 | -3.5 | -0.250 | .125 | 5 | .714 | -2 | -3.5 | -0.250 | 3 | 7 | .429 | -4 | -0.29 |
Spud Chandler | 25 | 24 | 24.5 | 80 | .313 | .300 | .306 | -55.5 | -1.632 | .070 | 39 | .488 | -41 | -61.0 | -1.794 | 30 | 88 | .341 | -58 | -1.71 |
Tiny Bonham | 8 | 10 | 9.0 | 27 | .296 | .370 | .333 | -18.0 | -1.000 | .080 | 12 | .444 | -15 | -18.5 | -1.028 | 9 | 28 | .321 | -19 | -1.06 |
Eddie Bockman | 3 | 4 | 3.5 | 11 | .273 | .364 | .318 | -7.5 | -1.875 | .080 | 4 | .364 | -7 | -7.5 | -1.875 | 3 | 11 | .273 | -8 | -2.00 |
Yogi Berra | 16 | 14 | 15.0 | 14 | 1.143 | 1.000 | 1.071 | 1.0 | .143 | .268 | 24 | 1.714 | 10 | 1.0 | .143 | 16 | 14 | 1.143 | 2 | .286 |
Bill Drescher | 3 | 2 | 2.5 | 4 | .750 | .500 | .625 | -1.5 | -0.300 | .156 | 5 | 1.250 | 1 | -1.5 | -0.300 | 3 | 4 | .750 | -1 | -0.20 |
Karl Drews | 0 | 0 | .0 | 1 | .000 | .000 | .000 | -1.0 | -0.333 | .000 | 0 | .000 | -1 | -1.0 | -0.333 | 0 | 1 | .000 | -1 | -0.33 |
Nick Etten | 157 | 172 | 164.5 | 248 | .633 | .694 | .663 | -83.5 | -0.773 | .161 | 232 | .935 | -16 | -90.5 | -0.838 | 159 | 256 | .621 | -97 | -0.90 |
Frank Colman | 8 | 14 | 11.0 | 11 | .727 | 1.273 | 1.000 | .0 | .000 | .250 | 12 | 1.091 | 1 | .0 | .000 | 8 | 11 | .727 | -3 | -0.60 |
Frankie Crosetti | 29 | 14 | 21.5 | 42 | .690 | .333 | .512 | -20.5 | -0.732 | .117 | 46 | 1.095 | 4 | -24.0 | -0.857 | 30 | 46 | .652 | -16 | -0.57 |
Joe DiMaggio | 318 | 352 | 335.0 | 357 | .891 | .986 | .938 | -22.0 | -0.167 | .225 | 464 | 1.300 | 107 | -36.0 | -0.273 | 322 | 373 | .863 | -51 | -0.39 |
Bill Dickey | 69 | 40 | 54.5 | 99 | .697 | .404 | .551 | -44.5 | -0.824 | .126 | 104 | 1.051 | 5 | -52.5 | -0.972 | 71 | 108 | .657 | -37 | -0.69 |
Ken Silvestri | 10 | 10 | 10.0 | 15 | .667 | .667 | .667 | -5.0 | -0.385 | .167 | 16 | 1.067 | 1 | -5.0 | -0.385 | 10 | 15 | .667 | -5 | -0.39 |
Bud Souchock | 49 | 50 | 49.5 | 60 | .817 | .833 | .825 | -10.5 | -0.223 | .196 | 75 | 1.250 | 15 | -13.5 | -0.287 | 49 | 63 | .778 | -14 | -0.30 |
Charley Stanceu | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Snuffy Stirnweiss | 221 | 224 | 222.5 | 365 | .605 | .614 | .610 | -142.5 | -1.105 | .143 | 343 | .940 | -22 | -155.0 | -1.202 | 246 | 390 | .631 | -144 | -1.12 |
Phil Rizzuto | 186 | 182 | 184.0 | 350 | .531 | .520 | .526 | -166.0 | -1.317 | .123 | 307 | .877 | -43 | -179.5 | -1.425 | 207 | 374 | .553 | -167 | -1.33 |
Aaron Robinson | 216 | 192 | 204.0 | 232 | .931 | .828 | .879 | -28.0 | -0.280 | .213 | 314 | 1.353 | 82 | -34.0 | -0.340 | 218 | 239 | .912 | -21 | -0.21 |
Steve Roser | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Red Ruffing | 5 | 4 | 4.5 | 22 | .227 | .182 | .205 | -17.5 | -2.188 | .049 | 8 | .364 | -14 | -18.5 | -2.313 | 5 | 23 | .217 | -18 | -2.25 |
Marius Russo | 0 | 2 | 1.0 | 4 | .000 | .500 | .250 | -3.0 | -0.300 | .063 | 0 | .000 | -4 | -3.0 | -0.300 | 0 | 4 | .000 | -4 | -0.40 |
Bill Zuber | 0 | 0 | .0 | 2 | .000 | .000 | .000 | -2.0 | -0.667 | .000 | 0 | .000 | -2 | -2.0 | -0.667 | 0 | 2 | .000 | -2 | -0.67 |
Jake Wade | 2 | 4 | 3.0 | 8 | .250 | .500 | .375 | -5.0 | -0.385 | .094 | 3 | .375 | -5 | -5.0 | -0.385 | 2 | 8 | .250 | -6 | -0.46 |
Roy Weatherly | 1 | 0 | .5 | 1 | 1.000 | .000 | .500 | -0.5 | -0.250 | .125 | 2 | 2.000 | 1 | -0.5 | -0.250 | 1 | 1 | 1.000 | 0 | .000 |
Bill Wight | 0 | 2 | 1.0 | 9 | .000 | .222 | .111 | -8.0 | -0.571 | .023 | 0 | .000 | -9 | -9.0 | -0.643 | 2 | 11 | .182 | -9 | -0.64 |
Cuddles Marshall | 6 | 6 | 6.0 | 24 | .250 | .250 | .250 | -18.0 | -0.783 | .058 | 10 | .417 | -14 | -19.5 | -0.848 | 7 | 26 | .269 | -19 | -0.83 |
Bud Metheny | 0 | 0 | .0 | 3 | .000 | .000 | .000 | -3.0 | -1.000 | .000 | 0 | .000 | -3 | -3.0 | -1.000 | 0 | 3 | .000 | -3 | -1.00 |
Johnny Lindell | 170 | 162 | 166.0 | 246 | .691 | .659 | .675 | -80.0 | -0.784 | .158 | 256 | 1.041 | 10 | -93.5 | -0.917 | 177 | 263 | .673 | -86 | -0.84 |
Vic Raschi | 1 | 2 | 1.5 | 3 | .333 | .667 | .500 | -1.5 | -0.750 | .063 | 2 | .667 | -1 | -3.0 | -1.500 | 4 | 6 | .667 | -2 | -1.00 |
Hank Majeski | 3 | 2 | 2.5 | 11 | .273 | .182 | .227 | -8.5 | -1.063 | .057 | 4 | .364 | -7 | -8.5 | -1.063 | 3 | 11 | .273 | -8 | -1.00 |
Al Lyons | 0 | 0 | .0 | 4 | .000 | .000 | .000 | -4.0 | -2.000 | .000 | 0 | .000 | -4 | -4.0 | -2.000 | 0 | 4 | .000 | -4 | -2.00 |
Joe Page | 11 | 20 | 15.5 | 36 | .306 | .556 | .431 | -20.5 | -0.641 | .092 | 18 | .500 | -18 | -23.5 | -0.734 | 17 | 42 | .405 | -25 | -0.78 |
Mel Queen | 1 | 0 | .5 | 6 | .167 | .000 | .083 | -5.5 | -0.393 | .021 | 2 | .333 | -4 | -5.5 | -0.393 | 1 | 6 | .167 | -5 | -0.36 |
Gus Niarhos | 23 | 26 | 24.5 | 31 | .742 | .839 | .790 | -6.5 | -0.176 | .186 | 32 | 1.032 | 1 | -8.0 | -0.216 | 24 | 33 | .727 | -9 | -0.24 |
Johnny Murphy | 1 | 0 | .5 | 6 | .167 | .000 | .083 | -5.5 | -0.204 | .016 | 1 | .167 | -5 | -7.0 | -0.259 | 2 | 8 | .250 | -6 | -0.22 |
Total | 16 | 14 | 15.0 | 14 | 1.143 | 1.000 | 1.071 | 1.0 | .143 | .268 | 24 | 1.714 | 10 | 1.0 | 0.143 | 16 | 14 | 1.143 | 2 | .286 |
GrandTot | 16 | 14 | 15 | 14 | 1.143 | 1.000 | 1.071 | 1 | .143 | .268 | 24 | 1.714 | 10 | 1 | .143 | 16 | 14 | 1.143 | 2 | .286 |
Traditional Batting Statistics for New York Yankees
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Gumpert | 33 | 47 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .128 | .128 | .128 | .256 | 6 | 1 | 0 | 0 | 0 | 1 |
Al Gettel | 26 | 32 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 4 | 3 | 0 | 0 | 0 | 0 |
Oscar Grimes | 14 | 39 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | .205 | .225 | .231 | .456 | 9 | 1 | 0 | 0 | 0 | 0 |
Joe Gordon | 112 | 376 | 35 | 79 | 15 | 0 | 11 | 47 | 2 | 5 | 49 | 72 | .210 | .308 | .338 | .646 | 127 | 2 | 0 | 0 | 4 | 14 |
Herb Karpel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Keller | 150 | 538 | 98 | 148 | 29 | 10 | 30 | 101 | 1 | 4 | 113 | 101 | .275 | .405 | .533 | .938 | 287 | 0 | 0 | 0 | 4 | 5 |
Tommy Henrich | 150 | 565 | 92 | 142 | 25 | 4 | 19 | 83 | 5 | 2 | 87 | 63 | .251 | .358 | .411 | .769 | 232 | 12 | 0 | 0 | 7 | 6 |
Frank Hiller | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
Billy Johnson | 85 | 296 | 51 | 77 | 14 | 5 | 4 | 35 | 1 | 0 | 31 | 42 | .260 | .334 | .382 | .716 | 113 | 5 | 0 | 0 | 2 | 5 |
Bobby Brown | 7 | 24 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .333 | .429 | .375 | .804 | 9 | 1 | 0 | 0 | 0 | 2 |
Bill Bevens | 31 | 84 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 39 | .083 | .105 | .155 | .260 | 13 | 8 | 0 | 0 | 0 | 2 |
Tommy Byrne | 14 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 | 2 | 0 | 0 | 0 | 0 | 0 |
Spud Chandler | 34 | 94 | 9 | 14 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 27 | .149 | .167 | .245 | .412 | 23 | 5 | 0 | 0 | 0 | 3 |
Tiny Bonham | 18 | 31 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .129 | .229 | .129 | .358 | 4 | 1 | 0 | 0 | 0 | 0 |
Eddie Bockman | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .167 | .321 | 2 | 0 | 0 | 0 | 0 | 0 |
Yogi Berra | 7 | 22 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | .364 | .391 | .682 | 1.073 | 15 | 0 | 0 | 0 | 0 | 0 |
Bill Drescher | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 3 | 0 | 0 | 0 | 0 | 0 |
Karl Drews | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Etten | 108 | 323 | 37 | 75 | 14 | 1 | 9 | 49 | 0 | 1 | 38 | 35 | .232 | .315 | .365 | .680 | 118 | 2 | 0 | 0 | 1 | 5 |
Frank Colman | 5 | 15 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | .267 | .313 | .467 | .780 | 7 | 0 | 0 | 0 | 0 | 0 |
Frankie Crosetti | 28 | 59 | 4 | 17 | 3 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | .288 | .382 | .339 | .721 | 20 | 1 | 0 | 0 | 1 | 0 |
Joe DiMaggio | 132 | 503 | 81 | 146 | 20 | 8 | 25 | 95 | 1 | 0 | 59 | 24 | .290 | .367 | .511 | .878 | 257 | 3 | 0 | 0 | 2 | 13 |
Bill Dickey | 54 | 134 | 10 | 35 | 8 | 0 | 2 | 10 | 0 | 1 | 19 | 12 | .261 | .357 | .366 | .723 | 49 | 2 | 0 | 0 | 1 | 6 |
Ken Silvestri | 13 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .286 | .375 | .333 | .708 | 7 | 0 | 0 | 0 | 0 | 0 |
Bud Souchock | 47 | 86 | 15 | 26 | 3 | 3 | 2 | 10 | 0 | 3 | 7 | 13 | .302 | .362 | .477 | .839 | 41 | 0 | 0 | 0 | 1 | 0 |
Charley Stanceu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Snuffy Stirnweiss | 129 | 487 | 75 | 122 | 19 | 7 | 0 | 37 | 18 | 6 | 66 | 58 | .251 | .340 | .318 | .658 | 155 | 7 | 0 | 0 | 0 | 12 |
Phil Rizzuto | 126 | 471 | 53 | 121 | 17 | 1 | 2 | 38 | 14 | 7 | 34 | 39 | .257 | .315 | .310 | .625 | 146 | 7 | 0 | 0 | 6 | 10 |
Aaron Robinson | 100 | 330 | 32 | 98 | 17 | 2 | 16 | 64 | 0 | 1 | 48 | 39 | .297 | .388 | .506 | .894 | 167 | 2 | 0 | 0 | 1 | 4 |
Steve Roser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Ruffing | 8 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .120 | .154 | .160 | .314 | 4 | 0 | 0 | 0 | 0 | 1 |
Marius Russo | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Zuber | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wade | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | 0 | 1 | 0 |
Roy Weatherly | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Wight | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 |
Cuddles Marshall | 23 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .143 | .200 | .143 | .343 | 4 | 1 | 0 | 0 | 0 | 1 |
Bud Metheny | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Lindell | 102 | 332 | 41 | 86 | 10 | 5 | 10 | 40 | 4 | 1 | 32 | 47 | .259 | .328 | .410 | .738 | 136 | 3 | 0 | 0 | 2 | 13 |
Vic Raschi | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1 | 3 | 0 | 0 | 0 | 0 |
Hank Majeski | 8 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .250 | .333 | 3 | 0 | 0 | 0 | 0 | 0 |
Al Lyons | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Page | 32 | 43 | 5 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | .163 | .163 | .256 | .419 | 11 | 6 | 0 | 0 | 0 | 0 |
Mel Queen | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
Gus Niarhos | 37 | 40 | 11 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | .225 | .392 | .300 | .692 | 12 | 0 | 0 | 0 | 0 | 2 |
Johnny Murphy | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 7 | 22 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | .364 | .391 | .682 | 1.073 | 15 | 0 | 0 | 0 | 0 | 0 |
GrandTot | 7 | 22 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | .364 | .391 | .682 | 1.073 | 15 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond