Team Vitals for Boston Braves
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1947 | Billy Southworth | NL | 154 | 86 | 68 | 0 | .558 | Braves Field | 1,277,361 | 3rd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Barrett | .138 | .234 | 4 | 20.5 | .277 | .203 | -0.708 | .000 | .000 | 42 | .656 | 5 | .068 | 5.0 | .078 | .067 | 18.0 | .281 | -1.167 | -1.278 |
Johnny Beazley | .000 | .000 | 0 | 2.0 | .222 | .000 | -1.000 | .000 | .000 | 2 | .286 | 1 | .111 | .5 | .071 | .036 | .0 | .000 | -0.778 | -0.778 |
Bob Brady | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Hank Camelli | .251 | .473 | 13 | 52.0 | .397 | .347 | -0.527 | .033 | .056 | 131 | 1.083 | 13 | .099 | 10.5 | .087 | .106 | 74.5 | .616 | -0.615 | -0.894 |
Mort Cooper | .024 | .071 | 0 | 1.0 | .067 | .000 | -1.000 | .000 | .000 | 1 | .077 | 0 | .000 | .0 | .000 | .010 | 1.0 | .077 | -1.200 | -1.200 |
Dick Culler | .279 | .557 | 20 | 83.0 | .477 | .373 | -0.472 | .000 | .000 | 211 | 1.311 | 21 | .121 | 19.5 | .121 | .122 | 105.5 | .655 | -0.377 | -0.721 |
Bob Elliott | .415 | .727 | 98 | 396.0 | .998 | .757 | -0.166 | .232 | .367 | 965 | 2.546 | 99 | .249 | 103.0 | .272 | .260 | 462.0 | 1.219 | 1.140 | .553 |
Glenn Elliott | .500 | 1.000 | 0 | 1.0 | .500 | 1.000 | .000 | .000 | 0 | 2 | 2.000 | 0 | .000 | .0 | .000 | .125 | 1.5 | 1.500 | .091 | .045 |
Nanny Fernandez | .247 | .487 | 19 | 78.5 | .444 | .319 | -0.540 | .048 | .100 | 194 | 1.169 | 20 | .113 | 18.5 | .111 | .112 | 96.5 | .581 | -0.578 | -0.837 |
Tommy Holmes | .362 | .669 | 74 | 302.0 | .670 | .602 | -0.275 | .084 | .563 | 786 | 1.841 | 76 | .169 | 71.5 | .167 | .173 | 401.5 | .940 | .467 | -0.170 |
Johnny Hopp | .341 | .664 | 53 | 225.5 | .692 | .503 | -0.354 | .026 | .067 | 563 | 1.840 | 56 | .172 | 53.0 | .173 | .174 | 276.0 | .902 | .239 | -0.224 |
Si Johnson | .044 | .098 | 1 | 3.0 | .104 | .034 | -0.934 | .000 | .000 | 7 | .241 | 1 | .034 | 1.0 | .034 | .026 | 2.5 | .086 | -0.722 | -0.736 |
Andy Karl | .167 | .334 | 0 | .5 | .072 | .200 | -0.666 | .000 | .000 | 2 | .400 | 0 | .000 | .0 | .000 | .025 | 1.5 | .300 | -0.111 | -0.130 |
Walt Lanfranconi | .000 | .000 | 0 | 1.5 | .137 | .000 | -1.000 | .000 | .000 | 2 | .200 | 0 | .000 | .5 | .050 | .025 | .0 | .000 | -0.270 | -0.270 |
Johnny Lanning | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Danny Litwhiler | .331 | .598 | 32 | 128.0 | .732 | .533 | -0.345 | .168 | .163 | 313 | 1.874 | 32 | .183 | 34.5 | .207 | .190 | 144.5 | .865 | .077 | -0.247 |
Max Macon | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Ray Martin | .083 | .250 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 1 | .333 | 0 | .000 | .0 | .000 | .042 | 1.0 | .333 | -2.000 | -2.000 |
Phil Masi | .375 | .681 | 55 | 228.0 | .738 | .636 | -0.253 | .126 | .333 | 570 | 1.993 | 57 | .184 | 52.0 | .182 | .192 | 292.5 | 1.023 | .548 | .052 |
Frank McCormick | .409 | .740 | 31 | 126.0 | .858 | .752 | -0.160 | .058 | .250 | 325 | 2.372 | 32 | .218 | 33.5 | .245 | .227 | 151.5 | 1.106 | .642 | .179 |
Mike McCormick | .343 | .617 | 37 | 152.5 | .681 | .576 | -0.303 | .059 | .143 | 375 | 1.847 | 38 | .170 | 39.0 | .192 | .181 | 177.5 | .874 | .163 | -0.277 |
Dick Mulligan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Danny Murtaugh | .157 | .347 | 0 | 1.0 | .143 | .143 | -0.750 | .000 | .000 | 3 | .429 | 0 | .000 | .0 | .000 | .036 | 2.5 | .357 | -1.333 | -1.500 |
Tommy Neill | .311 | .533 | 1 | 4.0 | .445 | .500 | -0.400 | .000 | .000 | 10 | 1.250 | 1 | .111 | .5 | .063 | .126 | 7.0 | .875 | .000 | -0.143 |
Bama Rowell | .324 | .586 | 43 | 180.5 | .619 | .532 | -0.339 | .072 | .357 | 456 | 1.640 | 45 | .154 | 44.0 | .158 | .154 | 220.0 | .791 | -0.044 | -0.513 |
Connie Ryan | .329 | .616 | 67 | 274.0 | .648 | .505 | -0.364 | .050 | .083 | 681 | 1.703 | 69 | .163 | 64.5 | .161 | .166 | 346.0 | .865 | .120 | -0.360 |
Johnny Sain | .374 | .710 | 14 | 58.5 | .732 | .629 | -0.243 | .000 | .000 | 146 | 2.086 | 15 | .188 | 15.5 | .221 | .195 | 65.5 | .936 | .350 | -0.113 |
Clyde Shoun | .158 | .316 | 1 | 4.0 | .235 | .188 | -0.684 | .000 | .000 | 10 | .625 | 1 | .059 | 1.0 | .063 | .055 | 4.5 | .281 | -0.385 | -0.442 |
Sibby Sisti | .342 | .652 | 19 | 80.5 | .671 | .518 | -0.346 | .073 | .118 | 198 | 1.800 | 20 | .167 | 18.5 | .168 | .174 | 100.5 | .914 | .214 | -0.170 |
Warren Spahn | .193 | .375 | 6 | 29.0 | .323 | .244 | -0.633 | .000 | .000 | 66 | .805 | 7 | .078 | 6.0 | .073 | .076 | 34.0 | .415 | -0.976 | -1.171 |
Earl Torgeson | .388 | .684 | 72 | 295.0 | .997 | .669 | -0.238 | .223 | .271 | 699 | 2.436 | 74 | .250 | 75.5 | .263 | .251 | 330.0 | 1.150 | .773 | .336 |
Bill Voiselle | .183 | .340 | 3 | 13.0 | .260 | .250 | -0.622 | .000 | .000 | 32 | .727 | 3 | .060 | 3.0 | .068 | .066 | 15.5 | .352 | -1.091 | -1.295 |
Ernie White | 1.000 | 2.000 | 0 | .5 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | 0 | .000 | 1.5 | 0 | 2.000 | 1.500 |
Ed Wright | .171 | .297 | 2 | 8.0 | .381 | .250 | -0.653 | .000 | .000 | 19 | .950 | 2 | .095 | 2.5 | .125 | .100 | 7.5 | .375 | -0.478 | -0.543 |
Total | .337 | .621 | 664 | 2749.5 | .676 | .538 | -0.335 | .089 | .169 | 6814 | 1.789 | 687 | .169 | 673.0 | .177 | .175 | 3342.0 | .877 | .140 | -0.257 |
GrandTot | .337 | .621 | 664 | 2749.5 | .676 | .538 | -0.335 | .089 | .169 | 6814 | 1.789 | 687 | .000 | 673 | .177 | .174 | 3342 | .877 | .140 | -0.257 |
BSN | .337 | .621 | 664 | 2749.5 | .676 | .538 | -0.335 | .089 | .169 | 6814 | 1.789 | 687 | .169 | 673.0 | .177 | .175 | 3342.0 | .877 | .140 | -0.257 |
Traditional Batting Statistics for 1947 Boston Braves
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Barrett | 80 | 9 | 3 | 1.556 | 1.625 | 5 | 10 | 2.000 | 0 | 6.00 | 0 | 0 | .083 | -11 | 0 | 6.67 | 14 | 6 | 4 |
Johnny Beazley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | .000 | -5 | 0 | 1.80 | 1 | 1 | 0 |
Bob Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Camelli | 170 | 47 | 19 | 1.277 | 1.448 | 10 | 23 | 2.300 | 150.0 | 8.33 | 0 | 0 | 1.000 | 0 | 170.00 | 9.44 | 39 | 11 | 12 |
Mort Cooper | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0 | 0 | .333 | -2 | 0 | 5.00 | 0 | 0 | 0 |
Dick Culler | 241 | 72 | 47 | 1.097 | 1.132 | 6 | 13 | 2.167 | 0 | 14.27 | 1.000 | 1 | 1.267 | 4 | 0 | 16.07 | 73 | 20 | 19 |
Bob Elliott | 645 | 263 | 114 | 1.422 | 1.631 | 62 | 173 | 2.790 | 25.2 | 9.25 | 1.000 | 3 | 1.450 | 27 | 29.32 | 10.75 | 269 | 115 | 135 |
Glenn Elliott | 3 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nanny Fernandez | 237 | 65 | 37 | 1.154 | 1.233 | 6 | 16 | 2.667 | 104.5 | 10.45 | 1.000 | 2 | 1.100 | 2 | 118.50 | 11.85 | 59 | 18 | 23 |
Tommy Holmes | 676 | 240 | 146 | 1.275 | 1.346 | 45 | 111 | 2.467 | 68.7 | 38.63 | 1.000 | 3 | 2.750 | 28 | 75.11 | 42.25 | 281 | 99 | 62 |
Johnny Hopp | 502 | 184 | 100 | 1.163 | 1.242 | 24 | 54 | 2.250 | 215.0 | 14.33 | 1.000 | 13 | 1.933 | 28 | 251.00 | 16.73 | 198 | 76 | 34 |
Si Johnson | 31 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.73 | 0 | 0 | .091 | -10 | 0 | 2.82 | 2 | 1 | 1 |
Andy Karl | 6 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -2 | 0 | 3.00 | 1 | 0 | 0 |
Walt Lanfranconi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -5 | 0 | 2.20 | 1 | 1 | 0 |
Johnny Lanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Litwhiler | 254 | 85 | 45 | 1.353 | 1.508 | 14 | 44 | 3.143 | 32.3 | 5.26 | 1.000 | 1 | .581 | -18 | 36.29 | 5.91 | 97 | 45 | 38 |
Max Macon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Martin | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .333 | -2 | 0 | 1.33 | 0 | 0 | 0 |
Phil Masi | 470 | 173 | 90 | 1.329 | 1.456 | 35 | 92 | 2.629 | 45.7 | 15.22 | 1.000 | 7 | 1.741 | 20 | 52.22 | 17.41 | 179 | 63 | 59 |
Frank McCormick | 225 | 86 | 53 | 1.326 | 1.373 | 22 | 50 | 2.273 | 106.0 | 26.50 | 1.000 | 2 | 1.375 | 3 | 112.50 | 28.13 | 99 | 26 | 45 |
Mike McCormick | 315 | 101 | 58 | 1.356 | 1.444 | 23 | 59 | 2.565 | 94.7 | 13.52 | 1.000 | 1 | .952 | -1 | 105.00 | 15.00 | 123 | 45 | 39 |
Dick Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Murtaugh | 9 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .500 | -1 | 0 | 4.50 | 1 | 0 | 0 |
Tommy Neill | 12 | 4 | 1 | 1.500 | 2.000 | 1 | 3 | 3.000 | 0 | 5.00 | 0 | 0 | .500 | -1 | 0 | 6.00 | 3 | 1 | 0 |
Bama Rowell | 414 | 125 | 76 | 1.336 | 1.396 | 30 | 72 | 2.400 | 76.8 | 27.43 | 1.000 | 7 | 1.286 | 4 | 82.80 | 29.57 | 154 | 53 | 45 |
Connie Ryan | 627 | 216 | 101 | 1.269 | 1.403 | 43 | 101 | 2.349 | 108.8 | 9.07 | 1.000 | 5 | 1.183 | 11 | 125.40 | 10.45 | 204 | 65 | 74 |
Johnny Sain | 118 | 40 | 30 | 1.175 | 1.189 | 7 | 14 | 2.000 | 0 | 107.00 | 0 | 0 | 3.000 | 2 | 0 | 118.00 | 50 | 13 | 18 |
Clyde Shoun | 20 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | .000 | -3 | 0 | 6.67 | 5 | 2 | 0 |
Sibby Sisti | 181 | 65 | 33 | 1.215 | 1.326 | 10 | 24 | 2.400 | 76.5 | 9.00 | 1.000 | 2 | 1.176 | 3 | 90.50 | 10.65 | 65 | 24 | 17 |
Warren Spahn | 112 | 22 | 13 | 1.182 | 1.250 | 3 | 7 | 2.333 | 0 | 3.38 | 0 | 0 | .207 | -23 | 0 | 3.86 | 22 | 6 | 6 |
Earl Torgeson | 484 | 194 | 70 | 1.412 | 1.714 | 42 | 122 | 2.905 | 24.9 | 6.76 | 1.000 | 11 | 1.390 | 23 | 30.25 | 8.20 | 185 | 89 | 94 |
Bill Voiselle | 56 | 9 | 7 | 1.222 | 1.222 | 2 | 4 | 2.000 | 0 | 4.42 | 0 | 0 | .000 | -12 | 0 | 4.67 | 12 | 3 | 3 |
Ernie White | 1 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ed Wright | 24 | 4 | 1 | 1.500 | 1.667 | 2 | 4 | 2.000 | 0 | 5.75 | 0 | 0 | .250 | -3 | 0 | 6.00 | 6 | 3 | 2 |
Total | 5954 | 2016 | 1052 | 1.300 | 1.418 | 392 | 996 | 2.541 | 61.8 | 10.46 | 1.000 | 58 | 1.112 | 56 | 70.05 | 11.86 | 2145 | 786 | 730 |
GrandTot | 5954 | 2016 | 1052 | 1.300 | 1.418 | 392 | 996 | 2.541 | 61.8 | 5.23 | 1.000 | 58 | 1.112 | 56 | 70.047 | 5.93 | 2145 | 786 | 730 |
BSN | 5954 | 2016 | 1052 | 1.300 | 1.418 | 392 | 996 | 2.541 | 61.8 | 10.46 | 1.000 | 58 | 1.112 | 56 | 70.05 | 11.86 | 2145 | 786 | 730 |
Barry Codell's Official Blog | | The Daily Diamond