Team Vitals for St. Louis Browns
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1952 | Marty Marion | AL | 155 | 64 | 90 | 1 | .416 | Sportsman's Park IV | 518,796 | 7th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Arft | .246 | .416 | 3 | 12.0 | .480 | .375 | -0.536 | .000 | .000 | 28 | 1.167 | 3 | .120 | 2.5 | .104 | .125 | 16.0 | .667 | -0.400 | -0.533 |
Gene Bearden | .376 | .727 | 7 | 28.5 | .633 | .619 | -0.246 | .000 | .000 | 79 | 1.881 | 7 | .156 | 7.0 | .167 | .167 | 39.5 | .940 | .200 | -0.056 |
Tommy Byrne | .304 | .542 | 10 | 39.0 | .610 | .492 | -0.381 | .063 | .056 | 99 | 1.571 | 10 | .156 | 10.5 | .167 | .155 | 46.5 | .738 | -0.150 | -0.413 |
Bob Cain | .168 | .332 | 4 | 17.5 | .313 | .200 | -0.690 | .000 | .000 | 38 | .760 | 4 | .071 | 4.0 | .080 | .075 | 18.0 | .360 | -0.800 | -0.914 |
Ray Coleman | .248 | .484 | 4 | 15.0 | .405 | .324 | -0.543 | .000 | .000 | 39 | 1.054 | 4 | .108 | 3.0 | .081 | .102 | 22.5 | .608 | -0.500 | -0.725 |
Clint Courtney | .343 | .635 | 47 | 192.0 | .618 | .553 | -0.319 | .068 | .192 | 497 | 1.685 | 48 | .154 | 44.0 | .149 | .161 | 262.0 | .888 | .218 | -0.277 |
Jake Crawford | .235 | .432 | 1 | 3.5 | .389 | .333 | -0.545 | .000 | .000 | 9 | 1.000 | 1 | .111 | .5 | .056 | .084 | 5.0 | .556 | -0.429 | -0.571 |
Jim Delsing | .309 | .578 | 34 | 138.5 | .580 | .468 | -0.396 | .018 | .034 | 349 | 1.572 | 35 | .146 | 34.0 | .153 | .152 | 172.0 | .775 | -0.129 | -0.538 |
Joe DeMaestri | .262 | .484 | 16 | 65.0 | .425 | .389 | -0.473 | .028 | .040 | 168 | 1.167 | 16 | .105 | 15.5 | .108 | .110 | 85.0 | .590 | -0.469 | -0.728 |
Jim Dyck | .358 | .623 | 60 | 242.5 | .795 | .616 | -0.281 | .204 | .221 | 590 | 2.007 | 61 | .200 | 62.0 | .211 | .205 | 288.0 | .980 | .393 | -0.049 |
Cliff Fannin | .167 | .500 | 0 | .5 | .250 | .000 | -1.000 | .000 | 0 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
Ned Garver | .218 | .429 | 4 | 18.0 | .439 | .275 | -0.592 | .000 | .000 | 44 | 1.100 | 5 | .122 | 5.0 | .125 | .110 | 19.5 | .488 | -0.667 | -0.854 |
Gordon Goldsberry | .298 | .559 | 26 | 105.5 | .565 | .434 | -0.436 | .069 | .081 | 256 | 1.463 | 26 | .139 | 23.5 | .134 | .146 | 136.0 | .777 | -0.151 | -0.453 |
Mike Goliat | .067 | .200 | 0 | .5 | .125 | .000 | -1.000 | .000 | .000 | 1 | .250 | 0 | .000 | .0 | .000 | .032 | 1.0 | .250 | -1.000 | -1.000 |
Earl Harrist | .097 | .194 | 1 | 5.5 | .172 | .107 | -0.806 | .000 | .000 | 10 | .357 | 1 | .031 | 1.0 | .036 | .032 | 4.5 | .161 | -0.611 | -0.653 |
Johnny Hetki | .167 | .500 | 0 | .5 | .250 | .000 | -1.000 | .000 | 0 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
Bobby Hogue | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
Ken Holcombe | .333 | .666 | 0 | .5 | .250 | .500 | -0.334 | .000 | 0 | 2 | 1.000 | 0 | .000 | .0 | .000 | .063 | 1.5 | .750 | .000 | -0.042 |
Hal Hudson | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.333 | -0.333 |
Darrell Johnson | .329 | .653 | 9 | 36.5 | .630 | .464 | -0.385 | .000 | .000 | 95 | 1.696 | 9 | .155 | 9.0 | .161 | .163 | 48.0 | .857 | .103 | -0.276 |
Dick Kryhoski | .307 | .539 | 40 | 161.5 | .596 | .506 | -0.374 | .170 | .262 | 402 | 1.552 | 40 | .148 | 40.0 | .154 | .153 | 198.5 | .766 | -0.171 | -0.545 |
Don Lenhardt | .352 | .598 | 6 | 23.5 | .636 | .629 | -0.271 | .114 | .125 | 59 | 1.686 | 6 | .162 | 5.0 | .143 | .165 | 32.5 | .929 | .222 | -0.139 |
Dick Littlefield | .063 | .126 | 1 | 2.5 | .167 | .067 | -0.874 | .000 | .000 | 6 | .400 | 1 | .067 | 1.0 | .067 | .042 | 1.5 | .100 | -1.857 | -1.929 |
Dave Madison | .118 | .236 | 0 | 2.0 | .118 | .133 | -0.764 | .000 | .000 | 4 | .267 | 1 | .059 | .0 | .000 | .017 | 3.0 | .200 | -0.355 | -0.387 |
Bob Mahoney | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Marty Marion | .302 | .567 | 19 | 78.5 | .517 | .450 | -0.414 | .057 | .118 | 199 | 1.421 | 20 | .132 | 17.5 | .125 | .137 | 106.0 | .757 | -0.164 | -0.507 |
Fred Marsh | .326 | .629 | 28 | 115.0 | .609 | .483 | -0.373 | .045 | .061 | 295 | 1.657 | 29 | .153 | 27.5 | .154 | .157 | 147.5 | .829 | .046 | -0.351 |
Cass Michaels | .337 | .619 | 23 | 91.0 | .722 | .533 | -0.343 | .098 | .188 | 225 | 1.844 | 23 | .183 | 23.0 | .189 | .185 | 110.0 | .902 | .182 | -0.218 |
Willy Miranda | .217 | .377 | 2 | 6.5 | .591 | .300 | -0.636 | .000 | .000 | 13 | 1.300 | 2 | .182 | 1.5 | .150 | .150 | 6.5 | .650 | -0.429 | -0.500 |
Les Moss | .308 | .577 | 13 | 52.0 | .531 | .461 | -0.407 | .135 | .231 | 131 | 1.472 | 13 | .133 | 11.5 | .129 | .143 | 70.5 | .792 | -0.077 | -0.356 |
Bob Nieman | .366 | .641 | 68 | 276.5 | .756 | .641 | -0.255 | .212 | .247 | 683 | 2.009 | 69 | .189 | 70.0 | .206 | .201 | 334.0 | .982 | .481 | -0.046 |
Stubby Overmire | .212 | .364 | 0 | 1.5 | .167 | .333 | -0.545 | .000 | .000 | 5 | .556 | 0 | .000 | .0 | .000 | .042 | 4.0 | .444 | -0.235 | -0.294 |
Satchel Paige | .135 | .278 | 1 | 7.0 | .180 | .147 | -0.744 | .000 | .000 | 15 | .441 | 2 | .051 | 1.0 | .029 | .037 | 8.5 | .250 | -0.500 | -0.554 |
Duane Pillette | .211 | .421 | 6 | 26.5 | .428 | .259 | -0.606 | .000 | .000 | 59 | 1.093 | 7 | .113 | 7.0 | .130 | .109 | 25.0 | .463 | -0.657 | -0.829 |
Jay Porter | .291 | .566 | 10 | 42.5 | .512 | .410 | -0.442 | .000 | .000 | 110 | 1.410 | 11 | .133 | 9.5 | .122 | .129 | 55.0 | .705 | -0.303 | -0.697 |
Earl Rapp | .170 | .286 | 3 | 12.5 | .284 | .262 | -0.633 | .000 | .000 | 32 | .762 | 3 | .068 | 3.5 | .083 | .074 | 14.5 | .345 | -0.800 | -0.917 |
Jim Rivera | .314 | .575 | 38 | 158.0 | .599 | .492 | -0.378 | .064 | .068 | 398 | 1.592 | 40 | .152 | 37.5 | .150 | .152 | 197.0 | .788 | -0.103 | -0.546 |
Stan Rojek | .206 | .476 | 0 | 1.5 | .215 | .167 | -0.714 | .000 | 0 | 4 | .667 | 0 | .000 | .0 | .000 | .063 | 3.5 | .583 | -0.222 | -0.278 |
George Schmees | .157 | .290 | 5 | 18.5 | .349 | .208 | -0.689 | .000 | .000 | 45 | .849 | 5 | .094 | 6.0 | .113 | .087 | 17.0 | .321 | -0.941 | -1.059 |
Roy Sievers | .242 | .426 | 3 | 13.5 | .519 | .375 | -0.500 | .000 | .000 | 32 | 1.333 | 3 | .115 | 4.0 | .167 | .136 | 13.0 | .542 | -0.727 | -1.000 |
Lou Sleater | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Marlin Stuart | .048 | .143 | 0 | .5 | .084 | .000 | -1.000 | .000 | .000 | 1 | .167 | 0 | .000 | .0 | .000 | .021 | 1.0 | .167 | -0.417 | -0.417 |
Pete Taylor | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Leo Thomas | .287 | .570 | 13 | 54.0 | .530 | .379 | -0.476 | .000 | .000 | 134 | 1.411 | 14 | .137 | 12.0 | .126 | .136 | 69.5 | .732 | -0.268 | -0.622 |
Vic Wertz | .438 | .790 | 22 | 87.0 | .989 | .800 | -0.131 | .282 | .300 | 218 | 2.565 | 22 | .250 | 20.5 | .241 | .255 | 113.5 | 1.335 | 1.378 | .770 |
Tom Wright | .296 | .601 | 7 | 28.0 | .529 | .380 | -0.470 | .080 | .050 | 72 | 1.440 | 7 | .132 | 6.0 | .120 | .138 | 39.0 | .780 | -0.103 | -0.379 |
Bobby Young | .295 | .561 | 55 | 223.5 | .499 | .432 | -0.428 | .037 | .083 | 584 | 1.349 | 56 | .125 | 49.0 | .113 | .127 | 314.0 | .725 | -0.322 | -0.799 |
Al Zarilla | .306 | .611 | 16 | 64.0 | .628 | .404 | -0.454 | .040 | .067 | 159 | 1.606 | 16 | .157 | 14.5 | .146 | .159 | 83.5 | .843 | .000 | -0.323 |
Total | .309 | .572 | 603 | 2468.5 | .582 | .474 | -0.394 | .082 | .114 | 6191 | 1.543 | 617 | .145 | 589.0 | .147 | .151 | 3135.0 | .781 | -0.104 | -0.440 |
GrandTot | .309 | .572 | 603 | 2468.5 | .582 | .474 | -0.394 | .082 | .114 | 6191 | 1.543 | 617 | .000 | 589 | .147 | .150 | 3135 | .781 | -0.104 | -0.440 |
SLA | .309 | .572 | 603 | 2468.5 | .582 | .474 | -0.394 | .082 | .114 | 6191 | 1.543 | 617 | .145 | 589.0 | .147 | .151 | 3135.0 | .781 | -0.104 | -0.440 |
Traditional Batting Statistics for 1952 St. Louis Browns
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Arft | 33 | 9 | 0 | 1.556 | 2.250 | 4 | 9 | 2.250 | 0 | 4.00 | 0 | 0 | .714 | -2 | 0 | 4.71 | 5 | 1 | 4 |
Gene Bearden | 68 | 25 | 20 | 1.120 | 1.130 | 3 | 6 | 2.000 | 0 | 6.50 | 0 | 0 | .200 | -8 | 0 | 6.80 | 29 | 6 | 8 |
Tommy Byrne | 89 | 26 | 14 | 1.385 | 1.476 | 7 | 17 | 2.429 | 84.0 | 4.67 | 0 | 0 | .278 | -13 | 89.00 | 4.94 | 30 | 10 | 13 |
Bob Cain | 67 | 12 | 7 | 1.167 | 1.250 | 1 | 3 | 3.000 | 0 | 4.14 | 0 | 0 | .286 | -10 | 0 | 4.79 | 15 | 7 | 1 |
Ray Coleman | 52 | 15 | 6 | 1.200 | 1.333 | 3 | 6 | 2.000 | 0 | 11.50 | 0 | 0 | 1.250 | 1 | 0 | 13.00 | 14 | 5 | 1 |
Clint Courtney | 458 | 158 | 86 | 1.285 | 1.381 | 32 | 77 | 2.406 | 82.6 | 15.88 | .000 | -2 | 1.500 | 13 | 91.60 | 17.62 | 156 | 43 | 55 |
Jake Crawford | 12 | 3 | 1 | 1.333 | 1.500 | 1 | 2 | 2.000 | 0 | 2.20 | 1.000 | 1 | .200 | -4 | 0 | 2.40 | 3 | 1 | 0 |
Jim Delsing | 332 | 106 | 56 | 1.264 | 1.368 | 20 | 48 | 2.400 | 298.0 | 10.28 | .500 | 0 | .862 | -4 | 332.00 | 11.45 | 110 | 35 | 35 |
Joe DeMaestri | 198 | 50 | 31 | 1.280 | 1.333 | 11 | 25 | 2.273 | 186.0 | 7.44 | .000 | -1 | .320 | -17 | 198.00 | 7.92 | 55 | 14 | 19 |
Jim Dyck | 458 | 161 | 68 | 1.453 | 1.676 | 40 | 113 | 2.825 | 26.8 | 5.91 | .000 | -4 | .735 | -18 | 30.53 | 6.74 | 168 | 75 | 79 |
Cliff Fannin | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ned Garver | 54 | 13 | 7 | 1.154 | 1.222 | 2 | 4 | 2.000 | 0 | 6.13 | 0 | 0 | .375 | -5 | 0 | 6.75 | 14 | 5 | 5 |
Gordon Goldsberry | 268 | 86 | 37 | 1.279 | 1.462 | 15 | 39 | 2.600 | 75.7 | 6.14 | .000 | -2 | .919 | -3 | 89.33 | 7.24 | 82 | 33 | 20 |
Mike Goliat | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1.000 | 0 | 0 | 5.00 | 0 | 0 | 0 |
Earl Harrist | 35 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.88 | 0 | 0 | .000 | -8 | 0 | 4.38 | 3 | 0 | 2 |
Johnny Hetki | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Hogue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Holcombe | 3 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hal Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Johnson | 89 | 33 | 19 | 1.121 | 1.182 | 3 | 7 | 2.333 | 0 | 19.50 | 0 | 0 | 2.750 | 7 | 0 | 22.25 | 31 | 9 | 9 |
Dick Kryhoski | 372 | 109 | 58 | 1.440 | 1.578 | 25 | 73 | 2.920 | 31.1 | 8.14 | 1.000 | 2 | .548 | -19 | 33.82 | 8.86 | 121 | 49 | 53 |
Don Lenhardt | 53 | 17 | 7 | 1.529 | 1.692 | 6 | 15 | 2.500 | 48.0 | 6.00 | 0 | 0 | .500 | -4 | 53.00 | 6.63 | 18 | 6 | 6 |
Dick Littlefield | 16 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | .000 | -6 | 0 | 2.67 | 2 | 1 | 1 |
Dave Madison | 19 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.83 | 0 | 0 | .000 | -6 | 0 | 3.17 | 2 | 0 | 0 |
Bob Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Marion | 210 | 66 | 33 | 1.258 | 1.370 | 13 | 30 | 2.308 | 93.0 | 10.94 | .000 | -2 | 1.118 | 2 | 105.00 | 12.35 | 62 | 18 | 21 |
Fred Marsh | 278 | 96 | 57 | 1.177 | 1.246 | 12 | 29 | 2.417 | 123.5 | 7.48 | .500 | 0 | .818 | -6 | 139.00 | 8.42 | 97 | 30 | 29 |
Cass Michaels | 190 | 67 | 31 | 1.313 | 1.477 | 13 | 34 | 2.615 | 55.3 | 10.38 | 1.000 | 1 | 1.438 | 7 | 63.33 | 11.88 | 65 | 24 | 28 |
Willy Miranda | 15 | 4 | 0 | 1.500 | 3.000 | 1 | 3 | 3.000 | 0 | 11.00 | 0 | 0 | 3.000 | 2 | 0 | 15.00 | 3 | 2 | 1 |
Les Moss | 135 | 44 | 23 | 1.273 | 1.414 | 6 | 18 | 3.000 | 39.3 | 9.08 | .000 | -1 | 1.154 | 2 | 45.00 | 10.38 | 40 | 14 | 15 |
Bob Nieman | 533 | 185 | 96 | 1.432 | 1.580 | 42 | 122 | 2.905 | 26.6 | 6.55 | .000 | -4 | .630 | -27 | 29.61 | 7.30 | 204 | 84 | 92 |
Stubby Overmire | 11 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 3.67 | 0 | 0 | .000 | -3 | 0 | 3.67 | 2 | 0 | 0 |
Satchel Paige | 44 | 6 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.90 | 0 | 0 | .100 | -9 | 0 | 4.40 | 5 | 0 | 2 |
Duane Pillette | 77 | 17 | 10 | 1.118 | 1.167 | 2 | 4 | 2.000 | 0 | 4.40 | 0 | 0 | .267 | -11 | 0 | 5.13 | 19 | 7 | 7 |
Jay Porter | 115 | 36 | 21 | 1.167 | 1.231 | 5 | 11 | 2.200 | 0 | 10.40 | 1.000 | 4 | 1.000 | 0 | 0 | 11.50 | 38 | 12 | 7 |
Earl Rapp | 49 | 7 | 3 | 1.571 | 1.571 | 4 | 8 | 2.000 | 0 | 6.13 | 0 | 0 | .000 | -8 | 0 | 6.13 | 10 | 3 | 4 |
Jim Rivera | 371 | 117 | 63 | 1.316 | 1.430 | 23 | 60 | 2.609 | 84.0 | 5.69 | .533 | 1 | .492 | -30 | 92.75 | 6.29 | 131 | 49 | 34 |
Stan Rojek | 9 | 3 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
George Schmees | 63 | 10 | 6 | 1.300 | 1.375 | 2 | 5 | 2.500 | 0 | 3.39 | 0 | 0 | .111 | -16 | 0 | 3.50 | 17 | 9 | 3 |
Roy Sievers | 32 | 7 | 3 | 1.429 | 1.500 | 3 | 6 | 2.000 | 0 | 7.50 | 0 | 0 | .250 | -3 | 0 | 8.00 | 9 | 3 | 5 |
Lou Sleater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlin Stuart | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 1.000 | 0 | 0 | 7.00 | 0 | 0 | 0 |
Pete Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Thomas | 146 | 48 | 23 | 1.146 | 1.241 | 6 | 13 | 2.167 | 0 | 17.71 | 1.000 | 2 | 2.429 | 10 | 0 | 20.86 | 41 | 12 | 12 |
Vic Wertz | 154 | 68 | 34 | 1.338 | 1.511 | 11 | 34 | 3.091 | 21.7 | 6.50 | 0 | 0 | 1.150 | 3 | 25.67 | 7.70 | 67 | 28 | 25 |
Tom Wright | 78 | 28 | 15 | 1.107 | 1.188 | 1 | 4 | 4.000 | 66.0 | 3.30 | .500 | 0 | .600 | -8 | 78.00 | 3.90 | 22 | 7 | 7 |
Bobby Young | 636 | 198 | 114 | 1.227 | 1.317 | 28 | 73 | 2.607 | 143.8 | 11.98 | .500 | 0 | 1.167 | 8 | 159.00 | 13.25 | 201 | 63 | 43 |
Al Zarilla | 158 | 59 | 24 | 1.153 | 1.290 | 7 | 16 | 2.286 | 130.0 | 8.67 | .667 | 1 | 1.800 | 12 | 158.00 | 10.53 | 51 | 21 | 10 |
Total | 6001 | 1902 | 987 | 1.296 | 1.420 | 353 | 916 | 2.595 | 65.3 | 7.47 | .469 | -4 | .753 | -177 | 73.18 | 8.37 | 1944 | 686 | 656 |
GrandTot | 6001 | 1902 | 987 | 1.296 | 1.420 | 353 | 916 | 2.595 | 65.3 | 3.73 | .469 | -4 | .753 | -177 | 73.183 | 4.185 | 1944 | 686 | 656 |
SLA | 6001 | 1902 | 987 | 1.296 | 1.420 | 353 | 916 | 2.595 | 65.3 | 7.47 | .469 | -4 | .753 | -177 | 73.18 | 8.37 | 1944 | 686 | 656 |
Barry Codell's Official Blog | | The Daily Diamond