Team Vitals for Baltimore Orioles
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Joe Altobelli | AL | East | 162 | 85 | 77 | 0 | .525 | Memorial Stadium | 2,045,784 | 5th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Ayala | .278 | .470 | 15 | 60.0 | .600 | .462 | -0.424 | .172 | .167 | 143 | 1.538 | 15 | .150 | 16.5 | .177 | .157 | 63.5 | .683 | -0.283 | -0.492 |
Mike Boddicker | .000 | .000 | 0 | 1.0 | .000 | 0 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .5 | 0 | .000 | .0 | 0 | .000 | .000 |
Mark Brown | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Al Bumbry | .308 | .587 | 35 | 148.5 | .546 | .462 | -0.393 | .048 | .086 | 385 | 1.534 | 37 | .136 | 35.5 | .141 | .141 | 187.5 | .747 | -0.143 | -0.534 |
Todd Cruz | .264 | .481 | 13 | 52.5 | .438 | .396 | -0.472 | .108 | .091 | 133 | 1.198 | 13 | .108 | 12.0 | .108 | .114 | 68.5 | .617 | -0.281 | -0.443 |
Rich Dauer | .295 | .550 | 33 | 134.5 | .422 | .449 | -0.411 | .027 | .087 | 365 | 1.233 | 34 | .107 | 26.5 | .090 | .112 | 207.5 | .701 | -0.299 | -0.697 |
Storm Davis | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rick Dempsey | .302 | .542 | 38 | 156.5 | .567 | .472 | -0.406 | .173 | .190 | 380 | 1.496 | 39 | .141 | 35.5 | .140 | .149 | 199.0 | .783 | -0.156 | -0.505 |
Ken Dixon | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jim Dwyer | .317 | .592 | 21 | 89.0 | .659 | .483 | -0.385 | .067 | .083 | 208 | 1.733 | 22 | .163 | 21.5 | .179 | .174 | 101.5 | .846 | .026 | -0.243 |
Mike Flanagan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Dan Ford | .275 | .517 | 7 | 31.0 | .414 | .400 | -0.461 | .057 | .077 | 81 | 1.157 | 8 | .107 | 6.0 | .086 | .106 | 45.5 | .650 | -0.560 | -0.980 |
Wayne Gross | .335 | .562 | 57 | 229.0 | .821 | .563 | -0.342 | .328 | .319 | 529 | 1.974 | 57 | .204 | 58.5 | .218 | .212 | 257.0 | .959 | .205 | -0.087 |
Ron Jackson | .310 | .572 | 2 | 7.0 | .319 | .500 | -0.357 | .000 | .000 | 22 | 1.100 | 2 | .091 | 1.0 | .050 | .088 | 14.0 | .700 | -0.167 | -0.500 |
John Lowenstein | .310 | .556 | 32 | 131.5 | .615 | .490 | -0.389 | .155 | .148 | 324 | 1.573 | 33 | .154 | 31.0 | .150 | .157 | 167.0 | .811 | -0.067 | -0.371 |
Dennis Martinez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Tippy Martinez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Scott McGregor | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Eddie Murray | .408 | .716 | 103 | 420.0 | .984 | .733 | -0.185 | .284 | .333 | 1012 | 2.480 | 105 | .246 | 103.5 | .254 | .252 | 498.0 | 1.221 | 1.111 | .556 |
Joe Nolan | .359 | .690 | 7 | 29.5 | .656 | .545 | -0.323 | .091 | .100 | 76 | 1.727 | 7 | .156 | 5.5 | .125 | .165 | 45.0 | 1.023 | .286 | .029 |
John Pacella | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jim Palmer | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Floyd Rayford | .304 | .552 | 26 | 105.5 | .533 | .484 | -0.384 | .086 | .078 | 271 | 1.457 | 26 | .131 | 25.5 | .137 | .139 | 137.0 | .737 | -0.198 | -0.570 |
Cal Ripken | .396 | .678 | 97 | 391.0 | .841 | .733 | -0.186 | .242 | .303 | 975 | 2.186 | 98 | .211 | 94.5 | .212 | .218 | 497.5 | 1.115 | .920 | .318 |
Vic Rodriguez | .471 | .824 | 3 | 11.0 | 1.100 | 1.000 | .000 | .000 | .000 | 29 | 2.900 | 3 | .300 | 3.0 | .300 | .275 | 13.5 | 1.350 | .636 | .318 |
Gary Roenicke | .317 | .570 | 43 | 176.0 | .652 | .490 | -0.396 | .158 | .233 | 420 | 1.660 | 44 | .163 | 40.0 | .158 | .171 | 222.5 | .879 | .050 | -0.252 |
Lenn Sakata | .222 | .412 | 14 | 61.5 | .449 | .315 | -0.554 | .094 | .200 | 148 | 1.165 | 15 | .109 | 17.0 | .134 | .113 | 61.0 | .480 | -0.630 | -0.815 |
Orlando Sanchez | .250 | .500 | 1 | 2.0 | .333 | .333 | -0.500 | .000 | .000 | 6 | 1.000 | 1 | .167 | .5 | .083 | .083 | 3.0 | .500 | -0.500 | -0.750 |
Larry Sheets | .532 | .909 | 3 | 11.0 | 1.222 | 1.222 | .126 | .444 | .333 | 29 | 3.222 | 3 | .333 | 2.5 | .278 | .306 | 15.5 | 1.722 | 1.250 | .813 |
John Shelby | .257 | .457 | 36 | 156.0 | .483 | .396 | -0.478 | .079 | .085 | 380 | 1.254 | 39 | .121 | 37.0 | .122 | .119 | 180.0 | .594 | -0.648 | -0.961 |
Ken Singleton | .263 | .501 | 34 | 136.5 | .444 | .368 | -0.496 | .084 | .100 | 348 | 1.221 | 34 | .110 | 32.0 | .112 | .119 | 181.0 | .635 | -0.586 | -0.937 |
Nate Snell | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Sammy Stewart | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Swaggerty | .000 | .000 | 0 | 1.0 | .000 | 0 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .5 | 0 | .000 | .0 | 0 | .000 | .000 |
Jim Traber | .256 | .530 | 2 | 9.0 | .500 | .313 | -0.524 | .000 | .000 | 22 | 1.375 | 2 | .111 | 2.5 | .156 | .133 | 9.5 | .594 | -0.400 | -0.650 |
Tom Underwood | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Young | .346 | .607 | 58 | 235.0 | .756 | .577 | -0.317 | .227 | .155 | 567 | 1.890 | 59 | .190 | 55.5 | .185 | .192 | 288.5 | .962 | .317 | -0.093 |
Total | .324 | .580 | 679 | 2785.5 | .642 | .523 | -0.357 | .157 | .181 | 6857 | 1.680 | 696 | .160 | 664.0 | .163 | .167 | 3463.0 | .848 | .030 | -0.273 |
GrandTot | .324 | .580 | 679 | 2785.5 | .642 | .523 | -0.357 | .157 | .181 | 6857 | 1.680 | 696 | .000 | 664 | .163 | .166 | 3463 | .848 | .030 | -0.273 |
BAL | .324 | .580 | 679 | 2785.5 | .642 | .523 | -0.357 | .157 | .181 | 6857 | 1.680 | 696 | .160 | 664.0 | .163 | .167 | 3463.0 | .848 | .030 | -0.273 |
Traditional Batting Statistics for 1984 Baltimore Orioles
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Ayala | 128 | 33 | 15 | 1.545 | 1.720 | 10 | 28 | 2.800 | 29.5 | 4.92 | .500 | 0 | .333 | -16 | 32.00 | 5.33 | 34 | 13 | 28 |
Mike Boddicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Bumbry | 374 | 118 | 77 | 1.195 | 1.247 | 16 | 39 | 2.438 | 114.7 | 9.83 | .643 | 4 | .714 | -10 | 124.67 | 10.69 | 140 | 50 | 27 |
Todd Cruz | 154 | 40 | 24 | 1.325 | 1.419 | 7 | 20 | 2.857 | 47.3 | 4.30 | .200 | -3 | .242 | -25 | 51.33 | 4.67 | 46 | 18 | 12 |
Rich Dauer | 426 | 125 | 73 | 1.256 | 1.317 | 28 | 60 | 2.143 | 198.5 | 17.26 | .250 | -2 | 1.043 | 1 | 213.00 | 18.52 | 130 | 31 | 26 |
Storm Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Dempsey | 380 | 117 | 54 | 1.376 | 1.579 | 22 | 66 | 3.000 | 30.0 | 5.69 | .333 | -1 | .690 | -18 | 34.55 | 6.55 | 113 | 48 | 45 |
Ken Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Dwyer | 195 | 64 | 29 | 1.266 | 1.415 | 12 | 29 | 2.417 | 80.5 | 6.71 | .000 | -2 | .958 | -1 | 97.50 | 8.13 | 63 | 24 | 23 |
Mike Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Ford | 100 | 28 | 16 | 1.250 | 1.333 | 5 | 12 | 2.400 | 91.0 | 7.00 | 1.000 | 1 | .538 | -6 | 100.00 | 7.69 | 28 | 8 | 6 |
Wayne Gross | 414 | 143 | 42 | 1.538 | 2.041 | 32 | 109 | 3.406 | 15.5 | 4.96 | .333 | -1 | .986 | -1 | 18.82 | 6.00 | 127 | 75 | 86 |
Ron Jackson | 28 | 8 | 6 | 1.250 | 1.250 | 2 | 4 | 2.000 | 0 | 7.00 | .000 | -2 | .000 | -4 | 0 | 7.00 | 8 | 0 | 2 |
John Lowenstein | 307 | 98 | 43 | 1.378 | 1.578 | 21 | 58 | 2.762 | 33.8 | 5.00 | 1.000 | 1 | .611 | -21 | 38.38 | 5.69 | 98 | 42 | 36 |
Dennis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippy Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Murray | 705 | 289 | 122 | 1.412 | 1.661 | 58 | 177 | 3.052 | 20.3 | 6.76 | .833 | 8 | 1.230 | 20 | 24.31 | 8.10 | 277 | 126 | 139 |
Joe Nolan | 75 | 30 | 15 | 1.200 | 1.333 | 3 | 9 | 3.000 | 62.0 | 6.20 | 0 | 0 | 1.200 | 2 | 75.00 | 7.50 | 20 | 3 | 10 |
John Pacella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Rayford | 269 | 79 | 46 | 1.329 | 1.406 | 18 | 44 | 2.444 | 62.5 | 4.90 | .000 | -3 | .235 | -39 | 67.25 | 5.27 | 88 | 28 | 31 |
Cal Ripken | 716 | 268 | 124 | 1.493 | 1.677 | 71 | 203 | 2.859 | 23.7 | 7.20 | .667 | 1 | .798 | -18 | 26.52 | 8.04 | 298 | 130 | 113 |
Vic Rodriguez | 17 | 7 | 4 | 1.429 | 1.429 | 3 | 6 | 2.000 | 0 | 8.50 | 0 | 0 | .000 | -2 | 0 | 8.50 | 11 | 4 | 2 |
Gary Roenicke | 393 | 135 | 43 | 1.378 | 1.699 | 30 | 81 | 2.700 | 32.6 | 7.58 | .333 | -1 | 1.349 | 15 | 39.30 | 9.14 | 109 | 46 | 54 |
Lenn Sakata | 168 | 36 | 26 | 1.278 | 1.333 | 4 | 14 | 3.500 | 52.3 | 10.47 | .800 | 3 | .400 | -9 | 56.00 | 11.20 | 53 | 26 | 14 |
Orlando Sanchez | 8 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -2 | 0 | 4.00 | 2 | 0 | 1 |
Larry Sheets | 17 | 8 | 5 | 1.500 | 1.571 | 2 | 6 | 3.000 | 16.0 | 5.33 | 0 | 0 | .333 | -2 | 17.00 | 5.67 | 10 | 4 | 3 |
John Shelby | 415 | 100 | 57 | 1.400 | 1.500 | 23 | 63 | 2.739 | 63.8 | 5.39 | .750 | 8 | .282 | -51 | 69.17 | 5.85 | 124 | 50 | 36 |
Ken Singleton | 403 | 115 | 64 | 1.235 | 1.346 | 14 | 41 | 2.929 | 60.5 | 6.05 | 0 | 0 | .617 | -23 | 67.17 | 6.72 | 106 | 34 | 42 |
Nate Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Swaggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jim Traber | 24 | 7 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | .500 | -2 | 0 | 6.00 | 8 | 3 | 2 |
Tom Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Young | 470 | 166 | 65 | 1.434 | 1.713 | 36 | 108 | 3.000 | 23.6 | 3.65 | .750 | 4 | .527 | -52 | 27.65 | 4.27 | 160 | 76 | 69 |
Total | 6186 | 2016 | 957 | 1.377 | 1.553 | 417 | 1177 | 2.823 | 34.1 | 6.17 | .586 | 15 | .701 | -264 | 38.66 | 7.00 | 2055 | 841 | 807 |
GrandTot | 6186 | 2016 | 957 | 1.377 | 1.553 | 417 | 1177 | 2.823 | 34.1 | 3.09 | .586 | 15 | .701 | -264 | 38.663 | 3.499 | 2055 | 841 | 807 |
BAL | 6186 | 2016 | 957 | 1.377 | 1.553 | 417 | 1177 | 2.823 | 34.1 | 6.17 | .586 | 15 | .701 | -264 | 38.66 | 7.00 | 2055 | 841 | 807 |
Barry Codell's Official Blog | | The Daily Diamond