Team Vitals for Brooklyn Atlantics
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1875 | Bill Boyd | NA | 44 | 2 | 42 | 0 | .045 | Union Grounds | N/A | 11th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Abadie | .250 | .500 | 1 | 2.5 | .833 | .333 | -0.500 | .000 | 0 | 6 | 2.000 | 1 | .333 | 1.0 | .333 | .208 | 1.5 | .500 | -1.000 | -1.500 |
Harry Arundel | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Tom Barlow | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Boland | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Bill Boyd | .324 | .587 | 13 | 53.5 | .500 | .542 | -0.325 | .037 | 0 | 151 | 1.411 | 13 | .121 | 12.0 | .112 | .125 | 81.0 | .757 | -0.111 | -0.722 |
Oliver Brown | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -3.333 | -3.333 |
Doc Bushong | .733 | 1.200 | 1 | 2.5 | 1.250 | 2.500 | .600 | .000 | 0 | 8 | 4.000 | 1 | .500 | .0 | .000 | .313 | 6.5 | 3.250 | 6.000 | 4.500 |
John Cassidy | .195 | .350 | 10 | 39.5 | .289 | .285 | -0.590 | .029 | .250 | 108 | .788 | 10 | .073 | 10.0 | .073 | .072 | 53.5 | .391 | -1.683 | -2.037 |
Bobby Clack | .102 | .204 | 1 | 5.0 | .094 | .113 | -0.796 | .000 | .000 | 16 | .302 | 1 | .019 | 1.0 | .019 | .024 | 9.0 | .170 | -2.412 | -2.588 |
Jim Clinton | .123 | .246 | 2 | 8.0 | .113 | .141 | -0.754 | .000 | 0 | 26 | .366 | 2 | .028 | 1.5 | .021 | .028 | 15.0 | .211 | -2.318 | -2.545 |
Fred Crane | .214 | .420 | 5 | 20.0 | .313 | .281 | -0.568 | .000 | .000 | 57 | .891 | 5 | .078 | 5.5 | .086 | .078 | 26.5 | .414 | -1.381 | -1.786 |
John Dailey | .125 | .250 | 1 | 3.5 | .500 | .143 | -0.750 | .000 | .000 | 8 | 1.143 | 1 | .143 | 1.5 | .214 | .125 | 1.5 | .214 | -2.500 | -2.750 |
Edwards | .200 | .400 | 0 | 1.5 | .375 | .250 | -0.600 | .000 | 0 | 4 | 1.000 | 0 | .000 | .5 | .125 | .094 | 1.5 | .375 | -2.000 | -2.500 |
Frank Fleet | .233 | .457 | 9 | 36.0 | .419 | .314 | -0.532 | .000 | .000 | 97 | 1.128 | 9 | .105 | 11.0 | .128 | .105 | 40.5 | .471 | -1.269 | -1.750 |
Washington Fulmer | .500 | 1.000 | 1 | 3.0 | 1.500 | 1.000 | .000 | .000 | 0 | 8 | 4.000 | 1 | .500 | 1.0 | .500 | .375 | 3.0 | 1.500 | 2.000 | 1.000 |
Barney Gilligan | .250 | .500 | 1 | 3.0 | .500 | .333 | -0.500 | .000 | 0 | 8 | 1.333 | 1 | .167 | 1.0 | .167 | .125 | 3.0 | .500 | -1.000 | -1.500 |
Hellings | .250 | .500 | 0 | .5 | .167 | .333 | -0.500 | .000 | 0 | 2 | .667 | 0 | .000 | .0 | .000 | .042 | 1.5 | .500 | -1.000 | -1.500 |
Henry Kessler | .257 | .503 | 10 | 38.5 | .476 | .354 | -0.485 | .000 | .000 | 103 | 1.304 | 10 | .123 | 12.0 | .152 | .122 | 42.0 | .532 | -0.960 | -1.480 |
Jake Knodell | .202 | .397 | 11 | 43.5 | .330 | .260 | -0.595 | .000 | .000 | 119 | .908 | 11 | .083 | 13.0 | .099 | .083 | 51.0 | .389 | -1.488 | -1.860 |
Al Martin | .115 | .230 | 1 | 3.5 | .152 | .130 | -0.770 | .000 | 0 | 10 | .435 | 1 | .043 | 1.0 | .043 | .038 | 4.5 | .196 | -2.833 | -3.083 |
Pat McGee | .184 | .321 | 4 | 16.0 | .291 | .273 | -0.615 | .000 | .000 | 42 | .764 | 4 | .073 | 4.0 | .073 | .073 | 21.0 | .382 | -1.611 | -1.889 |
Molly Moore | .236 | .442 | 5 | 21.5 | .316 | .343 | -0.512 | .000 | .000 | 62 | .925 | 5 | .074 | 5.0 | .075 | .081 | 32.5 | .485 | -1.190 | -1.643 |
Horatio Munn | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Al Nichols | .158 | .306 | 6 | 24.0 | .216 | .198 | -0.679 | .000 | .000 | 68 | .613 | 6 | .054 | 6.5 | .059 | .055 | 32.0 | .288 | -2.156 | -2.469 |
Hugh O'Neil | .088 | .188 | 1 | 5.5 | .220 | .083 | -0.846 | .000 | .000 | 13 | .542 | 1 | .040 | 2.0 | .083 | .057 | 4.0 | .167 | -2.714 | -2.857 |
Charlie Pabor | .250 | .475 | 12 | 46.5 | .398 | .359 | -0.490 | .000 | .000 | 129 | 1.103 | 12 | .103 | 12.5 | .107 | .100 | 61.0 | .521 | -0.905 | -1.333 |
Tom Patterson | .200 | .400 | 3 | 13.0 | .361 | .250 | -0.600 | .000 | 0 | 35 | .972 | 3 | .083 | 4.0 | .111 | .087 | 13.5 | .375 | -1.500 | -1.875 |
Quinn | .125 | .250 | 1 | 2.5 | .357 | .143 | -0.750 | .000 | 0 | 6 | .857 | 1 | .143 | 1.0 | .143 | .090 | 1.5 | .214 | -2.500 | -2.750 |
William Rexter | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Shaffer | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Sheridan | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -4.000 | -4.000 |
Tom Smith | .077 | .154 | 0 | 1.5 | .125 | .083 | -0.846 | .000 | 0 | 4 | .333 | 0 | .000 | .5 | .042 | .032 | 1.5 | .125 | -3.333 | -3.500 |
Stoddard | .148 | .222 | 1 | 2.0 | .250 | .250 | -0.667 | .000 | .000 | 5 | .625 | 1 | .125 | .5 | .063 | .063 | 2.5 | .313 | -2.500 | -2.750 |
Frank Thompson | .400 | .800 | 1 | 3.0 | 1.000 | .667 | -0.200 | .000 | 0 | 8 | 2.667 | 1 | .333 | 1.0 | .333 | .250 | 3.0 | 1.000 | 1.000 | .000 |
Oscar Walker | .111 | .333 | 0 | .5 | .250 | .000 | -1.000 | .000 | 0 | 1 | .500 | 0 | .000 | .0 | .000 | .063 | 1.0 | .500 | -1.000 | -1.000 |
Total | .207 | .394 | 100 | 400.0 | .317 | .282 | -0.578 | .006 | .056 | 1104 | .878 | 100 | .079 | 109.0 | .087 | .080 | 515.0 | .409 | -1.489 | -1.872 |
GrandTot | .207 | .394 | 100 | 400 | .317 | .282 | -0.578 | .006 | .056 | 1104 | .878 | 100 | .000 | 109 | .087 | .079 | 515 | .409 | -1.489 | -1.872 |
BR2 | .207 | .394 | 100 | 400.0 | .317 | .282 | -0.578 | .006 | .056 | 1104 | .878 | 100 | .079 | 109.0 | .087 | .080 | 515.0 | .409 | -1.489 | -1.872 |
Traditional Batting Statistics for 1875 Brooklyn Atlantics
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Abadie | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Harry Arundel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Barlow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Boyd | 152 | 45 | 32 | 1.311 | 1.318 | 12 | 26 | 2.167 | 151.0 | 0 | 0 | 0 | 0 | 1 | 152.00 | 0 | 58 | 15 | 11 |
Oliver Brown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doc Bushong | 5 | 3 | 2 | 1.667 | 1.667 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
John Cassidy | 166 | 29 | 23 | 1.345 | 1.345 | 6 | 16 | 2.667 | 166.0 | 41.50 | 0 | 0 | .000 | -4 | 166.00 | 41.50 | 43 | 15 | 7 |
Bobby Clack | 59 | 6 | 6 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 19.67 | 0 | 0 | .000 | -3 | 0 | 19.67 | 7 | 1 | 1 |
Jim Clinton | 81 | 10 | 10 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
Fred Crane | 81 | 17 | 16 | 1.059 | 1.059 | 1 | 2 | 2.000 | 0 | 20.25 | 0 | 0 | .000 | -4 | 0 | 20.25 | 24 | 7 | 4 |
John Dailey | 8 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | .000 | -1 | 0 | 8.00 | 4 | 3 | 0 |
Edwards | 5 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Frank Fleet | 112 | 26 | 23 | 1.077 | 1.080 | 2 | 4 | 2.000 | 0 | 111.00 | 0 | 0 | 1.000 | 0 | 0 | 112.00 | 38 | 13 | 9 |
Washington Fulmer | 4 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Barney Gilligan | 8 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Hellings | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry Kessler | 106 | 27 | 24 | 1.074 | 1.077 | 2 | 4 | 2.000 | 0 | 52.50 | .000 | -2 | .500 | -1 | 0 | 53.00 | 43 | 17 | 7 |
Jake Knodell | 164 | 33 | 30 | 1.061 | 1.063 | 2 | 4 | 2.000 | 0 | 54.33 | .000 | -1 | .333 | -2 | 0 | 54.67 | 49 | 17 | 9 |
Al Martin | 26 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Pat McGee | 66 | 11 | 6 | 1.455 | 1.500 | 4 | 9 | 2.250 | 0 | 16.25 | 0 | 0 | .250 | -3 | 0 | 16.50 | 13 | 3 | 5 |
Molly Moore | 86 | 19 | 15 | 1.211 | 1.211 | 4 | 8 | 2.000 | 0 | 21.50 | .000 | -1 | .000 | -4 | 0 | 21.50 | 24 | 5 | 5 |
Horatio Munn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Nichols | 131 | 20 | 18 | 1.100 | 1.100 | 2 | 4 | 2.000 | 0 | 21.83 | 0 | 0 | .000 | -6 | 0 | 21.83 | 24 | 4 | 9 |
Hugh O'Neil | 27 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 26.00 | .000 | -1 | 1.000 | 0 | 0 | 27.00 | 5 | 3 | 1 |
Charlie Pabor | 154 | 37 | 32 | 1.162 | 1.167 | 4 | 10 | 2.500 | 0 | 153.00 | 0 | 0 | 1.000 | 0 | 0 | 154.00 | 50 | 14 | 11 |
Tom Patterson | 45 | 9 | 9 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 4 |
Quinn | 8 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
William Rexter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -1 | 0 | 4.00 | 0 | 0 | 0 |
Tom Smith | 13 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Stoddard | 9 | 1 | 0 | 2.000 | 2.000 | 1 | 2 | 2.000 | 0 | 9.00 | 0 | 0 | .000 | -1 | 0 | 9.00 | 2 | 1 | 0 |
Frank Thompson | 5 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Oscar Walker | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1570 | 312 | 263 | 1.163 | 1.168 | 41 | 92 | 2.244 | 781.0 | 43.39 | .167 | -4 | .222 | -28 | 785.00 | 43.61 | 436 | 134 | 88 |
GrandTot | 1570 | 312 | 263 | 1.163 | 1.168 | 41 | 92 | 2.244 | 781.0 | 21.69 | .167 | -4 | .222 | -28 | 785 | 21.806 | 436 | 134 | 88 |
BR2 | 1570 | 312 | 263 | 1.163 | 1.168 | 41 | 92 | 2.244 | 781.0 | 43.39 | .167 | -4 | .222 | -28 | 785.00 | 43.61 | 436 | 134 | 88 |
Barry Codell's Official Blog | | The Daily Diamond