Team Vitals for Washington Senators
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1940 | Bucky Harris | AL | 154 | 64 | 90 | 0 | .416 | Griffith Stadium I | 381,241 | 7th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrie Aderholt | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Red Anderson | .600 | 1.200 | 0 | 1.5 | .750 | 1.500 | .200 | .000 | .000 | 6 | 3.000 | 0 | .000 | .0 | .000 | .188 | 4.5 | 2.250 | 2.000 | 1.250 |
Jimmy Bloodworth | .301 | .517 | 54 | 222.0 | .586 | .511 | -0.369 | .124 | .155 | 550 | 1.554 | 56 | .148 | 58.5 | .165 | .153 | 255.5 | .722 | -0.345 | -0.828 |
Zeke Bonura | .335 | .631 | 41 | 165.5 | .713 | .513 | -0.354 | .053 | .231 | 416 | 1.841 | 41 | .177 | 43.0 | .190 | .182 | 199.5 | .883 | .203 | -0.335 |
Alex Carrasquel | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
George Case | .339 | .642 | 79 | 337.5 | .695 | .530 | -0.332 | .043 | .128 | 860 | 1.853 | 84 | .173 | 82.5 | .178 | .171 | 399.0 | .860 | .201 | -0.422 |
Ken Chase | .200 | .361 | 8 | 32.5 | .392 | .286 | -0.598 | .052 | .045 | 75 | .974 | 8 | .096 | 8.5 | .110 | .097 | 33.5 | .435 | -1.029 | -1.243 |
Jake Early | .333 | .592 | 24 | 94.5 | .598 | .549 | -0.335 | .131 | .227 | 241 | 1.575 | 24 | .152 | 20.0 | .131 | .154 | 134.5 | .879 | .100 | -0.231 |
Al Evans | .391 | .772 | 4 | 16.5 | .971 | .588 | -0.280 | .000 | .000 | 41 | 2.412 | 4 | .235 | 4.0 | .235 | .235 | 20.0 | 1.176 | .500 | .214 |
Rick Ferrell | .326 | .638 | 36 | 143.5 | .581 | .468 | -0.387 | .000 | .000 | 374 | 1.578 | 36 | .146 | 31.5 | .133 | .150 | 202.5 | .854 | .097 | -0.335 |
Charlie Gelbert | .444 | .794 | 8 | 31.0 | .886 | .853 | -0.093 | .000 | .000 | 82 | 2.412 | 8 | .229 | 7.0 | .206 | .228 | 44.0 | 1.294 | .909 | .455 |
Dick Hahn | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -3.000 | -3.000 |
Joe Haynes | .105 | .210 | 1 | 2.5 | .139 | .118 | -0.790 | .000 | .000 | 6 | .353 | 1 | .056 | .5 | .029 | .029 | 3.0 | .176 | -0.591 | -0.636 |
Al Hollingsworth | .207 | .453 | 1 | 2.0 | .400 | .200 | -0.666 | .000 | .000 | 5 | 1.000 | 1 | .200 | .5 | .100 | .100 | 2.5 | .500 | -0.667 | -0.833 |
Willis Hudlin | .100 | .200 | 0 | 1.5 | .137 | .111 | -0.800 | .000 | .000 | 2 | .222 | 0 | .000 | .0 | .000 | .014 | 1.5 | .167 | -0.875 | -0.938 |
Sid Hudson | .254 | .482 | 8 | 32.5 | .423 | .366 | -0.483 | .000 | .000 | 85 | 1.197 | 8 | .104 | 9.0 | .127 | .111 | 38.0 | .535 | -0.579 | -0.868 |
Bucky Jacobs | .000 | .000 | 0 | .5 | .250 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.111 | -0.111 |
Joe Krakauskas | .271 | .500 | 2 | 9.0 | .333 | .417 | -0.437 | .000 | .000 | 26 | 1.083 | 2 | .074 | 2.0 | .083 | .094 | 14.0 | .583 | -0.188 | -0.313 |
Dutch Leonard | .161 | .325 | 5 | 22.5 | .232 | .188 | -0.684 | .000 | .000 | 53 | .624 | 6 | .062 | 5.0 | .059 | .055 | 25.0 | .294 | -1.486 | -1.714 |
Buddy Lewis | .384 | .710 | 84 | 344.0 | .793 | .649 | -0.240 | .059 | .167 | 874 | 2.132 | 86 | .198 | 82.0 | .200 | .204 | 436.0 | 1.063 | .818 | .176 |
Jim Mallory | .188 | .398 | 1 | 3.5 | .350 | .200 | -0.666 | .000 | .000 | 9 | .900 | 1 | .100 | 1.0 | .100 | .088 | 4.0 | .400 | -1.250 | -1.500 |
Walt Masterson | .219 | .446 | 3 | 14.5 | .415 | .258 | -0.605 | .000 | .000 | 33 | 1.065 | 4 | .114 | 3.5 | .113 | .105 | 15.5 | .500 | -0.387 | -0.500 |
Rene Monteagudo | .220 | .388 | 3 | 10.0 | .370 | .333 | -0.545 | .000 | .000 | 26 | .963 | 3 | .111 | 2.5 | .093 | .093 | 13.0 | .481 | -0.407 | -0.519 |
Buddy Myer | .358 | .679 | 29 | 119.0 | .749 | .557 | -0.315 | .000 | .000 | 298 | 2.000 | 30 | .189 | 28.5 | .191 | .194 | 147.5 | .990 | .408 | -0.021 |
Jimmy Pofahl | .287 | .532 | 39 | 158.5 | .486 | .431 | -0.436 | .026 | .036 | 408 | 1.312 | 40 | .123 | 35.0 | .113 | .125 | 218.5 | .703 | -0.378 | -0.777 |
Sherry Robertson | .267 | .528 | 3 | 11.0 | .423 | .346 | -0.515 | .000 | .000 | 29 | 1.115 | 3 | .115 | 2.0 | .077 | .106 | 17.5 | .673 | -0.500 | -0.850 |
Jack Sanford | .231 | .431 | 9 | 34.0 | .347 | .327 | -0.541 | .000 | .000 | 92 | .939 | 9 | .092 | 7.5 | .077 | .087 | 50.0 | .510 | -1.059 | -1.412 |
Lou Thuman | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Gil Torres | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Cecil Travis | .383 | .703 | 70 | 281.5 | .761 | .656 | -0.233 | .022 | .087 | 727 | 2.031 | 70 | .189 | 68.0 | .190 | .195 | 370.0 | 1.034 | .713 | .088 |
Mickey Vernon | .158 | .316 | 0 | 1.5 | .088 | .188 | -0.684 | .000 | .000 | 6 | .375 | 0 | .000 | .0 | .000 | .024 | 4.5 | .281 | -2.000 | -2.300 |
Gee Walker | .350 | .619 | 81 | 335.5 | .770 | .612 | -0.274 | .124 | .224 | 846 | 2.014 | 84 | .193 | 91.5 | .218 | .194 | 371.5 | .885 | .279 | -0.346 |
Jimmy Wasdell | .112 | .221 | 2 | 6.0 | .188 | .125 | -0.800 | .000 | .000 | 15 | .469 | 2 | .063 | 1.5 | .047 | .047 | 7.5 | .234 | -2.300 | -2.450 |
Johnny Welaj | .306 | .578 | 25 | 104.5 | .601 | .456 | -0.404 | .075 | .150 | 261 | 1.631 | 26 | .149 | 26.0 | .163 | .155 | 121.5 | .759 | -0.125 | -0.438 |
Sam West | .325 | .610 | 13 | 52.0 | .667 | .486 | -0.383 | .054 | .077 | 127 | 1.716 | 13 | .167 | 12.5 | .169 | .173 | 64.5 | .872 | .053 | -0.167 |
Total | .325 | .602 | 628 | 2590.5 | .630 | .514 | -0.355 | .053 | .103 | 6573 | 1.680 | 648 | .158 | 633.5 | .162 | .161 | 3218.5 | .823 | .020 | -0.416 |
GrandTot | .325 | .602 | 628 | 2590.5 | .630 | .514 | -0.355 | .053 | .103 | 6573 | 1.680 | 648 | .000 | 633.5 | .162 | .161 | 3218.5 | .823 | .020 | -0.416 |
WS1 | .325 | .602 | 628 | 2590.5 | .630 | .514 | -0.355 | .053 | .103 | 6573 | 1.680 | 648 | .158 | 633.5 | .162 | .161 | 3218.5 | .823 | .020 | -0.416 |
Traditional Batting Statistics for 1940 Washington Senators
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrie Aderholt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Anderson | 5 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | .000 | -1 | 0 | 5.00 | 3 | 0 | 0 |
Jimmy Bloodworth | 495 | 132 | 79 | 1.500 | 1.574 | 36 | 102 | 2.833 | 42.6 | 6.61 | .750 | 2 | .225 | -55 | 45.00 | 6.97 | 162 | 58 | 81 |
Zeke Bonura | 352 | 126 | 63 | 1.246 | 1.365 | 22 | 53 | 2.409 | 103.7 | 23.92 | 1.000 | 2 | 3.077 | 27 | 117.33 | 27.08 | 126 | 44 | 48 |
Alex Carrasquel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -2 | 0 | 3.50 | 0 | 0 | 0 |
George Case | 720 | 249 | 153 | 1.217 | 1.281 | 39 | 93 | 2.385 | 131.2 | 16.82 | .778 | 25 | 1.333 | 13 | 144.00 | 18.46 | 301 | 114 | 61 |
Ken Chase | 101 | 19 | 11 | 1.368 | 1.467 | 4 | 11 | 2.750 | 92.0 | 4.18 | 0 | 0 | .182 | -18 | 101.00 | 4.59 | 23 | 9 | 10 |
Jake Early | 231 | 77 | 36 | 1.403 | 1.585 | 17 | 48 | 2.824 | 41.2 | 9.36 | .000 | -1 | 1.045 | 1 | 46.20 | 10.50 | 79 | 31 | 19 |
Al Evans | 31 | 14 | 6 | 1.143 | 1.250 | 2 | 4 | 2.000 | 0 | 3.57 | 1.000 | 1 | .857 | -1 | 0 | 4.43 | 9 | 1 | 7 |
Rick Ferrell | 375 | 136 | 69 | 1.162 | 1.247 | 20 | 42 | 2.100 | 0 | 21.73 | .500 | 0 | 3.133 | 32 | 0 | 25.00 | 124 | 35 | 28 |
Charlie Gelbert | 59 | 25 | 12 | 1.360 | 1.450 | 8 | 17 | 2.125 | 0 | 18.00 | 0 | 0 | 1.333 | 1 | 0 | 19.67 | 27 | 7 | 7 |
Dick Hahn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Haynes | 20 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.80 | 0 | 0 | .000 | -5 | 0 | 4.00 | 3 | 1 | 0 |
Al Hollingsworth | 7 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -2 | 0 | 3.50 | 2 | 1 | 0 |
Willis Hudlin | 12 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .000 | -4 | 0 | 3.00 | 1 | 0 | 0 |
Sid Hudson | 96 | 23 | 19 | 1.174 | 1.182 | 3 | 7 | 2.333 | 0 | 15.50 | 0 | 0 | .167 | -5 | 0 | 16.00 | 30 | 8 | 10 |
Bucky Jacobs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Joe Krakauskas | 32 | 8 | 6 | 1.250 | 1.250 | 2 | 4 | 2.000 | 0 | 3.20 | 0 | 0 | .000 | -10 | 0 | 3.20 | 11 | 3 | 1 |
Dutch Leonard | 110 | 17 | 16 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.18 | 0 | 0 | .091 | -10 | 0 | 10.00 | 22 | 6 | 4 |
Buddy Lewis | 679 | 265 | 136 | 1.287 | 1.400 | 54 | 130 | 2.407 | 100.0 | 16.67 | .600 | 5 | 2.056 | 38 | 113.17 | 18.86 | 291 | 107 | 69 |
Jim Mallory | 13 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 1.000 | 0 | 0 | 13.00 | 4 | 2 | 0 |
Walt Masterson | 45 | 11 | 6 | 1.091 | 1.143 | 1 | 2 | 2.000 | 0 | 2.24 | 0 | 0 | .235 | -13 | 0 | 2.65 | 13 | 6 | 1 |
Rene Monteagudo | 34 | 7 | 4 | 1.429 | 1.500 | 2 | 5 | 2.500 | 0 | 8.25 | 0 | 0 | .250 | -3 | 0 | 8.50 | 10 | 4 | 1 |
Buddy Myer | 245 | 95 | 43 | 1.232 | 1.361 | 18 | 40 | 2.222 | 0 | 21.00 | .667 | 3 | 3.400 | 24 | 0 | 24.50 | 89 | 28 | 29 |
Jimmy Pofahl | 447 | 132 | 65 | 1.295 | 1.411 | 30 | 69 | 2.300 | 203.0 | 7.38 | 1.000 | 2 | .673 | -18 | 223.50 | 8.13 | 129 | 36 | 38 |
Sherry Robertson | 38 | 12 | 6 | 1.167 | 1.286 | 1 | 3 | 3.000 | 0 | 5.50 | 0 | 0 | .833 | -1 | 0 | 6.33 | 11 | 4 | 0 |
Jack Sanford | 128 | 30 | 18 | 1.267 | 1.333 | 6 | 14 | 2.333 | 0 | 7.18 | 0 | 0 | .353 | -11 | 0 | 7.53 | 29 | 5 | 10 |
Lou Thuman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil Travis | 584 | 220 | 120 | 1.295 | 1.382 | 50 | 115 | 2.300 | 264.0 | 22.96 | .000 | -1 | 2.087 | 25 | 292.00 | 25.39 | 230 | 62 | 78 |
Mickey Vernon | 19 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | .000 | -3 | 0 | 6.33 | 3 | 0 | 0 |
Gee Walker | 622 | 202 | 126 | 1.406 | 1.469 | 49 | 131 | 2.673 | 45.8 | 10.26 | .840 | 17 | .414 | -34 | 47.85 | 10.72 | 262 | 100 | 109 |
Jimmy Wasdell | 37 | 5 | 2 | 1.200 | 1.333 | 1 | 2 | 2.000 | 0 | 5.00 | 0 | 0 | .286 | -5 | 0 | 5.29 | 6 | 3 | 0 |
Johnny Welaj | 239 | 76 | 43 | 1.237 | 1.327 | 12 | 30 | 2.500 | 71.7 | 10.75 | .533 | 1 | .950 | -1 | 79.67 | 11.95 | 86 | 34 | 24 |
Sam West | 117 | 41 | 17 | 1.268 | 1.440 | 8 | 19 | 2.375 | 99.0 | 7.62 | .000 | -2 | 1.231 | 3 | 117.00 | 9.00 | 32 | 8 | 19 |
Total | 5909 | 1936 | 1068 | 1.287 | 1.383 | 385 | 941 | 2.444 | 103.2 | 10.64 | .701 | 54 | .923 | -39 | 113.63 | 11.72 | 2118 | 717 | 654 |
GrandTot | 5909 | 1936 | 1068 | 1.287 | 1.383 | 385 | 941 | 2.444 | 103.2 | 5.32 | .701 | 54 | .923 | -39 | 113.635 | 5.862 | 2118 | 717 | 654 |
WS1 | 5909 | 1936 | 1068 | 1.287 | 1.383 | 385 | 941 | 2.444 | 103.2 | 10.64 | .701 | 54 | .923 | -39 | 113.63 | 11.72 | 2118 | 717 | 654 |
Barry Codell's Official Blog | | The Daily Diamond