Team Vitals for Minnesota Twins
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Frank Quilici | AL | West | 159 | 76 | 83 | 0 | .478 | Metropolitan Stadium | 737,156 | 4th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vic Albury | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.030 | -0.030 |
Eddie Bane | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bert Blyleven | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Glenn Borgmann | .263 | .510 | 35 | 146.5 | .485 | .351 | -0.515 | .029 | .034 | 354 | 1.269 | 37 | .123 | 33.5 | .120 | .126 | 183.5 | .658 | -0.472 | -0.764 |
Lyman Bostock | .326 | .613 | 41 | 165.0 | .594 | .509 | -0.352 | .000 | .000 | 431 | 1.626 | 41 | .147 | 40.5 | .153 | .154 | 215.0 | .811 | .020 | -0.510 |
Steve Braun | .373 | .691 | 61 | 248.5 | .749 | .614 | -0.270 | .139 | .200 | 628 | 1.987 | 62 | .187 | 57.5 | .182 | .194 | 329.5 | 1.043 | .603 | .099 |
John Briggs | .321 | .602 | 40 | 165.0 | .790 | .468 | -0.409 | .138 | .171 | 388 | 1.911 | 41 | .196 | 41.5 | .204 | .198 | 185.5 | .914 | .149 | -0.201 |
Steve Brye | .330 | .567 | 35 | 141.0 | .727 | .565 | -0.325 | .196 | .243 | 341 | 1.853 | 35 | .180 | 37.5 | .204 | .189 | 158.0 | .859 | .058 | -0.302 |
Tom Burgmeier | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Butler | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Campbell | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.021 | -0.021 |
Rod Carew | .426 | .780 | 84 | 360.5 | .952 | .776 | -0.144 | .163 | .350 | 896 | 2.612 | 90 | .237 | 84.5 | .246 | .244 | 427.0 | 1.245 | 1.259 | .587 |
Ray Corbin | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bobby Darwin | .290 | .526 | 21 | 85.5 | .607 | .439 | -0.438 | .152 | .114 | 207 | 1.568 | 21 | .149 | 22.0 | .167 | .160 | 98.5 | .746 | -0.313 | -0.698 |
Joe Decker | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Sergio Ferrer | .278 | .526 | 8 | 34.0 | .493 | .410 | -0.444 | .000 | .000 | 84 | 1.377 | 9 | .130 | 8.0 | .131 | .125 | 39.0 | .639 | -0.375 | -0.688 |
Dan Ford | .349 | .613 | 61 | 248.5 | .737 | .603 | -0.286 | .189 | .190 | 617 | 1.946 | 62 | .184 | 65.5 | .207 | .193 | 287.5 | .907 | .246 | -0.227 |
Dave Goltz | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Luis Gomez | .153 | .321 | 5 | 21.5 | .307 | .161 | -0.722 | .000 | .000 | 48 | .774 | 5 | .071 | 6.0 | .097 | .077 | 19.0 | .306 | -0.427 | -0.483 |
Larry Hisle | .395 | .690 | 41 | 176.5 | .934 | .720 | -0.192 | .251 | .282 | 427 | 2.440 | 44 | .233 | 44.0 | .251 | .236 | 194.0 | 1.109 | .738 | .238 |
Jim Hughes | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Tom Johnson | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Tom Kelly | .229 | .443 | 11 | 47.5 | .424 | .298 | -0.575 | .038 | .045 | 113 | 1.087 | 12 | .107 | 11.0 | .106 | .109 | 57.5 | .553 | -0.714 | -0.949 |
Craig Kusick | .329 | .583 | 21 | 86.0 | .700 | .529 | -0.359 | .202 | .261 | 208 | 1.748 | 22 | .179 | 20.5 | .172 | .180 | 107.5 | .903 | .123 | -0.202 |
Tom Lundstedt | .144 | .326 | 2 | 6.5 | .250 | .120 | -0.786 | .000 | .000 | 16 | .640 | 2 | .077 | 1.5 | .060 | .065 | 8.5 | .340 | -0.833 | -0.917 |
Dave McKay | .300 | .547 | 12 | 51.5 | .510 | .473 | -0.392 | .086 | .143 | 132 | 1.419 | 13 | .129 | 12.0 | .129 | .133 | 67.0 | .720 | -0.303 | -0.788 |
Tony Oliva | .331 | .614 | 54 | 220.0 | .631 | .518 | -0.352 | .157 | .289 | 557 | 1.678 | 55 | .158 | 52.0 | .157 | .164 | 287.5 | .866 | .130 | -0.340 |
Mike Pazik | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Poepping | .178 | .373 | 2 | 6.5 | .192 | .188 | -0.703 | .000 | .000 | 18 | .563 | 2 | .059 | .5 | .016 | .051 | 13.5 | .422 | -1.143 | -1.321 |
Phil Roof | .380 | .655 | 19 | 77.5 | .808 | .693 | -0.214 | .318 | .250 | 187 | 2.125 | 19 | .198 | 19.5 | .222 | .212 | 90.0 | 1.023 | .333 | .032 |
Eric Soderholm | .355 | .651 | 58 | 236.5 | .737 | .582 | -0.299 | .147 | .167 | 590 | 1.973 | 59 | .184 | 60.0 | .201 | .196 | 287.0 | .960 | .410 | -0.103 |
Jerry Terrell | .318 | .610 | 40 | 168.5 | .560 | .484 | -0.369 | .015 | .037 | 437 | 1.589 | 42 | .140 | 42.0 | .153 | .147 | 210.0 | .764 | -0.093 | -0.602 |
Danny Thompson | .309 | .572 | 34 | 139.5 | .499 | .486 | -0.375 | .077 | .167 | 364 | 1.405 | 35 | .125 | 31.0 | .120 | .130 | 192.0 | .741 | -0.170 | -0.598 |
Danny Walton | .218 | .399 | 6 | 22.0 | .400 | .308 | -0.571 | .077 | .056 | 55 | 1.058 | 6 | .109 | 6.0 | .115 | .106 | 25.5 | .490 | -0.500 | -0.631 |
Mark Wiley | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .333 | .612 | 690 | 2854.5 | .664 | .530 | -0.343 | .120 | .162 | 7098 | 1.767 | 714 | .166 | 696.5 | .173 | .172 | 3482.5 | .867 | .101 | -0.252 |
GrandTot | .333 | .612 | 690 | 2854.5 | .664 | .530 | -0.343 | .120 | .162 | 7098 | 1.767 | 714 | .000 | 696.5 | .173 | .172 | 3482.5 | .867 | .101 | -0.252 |
MIN | .333 | .612 | 690 | 2854.5 | .664 | .530 | -0.343 | .120 | .162 | 7098 | 1.767 | 714 | .166 | 696.5 | .173 | .172 | 3482.5 | .867 | .101 | -0.252 |
Traditional Batting Statistics for 1975 Minnesota Twins
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vic Albury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Eddie Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Blyleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Borgmann | 413 | 122 | 54 | 1.205 | 1.342 | 19 | 44 | 2.316 | 176.0 | 5.97 | .000 | -1 | .797 | -12 | 206.50 | 7.00 | 107 | 36 | 35 |
Lyman Bostock | 400 | 132 | 78 | 1.235 | 1.298 | 26 | 57 | 2.192 | 0 | 8.79 | .400 | -1 | .667 | -14 | 0 | 9.52 | 156 | 52 | 29 |
Steve Braun | 526 | 204 | 105 | 1.279 | 1.416 | 32 | 89 | 2.781 | 41.2 | 8.24 | .000 | -2 | 1.200 | 11 | 47.82 | 9.56 | 207 | 81 | 56 |
John Briggs | 327 | 121 | 43 | 1.281 | 1.557 | 18 | 52 | 2.889 | 37.7 | 6.44 | .750 | 4 | 1.463 | 19 | 46.71 | 7.98 | 105 | 51 | 46 |
Steve Brye | 272 | 85 | 39 | 1.494 | 1.677 | 23 | 65 | 2.826 | 27.3 | 6.65 | .667 | 1 | .568 | -16 | 30.22 | 7.35 | 103 | 50 | 43 |
Tom Burgmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Rod Carew | 617 | 257 | 150 | 1.288 | 1.385 | 42 | 116 | 2.762 | 38.2 | 13.38 | .795 | 26 | 1.600 | 24 | 44.07 | 15.43 | 281 | 103 | 94 |
Ray Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Darwin | 192 | 59 | 26 | 1.356 | 1.568 | 11 | 32 | 2.909 | 33.8 | 3.84 | 1.000 | 2 | .409 | -26 | 38.40 | 4.36 | 63 | 31 | 23 |
Joe Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Ferrer | 89 | 24 | 16 | 1.208 | 1.250 | 4 | 9 | 2.250 | 0 | 7.36 | .429 | -1 | .273 | -8 | 0 | 8.09 | 34 | 14 | 2 |
Dan Ford | 478 | 158 | 86 | 1.430 | 1.553 | 37 | 105 | 2.838 | 29.3 | 5.57 | .462 | -1 | .380 | -49 | 31.87 | 6.05 | 195 | 87 | 74 |
Dave Goltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Gomez | 81 | 14 | 10 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | .000 | -2 | .333 | -8 | 0 | 6.75 | 17 | 7 | 5 |
Larry Hisle | 289 | 108 | 58 | 1.426 | 1.575 | 22 | 68 | 3.091 | 23.2 | 6.54 | .850 | 14 | .692 | -12 | 26.27 | 7.41 | 117 | 48 | 62 |
Jim Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kelly | 147 | 38 | 17 | 1.211 | 1.348 | 6 | 14 | 2.333 | 127.0 | 5.77 | 0 | 0 | .682 | -7 | 147.00 | 6.68 | 34 | 12 | 12 |
Craig Kusick | 183 | 63 | 23 | 1.413 | 1.703 | 14 | 40 | 2.857 | 26.0 | 6.78 | 0 | 0 | .913 | -2 | 30.50 | 7.96 | 51 | 20 | 33 |
Tom Lundstedt | 32 | 7 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.60 | 0 | 0 | .800 | -1 | 0 | 6.40 | 5 | 2 | 1 |
Dave McKay | 135 | 39 | 25 | 1.308 | 1.375 | 7 | 19 | 2.714 | 62.5 | 8.93 | .500 | 0 | .429 | -8 | 67.50 | 9.64 | 40 | 10 | 18 |
Tony Oliva | 515 | 177 | 100 | 1.277 | 1.398 | 23 | 72 | 3.130 | 35.0 | 10.11 | .000 | -1 | .911 | -4 | 39.62 | 11.44 | 169 | 59 | 71 |
Mike Pazik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Poepping | 42 | 10 | 4 | 1.100 | 1.200 | 1 | 2 | 2.000 | 0 | 5.29 | 0 | 0 | .714 | -2 | 0 | 6.00 | 5 | 0 | 1 |
Phil Roof | 142 | 48 | 29 | 1.479 | 1.605 | 9 | 32 | 3.556 | 18.0 | 4.50 | 0 | 0 | .321 | -19 | 20.29 | 5.07 | 56 | 25 | 28 |
Eric Soderholm | 475 | 173 | 90 | 1.312 | 1.450 | 30 | 84 | 2.800 | 38.1 | 6.35 | .375 | -2 | .803 | -13 | 43.18 | 7.20 | 182 | 73 | 69 |
Jerry Terrell | 417 | 132 | 91 | 1.174 | 1.209 | 19 | 42 | 2.211 | 385.0 | 14.26 | .500 | 0 | .704 | -8 | 417.00 | 15.44 | 158 | 49 | 37 |
Danny Thompson | 384 | 114 | 78 | 1.263 | 1.313 | 18 | 48 | 2.667 | 71.0 | 11.83 | .000 | -3 | .600 | -12 | 76.80 | 12.80 | 121 | 30 | 42 |
Danny Walton | 67 | 15 | 8 | 1.333 | 1.455 | 3 | 8 | 2.667 | 63.0 | 3.50 | 0 | 0 | .222 | -14 | 67.00 | 3.72 | 15 | 5 | 9 |
Mark Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6225 | 2100 | 1133 | 1.302 | 1.424 | 364 | 998 | 2.742 | 45.6 | 7.39 | .628 | 33 | .755 | -183 | 51.45 | 8.34 | 2221 | 845 | 790 |
GrandTot | 6225 | 2100 | 1133 | 1.302 | 1.424 | 364 | 998 | 2.742 | 45.6 | 3.70 | .628 | 33 | .755 | -183 | 51.446 | 4.172 | 2221 | 845 | 790 |
MIN | 6225 | 2100 | 1133 | 1.302 | 1.424 | 364 | 998 | 2.742 | 45.6 | 7.39 | .628 | 33 | .755 | -183 | 51.45 | 8.34 | 2221 | 845 | 790 |
Barry Codell's Official Blog | | The Daily Diamond