Team Vitals for Minnesota Twins
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Tom Kelly | AL | West | 162 | 71 | 91 | 0 | .438 | Hubert H Humphrey Metrodome | 2,048,673 | 5th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Aguilera | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Willie Banks | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rich Becker | .480 | .869 | 2 | 8.0 | 1.334 | .800 | -0.143 | .000 | .000 | 18 | 3.600 | 2 | .333 | 1.5 | .300 | .375 | 10.0 | 2.000 | 2.000 | 1.667 |
Bernardo Brito | .332 | .496 | 8 | 31.0 | .739 | .659 | -0.259 | .390 | .200 | 75 | 1.829 | 8 | .190 | 8.5 | .207 | .189 | 34.5 | .841 | .000 | -0.241 |
J. T. Bruett | .306 | .568 | 2 | 7.5 | .469 | .467 | -0.400 | .000 | .000 | 20 | 1.333 | 2 | .125 | 1.5 | .100 | .125 | 11.5 | .767 | -0.059 | -0.206 |
Greg Brummett | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Randy Bush | .208 | .425 | 3 | 12.0 | .293 | .237 | -0.644 | .000 | .000 | 31 | .816 | 3 | .073 | 2.0 | .053 | .079 | 19.5 | .513 | -0.429 | -0.529 |
Larry Casian | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jim Deshaies | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Scott Erickson | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rich Garces | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Eddie Guardado | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mark Guthrie | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Chip Hale | .389 | .741 | 26 | 106.0 | .809 | .637 | -0.242 | .097 | .176 | 271 | 2.185 | 27 | .206 | 26.0 | .210 | .209 | 134.0 | 1.081 | .594 | .145 |
Brian Harper | .359 | .651 | 64 | 259.5 | .662 | .610 | -0.271 | .130 | .414 | 675 | 1.829 | 65 | .166 | 62.5 | .169 | .174 | 343.5 | .931 | .374 | -0.173 |
Mike Hartley | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Denny Hocking | .189 | .401 | 3 | 13.5 | .422 | .194 | -0.694 | .000 | .000 | 32 | 1.032 | 3 | .094 | 3.5 | .113 | .105 | 14.5 | .468 | -0.933 | -1.100 |
Kent Hrbek | .355 | .599 | 68 | 276.0 | .868 | .616 | -0.291 | .337 | .439 | 640 | 2.155 | 69 | .217 | 71.5 | .241 | .228 | 302.5 | 1.019 | .431 | .045 |
Terry Jorgensen | .261 | .494 | 14 | 55.0 | .437 | .373 | -0.487 | .034 | .048 | 143 | 1.212 | 14 | .111 | 13.5 | .114 | .114 | 71.0 | .602 | -0.508 | -0.797 |
Chuck Knoblauch | .326 | .631 | 66 | 283.0 | .608 | .478 | -0.377 | .018 | .045 | 724 | 1.664 | 71 | .152 | 61.5 | .141 | .152 | 365.5 | .840 | .092 | -0.454 |
Gene Larkin | .323 | .621 | 18 | 75.5 | .640 | .472 | -0.389 | .038 | .063 | 183 | 1.726 | 19 | .161 | 18.0 | .170 | .171 | 92.0 | .868 | .089 | -0.250 |
Derek Lee | .170 | .328 | 3 | 10.5 | .375 | .214 | -0.666 | .000 | .000 | 26 | .929 | 3 | .107 | 3.5 | .125 | .094 | 9.5 | .339 | -1.067 | -1.233 |
Scott Leius | .187 | .394 | 2 | 9.5 | .528 | .200 | -0.666 | .000 | .000 | 20 | 1.333 | 2 | .111 | 3.0 | .200 | .142 | 6.5 | .433 | -0.700 | -0.850 |
Shane Mack | .341 | .611 | 63 | 263.0 | .680 | .569 | -0.312 | .110 | .132 | 660 | 1.813 | 66 | .171 | 63.5 | .174 | .174 | 321.5 | .883 | .211 | -0.332 |
Pat Mahomes | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Maksudian | .257 | .520 | 2 | 8.0 | .615 | .300 | -0.583 | .000 | .000 | 17 | 1.700 | 2 | .154 | 2.0 | .200 | .188 | 8.0 | .800 | -0.200 | -0.400 |
Dave McCarty | .252 | .471 | 29 | 118.5 | .402 | .364 | -0.500 | .029 | .025 | 311 | 1.131 | 30 | .102 | 28.5 | .104 | .107 | 157.5 | .573 | -0.816 | -1.199 |
Pat Meares | .275 | .517 | 31 | 129.0 | .458 | .413 | -0.440 | .000 | .000 | 338 | 1.305 | 32 | .113 | 33.0 | .127 | .119 | 158.5 | .612 | -0.514 | -0.905 |
Brett Merriman | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Pedro Munoz | .307 | .527 | 38 | 150.5 | .581 | .512 | -0.374 | .208 | .134 | 377 | 1.508 | 38 | .147 | 36.0 | .144 | .150 | 194.0 | .776 | -0.173 | -0.538 |
Mike Pagliarulo | .355 | .642 | 30 | 123.5 | .640 | .598 | -0.285 | .067 | .088 | 318 | 1.777 | 31 | .161 | 27.0 | .151 | .167 | 167.0 | .933 | .301 | -0.145 |
Derek Parks | .213 | .438 | 2 | 6.5 | .407 | .250 | -0.600 | .000 | .000 | 17 | 1.063 | 2 | .125 | 2.0 | .125 | .102 | 7.0 | .438 | -1.000 | -1.286 |
Kirby Puckett | .373 | .645 | 88 | 359.5 | .774 | .674 | -0.230 | .201 | .237 | 897 | 2.048 | 90 | .194 | 89.0 | .203 | .201 | 441.0 | 1.007 | .609 | .019 |
Jeff Reboulet | .306 | .614 | 26 | 108.5 | .557 | .410 | -0.438 | .022 | .027 | 273 | 1.534 | 27 | .138 | 24.0 | .135 | .145 | 141.0 | .792 | -0.055 | -0.339 |
Scott Stahoviak | .230 | .426 | 3 | 11.0 | .220 | .326 | -0.544 | .000 | .000 | 33 | .717 | 3 | .060 | 1.0 | .022 | .060 | 23.5 | .511 | -0.850 | -1.125 |
Kevin Tapani | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Trombley | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
George Tsamis | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Lenny Webster | .239 | .472 | 10 | 41.0 | .477 | .306 | -0.557 | .047 | .125 | 103 | 1.212 | 10 | .116 | 11.0 | .129 | .119 | 47.5 | .559 | -0.551 | -0.765 |
Carl Willis | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Dave Winfield | .346 | .596 | 73 | 293.5 | .701 | .607 | -0.287 | .211 | .198 | 733 | 1.837 | 73 | .174 | 74.0 | .185 | .183 | 361.0 | .905 | .252 | -0.266 |
Total | .325 | .591 | 672 | 2759.5 | .628 | .524 | -0.351 | .117 | .142 | 6935 | 1.683 | 690 | .157 | 667.5 | .162 | .163 | 3442.0 | .835 | .027 | -0.300 |
GrandTot | .325 | .591 | 672 | 2759.5 | .628 | .524 | -0.351 | .117 | .142 | 6935 | 1.683 | 690 | .000 | 667.5 | .162 | .163 | 3442 | .835 | .027 | -0.300 |
MIN | .325 | .591 | 672 | 2759.5 | .628 | .524 | -0.351 | .117 | .142 | 6935 | 1.683 | 690 | .157 | 667.5 | .162 | .163 | 3442.0 | .835 | .027 | -0.300 |
Traditional Batting Statistics for 1993 Minnesota Twins
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Aguilera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Becker | 12 | 7 | 0 | 1.286 | 2.000 | 2 | 4 | 2.000 | 0 | 1.75 | .500 | 0 | 1.250 | 1 | 0 | 3.00 | 5 | 3 | 0 |
Bernardo Brito | 55 | 14 | 7 | 2.000 | 2.077 | 6 | 20 | 3.333 | 13.5 | 2.70 | 0 | 0 | .050 | -19 | 13.75 | 2.75 | 21 | 12 | 13 |
J. T. Bruett | 22 | 7 | 3 | 1.286 | 1.400 | 2 | 4 | 2.000 | 0 | 5.00 | 0 | 0 | .250 | -3 | 0 | 5.50 | 7 | 2 | 1 |
Greg Brummett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Bush | 52 | 14 | 5 | 1.143 | 1.286 | 2 | 4 | 2.000 | 0 | 3.46 | 0 | 0 | .538 | -6 | 0 | 4.00 | 8 | 1 | 3 |
Larry Casian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Deshaies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Garces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip Hale | 213 | 86 | 52 | 1.198 | 1.274 | 10 | 27 | 2.700 | 62.0 | 10.94 | .667 | 1 | 1.059 | 1 | 71.00 | 12.53 | 87 | 28 | 30 |
Brian Harper | 573 | 199 | 122 | 1.322 | 1.398 | 39 | 103 | 2.641 | 44.2 | 18.28 | .250 | -2 | 1.000 | 0 | 47.75 | 19.76 | 213 | 64 | 85 |
Mike Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Hocking | 42 | 11 | 4 | 1.091 | 1.200 | 1 | 2 | 2.000 | 0 | 4.50 | 1.000 | 1 | .750 | -2 | 0 | 5.25 | 12 | 7 | 0 |
Kent Hrbek | 471 | 167 | 58 | 1.527 | 1.926 | 37 | 125 | 3.378 | 15.7 | 6.88 | .667 | 2 | 1.246 | 14 | 18.84 | 8.26 | 155 | 85 | 108 |
Terry Jorgensen | 163 | 44 | 26 | 1.227 | 1.294 | 8 | 18 | 2.250 | 152.0 | 7.24 | 1.000 | 1 | .476 | -11 | 163.00 | 7.76 | 49 | 16 | 13 |
Chuck Knoblauch | 685 | 241 | 134 | 1.170 | 1.246 | 33 | 74 | 2.242 | 301.0 | 13.68 | .725 | 18 | 1.477 | 21 | 342.50 | 15.57 | 249 | 84 | 43 |
Gene Larkin | 173 | 61 | 29 | 1.197 | 1.316 | 9 | 21 | 2.333 | 144.0 | 9.00 | .000 | -1 | 1.313 | 5 | 173.00 | 10.81 | 55 | 18 | 20 |
Derek Lee | 34 | 6 | 4 | 1.167 | 1.200 | 1 | 2 | 2.000 | 0 | 8.25 | 0 | 0 | .250 | -3 | 0 | 8.50 | 8 | 3 | 4 |
Scott Leius | 22 | 5 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | .500 | -2 | 0 | 5.50 | 7 | 4 | 2 |
Shane Mack | 553 | 184 | 95 | 1.370 | 1.489 | 44 | 112 | 2.545 | 50.3 | 6.62 | .750 | 10 | .539 | -35 | 55.30 | 7.28 | 205 | 76 | 71 |
Pat Mahomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Maksudian | 17 | 6 | 1 | 1.167 | 1.500 | 1 | 2 | 2.000 | 0 | 6.00 | 0 | 0 | 2.000 | 2 | 0 | 8.50 | 4 | 2 | 2 |
Dave McCarty | 371 | 95 | 56 | 1.263 | 1.333 | 19 | 44 | 2.316 | 175.0 | 4.38 | .250 | -4 | .238 | -61 | 185.50 | 4.64 | 111 | 38 | 23 |
Pat Meares | 361 | 95 | 70 | 1.211 | 1.230 | 17 | 37 | 2.176 | 0 | 6.65 | .444 | -1 | .135 | -45 | 0 | 6.94 | 120 | 33 | 33 |
Brett Merriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Munoz | 354 | 104 | 51 | 1.500 | 1.684 | 25 | 77 | 3.080 | 25.1 | 3.36 | .333 | -1 | .258 | -72 | 27.23 | 3.65 | 110 | 47 | 51 |
Mike Pagliarulo | 279 | 97 | 51 | 1.340 | 1.446 | 23 | 56 | 2.435 | 84.3 | 7.44 | .500 | 0 | .529 | -16 | 93.00 | 8.21 | 105 | 34 | 26 |
Derek Parks | 21 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | .500 | -1 | 0 | 10.50 | 7 | 3 | 1 |
Kirby Puckett | 682 | 238 | 120 | 1.466 | 1.603 | 64 | 175 | 2.734 | 28.3 | 6.69 | .571 | 2 | .505 | -46 | 31.00 | 7.33 | 273 | 111 | 111 |
Jeff Reboulet | 283 | 99 | 53 | 1.111 | 1.177 | 9 | 20 | 2.222 | 240.0 | 6.49 | .500 | 0 | .946 | -2 | 283.00 | 7.65 | 95 | 34 | 16 |
Scott Stahoviak | 60 | 14 | 7 | 1.286 | 1.364 | 4 | 8 | 2.000 | 0 | 2.59 | .000 | -2 | .136 | -19 | 0 | 2.73 | 12 | 1 | 1 |
Kevin Tapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Trombley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Tsamis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Webster | 117 | 32 | 18 | 1.156 | 1.238 | 3 | 8 | 2.667 | 106.0 | 13.25 | 1.000 | 1 | 1.375 | 3 | 117.00 | 14.63 | 35 | 15 | 9 |
Carl Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Winfield | 594 | 193 | 98 | 1.487 | 1.635 | 50 | 144 | 2.880 | 26.0 | 5.16 | .400 | -1 | .425 | -61 | 28.29 | 5.60 | 220 | 93 | 97 |
Total | 6209 | 2024 | 1071 | 1.335 | 1.458 | 409 | 1087 | 2.658 | 46.3 | 6.59 | .585 | 24 | .580 | -357 | 51.31 | 7.30 | 2173 | 814 | 763 |
GrandTot | 6209 | 2024 | 1071 | 1.335 | 1.458 | 409 | 1087 | 2.658 | 46.3 | 3.29 | .585 | 24 | .580 | -357 | 51.314 | 3.652 | 2173 | 814 | 763 |
MIN | 6209 | 2024 | 1071 | 1.335 | 1.458 | 409 | 1087 | 2.658 | 46.3 | 6.59 | .585 | 24 | .580 | -357 | 51.31 | 7.30 | 2173 | 814 | 763 |
Barry Codell's Official Blog | | The Daily Diamond