Team Vitals for New York Mets
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Terry Collins | NL | East | 162 | 79 | 83 | 0 | .488 | Citi Field | 2,148,808 | 3rd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Abreu | .309 | .590 | 15 | 60.0 | .572 | .450 | -0.414 | .040 | .048 | 151 | 1.510 | 15 | .143 | 13.0 | .130 | .147 | 81.5 | .815 | -0.026 | -0.237 |
Dario Alvarez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Vic Black | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Andrew Brown | .256 | .427 | 6 | 23.0 | .590 | .417 | -0.477 | .222 | .133 | 53 | 1.472 | 6 | .154 | 6.5 | .181 | .157 | 23.0 | .639 | -0.474 | -0.684 |
Eric Campbell | .314 | .585 | 19 | 78.0 | .527 | .486 | -0.379 | .086 | .055 | 203 | 1.450 | 20 | .135 | 16.0 | .114 | .134 | 111.0 | .793 | -0.047 | -0.341 |
Buddy Carlyle | 1.000 | 2.000 | 0 | .5 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | 0 | .000 | 1.5 | 0 | .074 | .056 |
Juan Centeno | .224 | .473 | 2 | 7.5 | .289 | .250 | -0.600 | .000 | .000 | 21 | .875 | 2 | .077 | 1.5 | .063 | .079 | 12.0 | .500 | -0.900 | -1.200 |
Bartolo Colon | .037 | .064 | 1 | 8.0 | .120 | .050 | -0.920 | .000 | .000 | 11 | .183 | 2 | .030 | 1.5 | .025 | .019 | 4.0 | .067 | -1.774 | -1.806 |
Travis d'Arnaud | .320 | .544 | 47 | 187.5 | .607 | .548 | -0.342 | .178 | .203 | 466 | 1.596 | 47 | .152 | 44.5 | .152 | .159 | 240.5 | .824 | -0.046 | -0.477 |
Ike Davis | .317 | .575 | 4 | 16.5 | .868 | .474 | -0.417 | .211 | .250 | 38 | 2.000 | 4 | .211 | 4.5 | .237 | .217 | 17.5 | .921 | .083 | -0.125 |
Jacob deGrom | .237 | .451 | 3 | 14.5 | .330 | .333 | -0.522 | .000 | .000 | 33 | .917 | 4 | .091 | 2.5 | .069 | .080 | 18.0 | .500 | -0.565 | -0.783 |
Matt den Dekker | .306 | .595 | 16 | 69.0 | .580 | .430 | -0.428 | .000 | .000 | 176 | 1.544 | 17 | .143 | 15.0 | .132 | .144 | 90.0 | .789 | -0.094 | -0.453 |
Lucas Duda | .361 | .602 | 82 | 332.0 | .832 | .643 | -0.266 | .313 | .222 | 790 | 2.057 | 83 | .208 | 83.0 | .216 | .214 | 390.0 | 1.016 | .464 | .039 |
Josh Edgin | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.021 | -0.021 |
Dana Eveland | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jeurys Familia | .667 | 1.334 | 1 | 2.0 | 2.000 | 2.000 | .334 | .000 | 0 | 6 | 6.000 | 1 | 1.000 | .5 | .500 | .500 | 3.0 | 3.000 | .039 | .026 |
Kyle Farnsworth | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Wilmer Flores | .305 | .537 | 28 | 114.0 | .564 | .505 | -0.371 | .124 | .194 | 291 | 1.500 | 29 | .144 | 28.5 | .147 | .145 | 143.5 | .740 | -0.231 | -0.647 |
Dillon Gee | .042 | .101 | 1 | 5.0 | .125 | .027 | -0.948 | .000 | .000 | 8 | .216 | 1 | .025 | 1.0 | .027 | .024 | 3.5 | .095 | -1.500 | -1.523 |
Gonzalez Germen | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.040 | -0.040 |
Erik Goeddel | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Curtis Granderson | .314 | .553 | 73 | 297.5 | .670 | .502 | -0.385 | .183 | .142 | 718 | 1.647 | 74 | .167 | 69.5 | .159 | .167 | 368.0 | .844 | -0.026 | -0.439 |
Dilson Herrera | .310 | .523 | 8 | 32.5 | .664 | .522 | -0.373 | .261 | .176 | 78 | 1.696 | 8 | .163 | 8.5 | .185 | .177 | 37.5 | .815 | -0.111 | -0.472 |
Juan Lagares | .328 | .602 | 47 | 197.0 | .620 | .532 | -0.337 | .054 | .046 | 502 | 1.679 | 49 | .154 | 46.5 | .156 | .156 | 244.5 | .818 | .034 | -0.470 |
John Lannan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Daisuke Matsuzaka | .205 | .432 | 1 | 5.0 | .357 | .222 | -0.636 | .000 | .000 | 7 | .778 | 1 | .071 | .5 | .056 | .070 | 4.0 | .444 | -0.118 | -0.147 |
Jenrry Mejia | .000 | .000 | 0 | .5 | .028 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.270 | -0.270 |
Rafael Montero | .000 | .000 | 0 | 1.0 | .077 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.100 | -1.100 |
Daniel Murphy | .341 | .621 | 69 | 285.5 | .636 | .566 | -0.308 | .085 | .105 | 738 | 1.741 | 71 | .158 | 68.0 | .160 | .163 | 367.0 | .866 | .203 | -0.399 |
Jonathon Niese | .127 | .271 | 3 | 15.0 | .278 | .120 | -0.800 | .000 | .000 | 31 | .620 | 4 | .074 | 3.5 | .070 | .065 | 14.5 | .290 | -1.065 | -1.145 |
Kirk Nieuwenhuis | .362 | .605 | 17 | 70.0 | .814 | .651 | -0.259 | .145 | .077 | 167 | 2.012 | 18 | .209 | 16.0 | .193 | .202 | 84.5 | 1.018 | .262 | .025 |
Bobby Parnell | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Omar Quintanilla | .235 | .465 | 2 | 9.5 | .396 | .304 | -0.552 | .000 | .000 | 25 | 1.087 | 2 | .083 | 2.5 | .109 | .104 | 12.0 | .522 | -0.533 | -0.733 |
Anthony Recker | .274 | .447 | 21 | 85.5 | .586 | .468 | -0.425 | .201 | .109 | 202 | 1.453 | 21 | .144 | 22.5 | .162 | .150 | 93.5 | .673 | -0.483 | -0.784 |
Scott Rice | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Josh Satin | .162 | .342 | 3 | 11.5 | .338 | .156 | -0.771 | .000 | .000 | 26 | .813 | 3 | .088 | 2.5 | .078 | .090 | 14.5 | .453 | -0.640 | -0.700 |
Taylor Teagarden | .198 | .343 | 3 | 10.5 | .420 | .292 | -0.607 | .167 | .143 | 25 | 1.042 | 3 | .120 | 3.0 | .125 | .110 | 11.0 | .458 | -1.222 | -1.444 |
Ruben Tejada | .296 | .579 | 37 | 151.5 | .528 | .406 | -0.453 | .074 | .068 | 381 | 1.406 | 38 | .132 | 32.0 | .118 | .137 | 210.0 | .775 | -0.160 | -0.513 |
Carlos Torres | .000 | .000 | 0 | 1.0 | .143 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.068 | -0.068 |
Wilfredo Tovar | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.500 | -1.500 |
Jose Valverde | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Zack Wheeler | .093 | .178 | 2 | 13.0 | .224 | .109 | -0.820 | .000 | .000 | 18 | .391 | 3 | .052 | 2.0 | .043 | .038 | 8.0 | .174 | -1.059 | -1.118 |
David Wright | .322 | .593 | 60 | 246.5 | .583 | .512 | -0.357 | .082 | .071 | 632 | 1.616 | 62 | .147 | 58.5 | .150 | .154 | 318.0 | .813 | -0.007 | -0.545 |
Chris Young | .278 | .488 | 29 | 123.0 | .581 | .436 | -0.449 | .158 | .148 | 294 | 1.455 | 31 | .146 | 29.5 | .146 | .146 | 143.0 | .708 | -0.375 | -0.670 |
Eric Young | .280 | .528 | 31 | 141.5 | .613 | .403 | -0.460 | .019 | .017 | 340 | 1.574 | 35 | .152 | 32.5 | .150 | .142 | 148.0 | .685 | -0.360 | -0.680 |
Total | .304 | .547 | 628 | 2615.0 | .593 | .479 | -0.397 | .120 | .099 | 6433 | 1.544 | 654 | .148 | 615.5 | .148 | .151 | 3217.0 | .772 | -0.129 | -0.414 |
GrandTot | .304 | .547 | 628 | 2615 | .592 | .479 | -0.397 | .120 | .099 | 6433 | 1.544 | 654 | .000 | 615.5 | .148 | .151 | 3217 | .772 | -0.129 | -0.414 |
NYN | .304 | .547 | 628 | 2615.0 | .593 | .479 | -0.397 | .120 | .099 | 6433 | 1.544 | 654 | .148 | 615.5 | .148 | .151 | 3217.0 | .772 | -0.129 | -0.414 |
Traditional Batting Statistics for 2014 New York Mets
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Abreu | 155 | 53 | 23 | 1.226 | 1.364 | 10 | 22 | 2.200 | 133.0 | 6.33 | 1.000 | 1 | .952 | -1 | 155.00 | 7.38 | 45 | 13 | 15 |
Dario Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brown | 49 | 12 | 5 | 1.583 | 1.875 | 3 | 10 | 3.333 | 22.0 | 2.93 | 0 | 0 | .200 | -12 | 24.50 | 3.27 | 14 | 8 | 9 |
Eric Campbell | 211 | 68 | 38 | 1.265 | 1.360 | 12 | 30 | 2.500 | 63.3 | 3.45 | 1.000 | 3 | .309 | -38 | 70.33 | 3.84 | 66 | 19 | 19 |
Buddy Carlyle | 1 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Juan Centeno | 33 | 9 | 6 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | .600 | -2 | 0 | 6.60 | 7 | 1 | 2 |
Bartolo Colon | 69 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 1.88 | 0 | 0 | .000 | -33 | 0 | 2.09 | 5 | 3 | 0 |
Travis d'Arnaud | 421 | 127 | 55 | 1.528 | 1.720 | 38 | 105 | 2.763 | 29.6 | 6.02 | 1.000 | 1 | .500 | -32 | 32.38 | 6.58 | 141 | 61 | 54 |
Ike Davis | 30 | 11 | 3 | 1.364 | 1.800 | 2 | 6 | 3.000 | 24.0 | 6.00 | 0 | 0 | 1.500 | 2 | 30.00 | 7.50 | 9 | 5 | 6 |
Jacob deGrom | 53 | 11 | 8 | 1.182 | 1.200 | 2 | 4 | 2.000 | 0 | 3.54 | 0 | 0 | .077 | -12 | 0 | 4.08 | 13 | 3 | 2 |
Matt den Dekker | 174 | 60 | 27 | 1.183 | 1.289 | 11 | 22 | 2.000 | 0 | 4.47 | .636 | 3 | .618 | -13 | 0 | 5.12 | 61 | 23 | 7 |
Lucas Duda | 596 | 208 | 73 | 1.563 | 1.900 | 57 | 174 | 3.053 | 17.1 | 3.81 | .600 | 1 | .511 | -66 | 19.87 | 4.41 | 204 | 104 | 122 |
Josh Edgin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Dana Eveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeurys Familia | 3 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Kyle Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 274 | 78 | 45 | 1.423 | 1.508 | 20 | 53 | 2.650 | 43.2 | 8.35 | 1.000 | 1 | .387 | -19 | 45.67 | 8.84 | 93 | 34 | 35 |
Dillon Gee | 43 | 3 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.24 | 0 | 0 | .118 | -15 | 0 | 2.53 | 2 | 1 | 1 |
Gonzalez Germen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Erik Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | 654 | 213 | 79 | 1.427 | 1.711 | 49 | 140 | 2.857 | 28.2 | 4.00 | .800 | 6 | .560 | -62 | 32.70 | 4.64 | 201 | 93 | 86 |
Dilson Herrera | 66 | 20 | 9 | 1.550 | 1.846 | 4 | 15 | 3.750 | 19.7 | 3.47 | 0 | 0 | .412 | -10 | 22.00 | 3.88 | 19 | 9 | 14 |
Juan Lagares | 452 | 144 | 86 | 1.292 | 1.359 | 31 | 73 | 2.355 | 104.0 | 4.78 | .765 | 9 | .230 | -67 | 113.00 | 5.20 | 163 | 50 | 51 |
John Lannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daisuke Matsuzaka | 17 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | .167 | -5 | 0 | 2.83 | 2 | 0 | 1 |
Jenrry Mejia | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | .000 | -7 | 0 | 2.57 | 0 | 0 | 0 |
Rafael Montero | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 0 | 0 | .000 | -5 | 0 | 2.60 | 0 | 0 | 0 |
Daniel Murphy | 642 | 213 | 124 | 1.319 | 1.395 | 48 | 116 | 2.417 | 66.2 | 6.93 | .722 | 8 | .453 | -47 | 71.33 | 7.47 | 251 | 88 | 66 |
Jonathon Niese | 65 | 11 | 4 | 1.091 | 1.200 | 1 | 2 | 2.000 | 0 | 1.90 | 0 | 0 | .207 | -23 | 0 | 2.24 | 8 | 3 | 4 |
Kirk Nieuwenhuis | 130 | 45 | 11 | 1.556 | 1.862 | 18 | 43 | 2.389 | 37.3 | 2.87 | 1.000 | 4 | .410 | -23 | 43.33 | 3.33 | 45 | 19 | 19 |
Bobby Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Quintanilla | 31 | 8 | 5 | 1.125 | 1.167 | 1 | 2 | 2.000 | 0 | 5.80 | 0 | 0 | .400 | -3 | 0 | 6.20 | 8 | 2 | 3 |
Anthony Recker | 189 | 46 | 19 | 1.652 | 1.857 | 16 | 46 | 2.875 | 24.9 | 2.72 | .500 | 0 | .156 | -54 | 27.00 | 2.95 | 53 | 25 | 34 |
Scott Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Satin | 43 | 11 | 1 | 1.182 | 1.667 | 2 | 4 | 2.000 | 0 | 2.50 | 0 | 0 | .429 | -8 | 0 | 3.07 | 5 | 2 | 3 |
Taylor Teagarden | 30 | 6 | 3 | 1.500 | 1.750 | 1 | 4 | 4.000 | 28.0 | 4.00 | 0 | 0 | .286 | -5 | 30.00 | 4.29 | 5 | 2 | 6 |
Ruben Tejada | 419 | 142 | 68 | 1.183 | 1.310 | 16 | 42 | 2.625 | 71.0 | 4.86 | .333 | -1 | .685 | -23 | 83.80 | 5.74 | 114 | 35 | 39 |
Carlos Torres | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | .000 | -4 | 0 | 1.75 | 0 | 0 | 0 |
Wilfredo Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Valverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Wheeler | 63 | 5 | 3 | 1.200 | 1.250 | 1 | 2 | 2.000 | 0 | 2.08 | 0 | 0 | .042 | -23 | 0 | 2.63 | 5 | 1 | 3 |
David Wright | 586 | 190 | 105 | 1.295 | 1.389 | 39 | 95 | 2.436 | 66.9 | 4.73 | .615 | 3 | .372 | -71 | 73.25 | 5.19 | 198 | 62 | 71 |
Chris Young | 287 | 81 | 32 | 1.444 | 1.692 | 20 | 56 | 2.800 | 31.8 | 4.70 | .700 | 4 | .463 | -29 | 35.88 | 5.31 | 83 | 39 | 36 |
Eric Young | 316 | 93 | 48 | 1.247 | 1.359 | 16 | 39 | 2.438 | 280.0 | 4.67 | .833 | 24 | .400 | -36 | 316.00 | 5.27 | 112 | 49 | 18 |
Total | 6145 | 1876 | 887 | 1.367 | 1.527 | 419 | 1107 | 2.642 | 43.8 | 4.33 | .748 | 67 | .408 | -748 | 49.16 | 4.86 | 1935 | 754 | 727 |
GrandTot | 6145 | 1876 | 887 | 1.367 | 1.527 | 419 | 1107 | 2.642 | 43.8 | 2.16 | .748 | 67 | .408 | -748 | 49.16 | 2.431 | 1935 | 754 | 727 |
NYN | 6145 | 1876 | 887 | 1.367 | 1.527 | 419 | 1107 | 2.642 | 43.8 | 4.33 | .748 | 67 | .408 | -748 | 49.16 | 4.86 | 1935 | 754 | 727 |
Barry Codell's Official Blog | | The Daily Diamond