Team Vitals for Toronto Blue Jays
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Cito Gaston | AL | East | 162 | 95 | 67 | 0 | .586 | Skydome | 4,057,947 | 1st |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Alomar | .409 | .734 | 97 | 421.5 | .972 | .730 | -0.182 | .171 | .254 | 1026 | 2.584 | 105 | .242 | 101.0 | .254 | .245 | 471.0 | 1.186 | 1.111 | .484 |
Pat Borders | .303 | .539 | 49 | 200.5 | .509 | .497 | -0.375 | .099 | .136 | 515 | 1.415 | 50 | .127 | 46.5 | .128 | .134 | 265.0 | .728 | -0.268 | -0.717 |
Scott Brow | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rob Butler | .333 | .646 | 6 | 23.5 | .636 | .486 | -0.375 | .000 | .000 | 60 | 1.714 | 6 | .162 | 5.0 | .143 | .161 | 31.5 | .900 | .176 | -0.206 |
Willie Canate | .266 | .522 | 6 | 27.0 | .628 | .351 | -0.510 | .108 | .067 | 61 | 1.649 | 7 | .163 | 7.5 | .203 | .169 | 25.0 | .676 | -0.184 | -0.316 |
Joe Carter | .352 | .566 | 97 | 397.5 | .841 | .656 | -0.257 | .293 | .292 | 938 | 2.084 | 99 | .209 | 106.5 | .237 | .216 | 427.5 | .950 | .348 | -0.145 |
Tony Castillo | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Domingo Cedeno | .179 | .362 | 4 | 18.5 | .430 | .211 | -0.652 | .000 | .000 | 42 | 1.105 | 5 | .116 | 6.0 | .158 | .109 | 13.0 | .342 | -1.400 | -1.667 |
Darnell Coles | .314 | .572 | 25 | 100.0 | .658 | .497 | -0.376 | .110 | .138 | 246 | 1.697 | 25 | .164 | 26.0 | .179 | .169 | 116.5 | .803 | -0.063 | -0.445 |
Danny Cox | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Ken Dayley | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Carlos Delgado | .167 | .500 | 0 | .5 | .500 | .000 | -1.000 | .000 | 0 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
Mark Eichhorn | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Tony Fernandez | .370 | .667 | 47 | 199.0 | .732 | .637 | -0.252 | .065 | .154 | 500 | 2.041 | 50 | .184 | 47.5 | .194 | .193 | 241.0 | .984 | .532 | -0.043 |
Huck Flener | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Shawn Green | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Alfredo Griffin | .229 | .446 | 8 | 33.0 | .403 | .307 | -0.547 | .000 | .000 | 82 | 1.093 | 8 | .098 | 9.0 | .120 | .104 | 36.0 | .480 | -0.630 | -0.848 |
Juan Guzman | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rickey Henderson | .297 | .571 | 23 | 106.0 | .791 | .406 | -0.466 | .125 | .211 | 244 | 1.906 | 27 | .201 | 24.5 | .191 | .183 | 106.5 | .832 | -0.091 | -0.489 |
Pat Hentgen | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Darrin Jackson | .271 | .466 | 17 | 71.0 | .462 | .442 | -0.437 | .145 | .094 | 175 | 1.268 | 18 | .117 | 17.0 | .123 | .124 | 88.0 | .638 | -0.674 | -1.087 |
Randy Knorr | .331 | .557 | 14 | 58.5 | .732 | .579 | -0.316 | .211 | .138 | 140 | 1.842 | 15 | .188 | 15.5 | .204 | .189 | 65.5 | .862 | .051 | -0.269 |
Al Leiter | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Doug Linton | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Domingo Martinez | .373 | .619 | 2 | 9.0 | .900 | .700 | -0.214 | .400 | .143 | 22 | 2.200 | 2 | .200 | 2.5 | .250 | .225 | 10.0 | 1.000 | .250 | .000 |
Paul Molitor | .414 | .734 | 109 | 449.5 | .997 | .762 | -0.159 | .207 | .310 | 1101 | 2.591 | 112 | .248 | 116.0 | .273 | .256 | 509.5 | 1.199 | 1.188 | .528 |
Jack Morris | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
John Olerud | .478 | .836 | 110 | 445.0 | 1.196 | .940 | -0.038 | .274 | .369 | 1083 | 3.085 | 111 | .298 | 108.0 | .308 | .315 | 551.0 | 1.570 | 1.899 | 1.266 |
Dick Schofield | .240 | .485 | 9 | 39.5 | .430 | .292 | -0.573 | .000 | .000 | 98 | 1.101 | 10 | .109 | 8.0 | .090 | .104 | 52.5 | .590 | -0.722 | -1.014 |
Luis Sojo | .205 | .401 | 5 | 19.5 | .434 | .256 | -0.617 | .000 | .000 | 44 | 1.128 | 5 | .111 | 5.5 | .141 | .116 | 18.0 | .462 | -0.895 | -1.105 |
Ed Sprague | .319 | .570 | 62 | 254.0 | .584 | .522 | -0.354 | .119 | .141 | 642 | 1.589 | 64 | .147 | 61.5 | .152 | .155 | 324.0 | .802 | -0.060 | -0.533 |
Dave Stewart | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Todd Stottlemyre | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Timlin | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Duane Ward | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Turner Ward | .263 | .479 | 22 | 91.0 | .599 | .385 | -0.497 | .119 | .154 | 207 | 1.533 | 23 | .151 | 24.0 | .178 | .160 | 92.0 | .681 | -0.375 | -0.597 |
Devon White | .351 | .614 | 83 | 351.0 | .784 | .602 | -0.289 | .138 | .118 | 859 | 1.975 | 88 | .196 | 84.0 | .193 | .190 | 407.5 | .937 | .370 | -0.188 |
Woody Williams | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .355 | .629 | 795 | 3315.0 | .769 | .605 | -0.285 | .158 | .185 | 8086 | 2.010 | 829 | .192 | 821.5 | .204 | .198 | 3852.0 | .957 | .288 | -0.081 |
PostSeas | .378 | .680 | 65 | 272.5 | .860 | .652 | -0.241 | .109 | .121 | 665 | 2.270 | 68 | .215 | 70.0 | .239 | .223 | 306.5 | 1.046 | .634 | .110 |
GrandTot | .357 | .633 | 860 | 3587.5 | .775 | .608 | -0.282 | .155 | .180 | 8751 | 2.028 | 897 | .179 | 891.5 | .207 | .199 | 4158.5 | .964 | .307 | -0.071 |
TOR | .355 | .629 | 795 | 3315.0 | .769 | .605 | -0.285 | .158 | .185 | 8086 | 2.010 | 829 | .192 | 821.5 | .204 | .198 | 3852.0 | .957 | .288 | -0.081 |
Traditional Batting Statistics for 1993 Toronto Blue Jays
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Alomar | 683 | 277 | 134 | 1.354 | 1.510 | 58 | 156 | 2.690 | 34.6 | 8.79 | .786 | 40 | 1.194 | 13 | 40.18 | 10.19 | 301 | 126 | 110 |
Pat Borders | 520 | 146 | 85 | 1.390 | 1.460 | 39 | 96 | 2.462 | 54.2 | 7.39 | .500 | 0 | .303 | -46 | 57.78 | 7.88 | 162 | 47 | 64 |
Scott Brow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Butler | 56 | 21 | 9 | 1.190 | 1.308 | 4 | 8 | 2.000 | 0 | 4.00 | .500 | 0 | .583 | -5 | 0 | 4.67 | 21 | 8 | 2 |
Willie Canate | 57 | 17 | 9 | 1.176 | 1.300 | 1 | 4 | 4.000 | 47.0 | 3.13 | .500 | 0 | .400 | -9 | 57.00 | 3.80 | 22 | 13 | 4 |
Joe Carter | 669 | 209 | 82 | 1.679 | 1.928 | 71 | 213 | 3.000 | 18.3 | 5.34 | .727 | 5 | .416 | -66 | 20.27 | 5.92 | 245 | 125 | 154 |
Tony Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingo Cedeno | 50 | 9 | 8 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.60 | 1.000 | 1 | .100 | -9 | 0 | 5.00 | 13 | 5 | 7 |
Darnell Coles | 217 | 69 | 35 | 1.333 | 1.469 | 14 | 37 | 2.643 | 48.5 | 6.69 | .500 | 0 | .552 | -13 | 54.25 | 7.48 | 75 | 30 | 30 |
Danny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Dayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Delgado | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Eichhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Fernandez | 390 | 139 | 77 | 1.345 | 1.444 | 31 | 79 | 2.548 | 88.3 | 13.58 | .652 | 7 | 1.192 | 5 | 97.50 | 15.00 | 153 | 49 | 54 |
Huck Flener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | .000 | -1 | 0 | 6.00 | 0 | 0 | 0 |
Alfredo Griffin | 102 | 23 | 17 | 1.130 | 1.150 | 3 | 6 | 2.000 | 0 | 7.31 | 0 | 0 | .231 | -10 | 0 | 7.85 | 35 | 15 | 3 |
Juan Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Henderson | 203 | 72 | 27 | 1.236 | 1.486 | 8 | 25 | 3.125 | 40.8 | 8.58 | .917 | 20 | 1.842 | 16 | 50.75 | 10.68 | 72 | 41 | 16 |
Pat Hentgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Jackson | 189 | 46 | 25 | 1.500 | 1.605 | 13 | 36 | 2.769 | 35.2 | 3.32 | .000 | -2 | .151 | -45 | 37.80 | 3.57 | 53 | 20 | 24 |
Randy Knorr | 112 | 34 | 16 | 1.559 | 1.760 | 9 | 28 | 3.111 | 25.3 | 3.48 | 0 | 0 | .310 | -20 | 28.00 | 3.86 | 36 | 15 | 24 |
Al Leiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingo Martinez | 15 | 5 | 3 | 1.600 | 1.750 | 1 | 4 | 4.000 | 14.0 | 2.00 | 0 | 0 | .143 | -6 | 15.00 | 2.14 | 6 | 3 | 4 |
Paul Molitor | 725 | 291 | 147 | 1.388 | 1.536 | 64 | 177 | 2.766 | 28.9 | 8.96 | .846 | 18 | 1.085 | 6 | 32.95 | 10.21 | 332 | 143 | 133 |
Jack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Olerud | 679 | 321 | 120 | 1.405 | 1.650 | 80 | 210 | 2.625 | 23.0 | 8.48 | .000 | -2 | 1.754 | 49 | 28.29 | 10.45 | 309 | 133 | 131 |
Dick Schofield | 128 | 37 | 18 | 1.135 | 1.238 | 3 | 8 | 2.667 | 0 | 4.40 | 1.000 | 3 | .640 | -9 | 0 | 5.12 | 32 | 11 | 5 |
Luis Sojo | 54 | 12 | 6 | 1.167 | 1.250 | 2 | 4 | 2.000 | 0 | 23.50 | 0 | 0 | 2.000 | 2 | 0 | 27.00 | 13 | 5 | 6 |
Ed Sprague | 596 | 184 | 98 | 1.375 | 1.486 | 44 | 113 | 2.568 | 45.5 | 6.42 | 1.000 | 1 | .376 | -53 | 49.67 | 7.01 | 192 | 62 | 85 |
Dave Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Stottlemyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Timlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner Ward | 198 | 56 | 22 | 1.357 | 1.625 | 10 | 30 | 3.000 | 41.8 | 6.42 | .500 | 0 | .885 | -3 | 49.50 | 7.62 | 52 | 24 | 32 |
Devon White | 668 | 227 | 100 | 1.436 | 1.607 | 63 | 162 | 2.571 | 39.9 | 4.71 | .895 | 30 | .449 | -70 | 44.53 | 5.26 | 279 | 131 | 67 |
Woody Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6319 | 2196 | 1038 | 1.400 | 1.564 | 518 | 1396 | 2.695 | 35.1 | 6.48 | .776 | 121 | .683 | -273 | 39.74 | 7.34 | 2403 | 1006 | 955 |
PostSeas | 482 | 180 | 91 | 1.344 | 1.481 | 38 | 100 | 2.632 | 52.8 | 6.39 | .700 | 8 | .697 | -20 | 60.25 | 7.30 | 200 | 79 | 77 |
GrandTot | 6801 | 2376 | 1129 | 1.396 | 1.561 | 556 | 1496 | 2.691 | 35.9 | 3.36 | .773 | 129 | .683 | -293 | 40.725 | 3.804 | 2603 | 1085 | 1032 |
TOR | 6319 | 2196 | 1038 | 1.400 | 1.564 | 518 | 1396 | 2.695 | 35.1 | 6.48 | .776 | 121 | .683 | -273 | 39.74 | 7.34 | 2403 | 1006 | 955 |
Barry Codell's Official Blog | | The Daily Diamond