32 MLB DEATHDAYS on September 12
# | Player | DEATHDAY | DEATH WEEKDAY | City of DEATH | State of DEATH | Country of DEATH | BOP | SCAV | BAM | GOD |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dick Adkins | 9/12/1955 | Monday | Electra | TX | USA | .500 | .167 | .583 | -1.000 |
2. | Ernie Beam | 9/12/1918 | Thursday | Mansfield | OH | USA | .444 | .111 | .389 | -0.500 |
3. | Ed Beecher | 9/12/1935 | Thursday | Hartford | CT | USA | .563 | .145 | .539 | -1.366 |
4. | Bernie Boland | 9/12/1973 | Wednesday | Detroit | MI | USA | .563 | .198 | .667 | -1.310 |
5. | Ormond Butler | 9/12/1915 | Sunday | Mount Hope | MD | USA | .690 | .211 | .748 | -0.929 |
6. | Charles Conway | 9/12/1968 | Thursday | Youngstown | OH | USA | .701 | .169 | .637 | -0.946 |
7. | Frank Dillon | 9/12/1931 | Saturday | Pasadena | CA | USA | .377 | .058 | .298 | -0.702 |
8. | Granny Hamner | 9/12/1993 | Sunday | Philadelphia | PA | USA | .577 | .125 | .521 | -0.224 |
9. | Hal Haydel | 9/12/2018 | Wednesday | Houma | LA | USA | .219 | .074 | .228 | -1.267 |
10. | Augie Johns | 9/12/1975 | Friday | San Antonio | TX | USA | .368 | .096 | .377 | -1.241 |
11. | Lou Kretlow | 9/12/2007 | Wednesday | Enid | OK | USA | .319 | .045 | .235 | -1.343 |
12. | Hunter Lane | 9/12/1994 | Monday | Memphis | TN | USA | .333 | .000 | .167 | -1.000 |
13. | Alex Monchak | 9/12/2015 | Saturday | Bradenton | FL | USA | .222 | .056 | .222 | -1.000 |
14. | Billy O'Dell | 9/12/2018 | Wednesday | Newberry | SC | USA | 1.333 | .000 | .750 | .500 |
15. | Ole Olsen | 9/12/1980 | Friday | Norwalk | CT | USA | .527 | .228 | .683 | -1.467 |
16. | Parson Perryman | 9/12/1966 | Monday | Starke | FL | USA | .188 | .125 | .344 | -2.600 |
17. | Cy Pieh | 9/12/1945 | Wednesday | Jacksonville | FL | USA | .707 | .205 | .723 | -0.824 |
18. | Spottswood Poles | 9/12/1962 | Wednesday | PA | Harrisburg | .443 | .111 | .434 | -1.647 | |
19. | Jim Romano | 9/12/1990 | Wednesday | New York | NY | USA | .580 | .120 | .508 | -1.207 |
20. | Don Rudolph | 9/12/1968 | Thursday | Granada Hills | CA | USA | .400 | .095 | .388 | -1.714 |
21. | Ed Schorr | 9/12/1969 | Friday | Atlantic City | NJ | USA | .286 | .132 | .412 | -1.786 |
22. | Jim Shilling | 9/12/1986 | Friday | Tulsa | OK | USA | .167 | .000 | .083 | -2.500 |
23. | Tod Sloan | 9/12/1956 | Wednesday | Akron | OH | USA | .500 | .100 | .500 | -1.500 |
24. | Sherry Smith | 9/12/1949 | Monday | Reidsville | GA | USA | .542 | .136 | .545 | -1.225 |
25. | Clarence Struss | 9/12/1985 | Thursday | Grand Rapids | MI | USA | .534 | .139 | .544 | -1.578 |
26. | Chub Sullivan | 9/12/1881 | Monday | Boston | MA | USA | .601 | .172 | .648 | -1.236 |
27. | Bill Summers | 9/12/1966 | Monday | MA | Upton | .552 | .151 | .580 | -1.407 | |
28. | Billy Taylor | 9/12/1905 | Tuesday | Cincinnati | OH | USA | .651 | .186 | .699 | -1.086 |
29. | Homer Thompson | 9/12/1957 | Thursday | Atlanta | GA | USA | .683 | .206 | .764 | -0.955 |
30. | Lave Winham | 9/12/1951 | Wednesday | Brooklyn | NY | USA | .773 | .206 | .807 | -0.664 |
31. | Dave Zearfoss | 9/12/1945 | Wednesday | Wilmington | DE | USA | .589 | .166 | .633 | -1.260 |
32. | Rollie Zeider | 9/12/1967 | Tuesday | Garrett | IN | USA | .517 | .135 | .531 | -1.311 |
33. | Thursday | .524 | .156 | .579 | -1.519 | |||||
34. | Thursday | .673 | .194 | .747 | -0.971 | |||||
35. | Thursday | .495 | .114 | .485 | -1.125 | |||||
36. | Thursday | 0 | 0 | 0 | .000 | |||||
37. | Thursday | 6.000 | 1.500 | 6.000 | 1.250 | |||||
38. | Thursday | .500 | .000 | .250 | -0.032 | |||||
39. | Thursday | .370 | .125 | .396 | -0.486 | |||||
40. | Thursday | 0 | 0 | 0 | .000 | |||||
41. | Thursday | 1.500 | .500 | 1.750 | 1.000 | |||||
42. | Thursday | 1.000 | .125 | .750 | .000 | |||||
43. | Thursday | .074 | .019 | .058 | -1.000 | |||||
44. | Thursday | .000 | .000 | .000 | -0.333 | |||||
45. | Thursday | .152 | .068 | .205 | -1.500 | |||||
46. | Thursday | .333 | .026 | .184 | -0.737 | |||||
47. | Thursday | .308 | .063 | .250 | -0.581 | |||||
48. | Thursday | .362 | .023 | .198 | -0.938 | |||||
49. | Thursday | .182 | .100 | .250 | -0.600 | |||||
50. | Thursday | .286 | .016 | .129 | -1.000 | |||||
51. | Thursday | .143 | .000 | .071 | -1.714 | |||||
52. | Thursday | .250 | .042 | .167 | -0.474 | |||||
53. | Thursday | .000 | .000 | .000 | -0.429 | |||||
54. | Thursday | .000 | .000 | .000 | -0.250 | |||||
55. | Thursday | .324 | .069 | .241 | -0.622 | |||||
56. | Thursday | .357 | .047 | .242 | -1.071 | |||||
57. | Thursday | .254 | .064 | .236 | -1.023 | |||||
58. | Thursday | .389 | .080 | .330 | -0.673 | |||||
59. | Thursday | .250 | .043 | .157 | -0.612 | |||||
60. | Thursday | .322 | .083 | .282 | -1.245 | |||||
61. | Thursday | .400 | .073 | .331 | -0.894 | |||||
62. | Thursday | .045 | .091 | .205 | -0.420 | |||||
63. | Thursday | .381 | .079 | .316 | -0.210 | |||||
64. | Thursday | .190 | .095 | .286 | -0.270 | |||||
65. | Thursday | .250 | .022 | .152 | -0.643 | |||||
66. | Thursday | .361 | .047 | .250 | -0.590 | |||||
67. | Thursday | .250 | .071 | .214 | -0.353 | |||||
68. | Thursday | .000 | .000 | .000 | -0.250 | |||||
69. | Thursday | .667 | .667 | 1.667 | -0.250 | |||||
70. | Thursday | .375 | .100 | .367 | -0.526 | |||||
71. | Thursday | .071 | .036 | .107 | -1.238 | |||||
72. | Thursday | .000 | .000 | .000 | -0.333 | |||||
73. | Thursday | 2.000 | .000 | 1.000 | .200 | |||||
74. | Thursday | 0 | 0 | 0 | .000 | |||||
75. | Thursday | .000 | .000 | .000 | -0.111 | |||||
76. | Thursday | .388 | .074 | .340 | -0.789 | |||||
77. | Thursday | .500 | .095 | .405 | -0.595 | |||||
78. | Thursday | .133 | .000 | .071 | -0.464 | |||||
79. | Thursday | 1.000 | .500 | 1.500 | .000 | |||||
80. | Thursday | .650 | .144 | .622 | -0.833 | |||||
81. | Thursday | .579 | .105 | .474 | -1.143 | |||||
82. | Thursday | .549 | .118 | .492 | -1.009 | |||||
83. | Thursday | .750 | .156 | .677 | -0.481 | |||||
84. | Thursday | 0 | 0 | 0 | .000 | |||||
85. | Thursday | 0 | 0 | 0 | .000 | |||||
86. | Thursday | .489 | .105 | .453 | -0.793 | |||||
87. | Thursday | .593 | .098 | .473 | -0.632 | |||||
88. | Thursday | .492 | .040 | .315 | -0.744 | |||||
89. | Thursday | .300 | .098 | .315 | -1.167 | |||||
90. | Thursday | .545 | .136 | .530 | -0.455 | |||||
91. | Thursday | .467 | .045 | .318 | -0.686 | |||||
92. | Thursday | .533 | .150 | .567 | -0.467 | |||||
93. | Thursday | .514 | .132 | .515 | -0.600 | |||||
94. | Thursday | .421 | .085 | .366 | -1.100 | |||||
95. | Thursday | .716 | .188 | .719 | -0.613 | |||||
96. | Thursday | .509 | .176 | .588 | -1.000 | |||||
97. | Thursday | .300 | .000 | .150 | -0.636 | |||||
98. | Thursday | 1.000 | .500 | 1.500 | .000 | |||||
99. | Thursday | .375 | .167 | .521 | -1.875 | |||||
100. | Thursday | .403 | .135 | .472 | -1.770 | |||||
101. | Thursday | .480 | .089 | .419 | -1.488 | |||||
102. | Thursday | .579 | .111 | .472 | -0.889 | |||||
103. | Thursday | 0 | 0 | 0 | .000 | |||||
104. | Thursday | .000 | .000 | .000 | -2.000 | |||||
105. | Thursday | .077 | .038 | .115 | -2.400 | |||||
106. | Thursday | .511 | .117 | .468 | -1.211 | |||||
107. | Thursday | .714 | .071 | .500 | -0.400 | |||||
108. | Thursday | 0 | 0 | 0 | 1.000 | |||||
109. | Thursday | .460 | .127 | .484 | -1.259 | |||||
110. | Thursday | .356 | .047 | .256 | -1.450 | |||||
111. | Thursday | .617 | .113 | .462 | -1.154 | |||||
112. | Thursday | .776 | .185 | .664 | -0.534 | |||||
113. | Thursday | .768 | .156 | .614 | -0.608 | |||||
114. | Thursday | .621 | .122 | .526 | -0.803 | |||||
115. | Thursday | .708 | .146 | .585 | -0.849 | |||||
116. | Thursday | .549 | .130 | .504 | -1.388 | |||||
117. | Thursday | .528 | .097 | .436 | -1.296 | |||||
118. | Thursday | .578 | .118 | .485 | -1.083 | |||||
119. | Thursday | .555 | .146 | .513 | -1.134 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)