26 MLB DEATHDAYS in 1903
# | Player | DEATHDAY | DEATH WEEKDAY | City of DEATH | State of DEATH | Country of DEATH | BOP | SCAV | BAM | GOD |
---|---|---|---|---|---|---|---|---|---|---|
1. | Charlie Bohn | 8/1/1903 | Saturday | Cleveland | OH | USA | .182 | -2.250 | ||
2. | Fatty Briody | 6/22/1903 | Monday | Chicago | IL | USA | .000 | .000 | .000 | -4.000 |
3. | Pete Conway | 1/13/1903 | Tuesday | Clifton Heights | PA | USA | .500 | .149 | .549 | -1.358 |
4. | Jimmy Cooney | 7/1/1903 | Wednesday | Cranston | RI | USA | .396 | .149 | .495 | -1.675 |
5. | Ed Delahanty | 7/2/1903 | Thursday | Niagara Falls | CAN | .423 | .110 | .431 | -1.615 | |
6. | Al Dwight | 2/20/1903 | Friday | San Francisco | CA | USA | .382 | .090 | .370 | -1.726 |
7. | Jack Easton | 11/28/1903 | Saturday | Steubenville | OH | USA | .427 | .131 | .476 | -1.679 |
8. | John Gilbert | 11/12/1903 | Thursday | Pottstown | PA | USA | .566 | .253 | .758 | -1.303 |
9. | Hardie Henderson | 2/6/1903 | Friday | Philadelphia | PA | USA | .316 | .118 | .395 | -2.000 |
10. | Dan Leahy | 12/30/1903 | Wednesday | Knoxville | TN | USA | .288 | .088 | .319 | -1.966 |
11. | Mike Lehane | 2/28/1903 | Saturday | New York | NY | USA | .473 | .146 | .519 | -1.524 |
12. | Andy Leonard | 8/21/1903 | Friday | Boston | MA | USA | .466 | .158 | .548 | -1.625 |
13. | Thomas Lynch | 5/13/1903 | Wednesday | Peru | IL | USA | .620 | .211 | .727 | -1.022 |
14. | Joe McGuckin | 12/31/1903 | Thursday | Yonkers | NY | USA | .667 | .222 | .722 | -1.000 |
15. | Sam McMackin | 2/11/1903 | Wednesday | Columbus | OH | USA | .792 | .199 | .739 | -0.644 |
16. | Win Mercer | 1/12/1903 | Monday | San Francisco | CA | USA | .587 | .179 | .623 | -1.229 |
17. | William Nusz | 7/26/1903 | Sunday | Baltimore | MD | USA | .399 | .108 | .390 | -1.845 |
18. | Harrison Peppers | 11/5/1903 | Thursday | Webb City | MO | USA | .607 | .158 | .536 | -1.189 |
19. | Odie Porter | 5/2/1903 | Saturday | Borden | IN | USA | .718 | .184 | .672 | -0.875 |
20. | Phil Reccius | 2/15/1903 | Sunday | Louisville | KY | USA | .745 | .235 | .808 | -0.809 |
21. | Count Sensenderfer | 5/3/1903 | Sunday | Philadelphia | PA | USA | .608 | .217 | .707 | -1.258 |
22. | Bill Sweeney | 8/2/1903 | Sunday | Philadelphia | PA | USA | .921 | .257 | .931 | -0.211 |
23. | John Valentine | 10/10/1903 | Saturday | Central Islip | NY | USA | 1.173 | .387 | 1.311 | .492 |
24. | George Wetzell | 11/25/1903 | Wednesday | Philadelphia | PA | USA | 1.290 | .479 | 1.567 | .737 |
25. | Chicken Wolf | 5/16/1903 | Saturday | Louisville | KY | USA | 1.507 | .446 | 1.570 | 1.276 |
26. | Joe Yingling | 10/22/1903 | Thursday | Baltimore | MD | USA | 1.400 | .427 | 1.495 | .992 |
27. | Thursday | 1.131 | .311 | 1.148 | .341 | |||||
28. | Thursday | 1.081 | .284 | 1.029 | .208 | |||||
29. | Thursday | 1.241 | .397 | 1.372 | .575 | |||||
30. | Thursday | .818 | .262 | .907 | -0.527 | |||||
31. | Thursday | 1.094 | .306 | 1.119 | .245 | |||||
32. | Thursday | 1.224 | .332 | 1.249 | .537 | |||||
33. | Thursday | .819 | .207 | .808 | -0.452 | |||||
34. | Thursday | .424 | -1.583 | |||||||
35. | Thursday | .429 | .000 | .071 | -1.000 | |||||
36. | Thursday | .466 | .114 | .426 | -1.146 | |||||
37. | Thursday | .476 | .159 | .518 | -1.303 | |||||
38. | Thursday | .357 | .107 | .357 | -1.800 | |||||
39. | Thursday | .000 | .200 | .400 | -1.667 | |||||
40. | Thursday | .000 | .000 | .000 | -4.000 | |||||
41. | Thursday | .325 | .045 | .253 | -2.113 | |||||
42. | Thursday | .459 | .076 | .382 | -1.604 | |||||
43. | Thursday | .427 | .124 | .461 | -1.672 | |||||
44. | Thursday | .473 | .183 | .602 | -1.485 | |||||
45. | Thursday | .361 | .181 | .528 | -1.769 | |||||
46. | Thursday | .385 | .192 | .577 | -1.600 | |||||
47. | Thursday | 1.000 | .125 | .750 | .000 | |||||
48. | Thursday | .485 | .136 | .499 | -1.486 | |||||
49. | Thursday | .479 | .138 | .496 | -1.526 | |||||
50. | Thursday | .685 | .300 | .886 | -1.097 | |||||
51. | Thursday | .665 | .321 | .958 | -1.174 | |||||
52. | Thursday | .610 | .343 | .988 | -1.431 | |||||
53. | Thursday | .628 | .258 | .810 | -1.225 | |||||
54. | Thursday | .621 | .299 | .892 | -1.313 | |||||
55. | Thursday | .472 | .183 | .603 | -1.797 | |||||
56. | Thursday | .454 | .188 | .603 | -1.828 | |||||
57. | Thursday | .459 | .147 | .523 | -1.750 | |||||
58. | Thursday | .400 | .152 | .505 | -1.909 | |||||
59. | Thursday | .000 | .000 | .000 | -4.000 | |||||
60. | Thursday | .424 | .061 | .288 | -1.727 | |||||
61. | Thursday | .667 | .167 | .667 | -0.500 | |||||
62. | Thursday | .692 | .248 | .803 | -0.679 | |||||
63. | Thursday | .603 | .178 | .627 | -0.952 | |||||
64. | Thursday | .567 | .157 | .555 | -1.061 | |||||
65. | Thursday | .758 | .221 | .779 | -0.480 | |||||
66. | Thursday | .792 | .186 | .722 | -0.463 | |||||
67. | Thursday | .717 | .205 | .736 | -0.704 | |||||
68. | Thursday | .691 | .169 | .637 | -0.724 | |||||
69. | Thursday | .891 | .214 | .821 | -0.216 | |||||
70. | Thursday | .353 | .085 | .329 | -1.571 | |||||
71. | Thursday | .000 | -4.000 | |||||||
72. | Thursday | .000 | .000 | .000 | -2.000 | |||||
73. | Thursday | .000 | .000 | .000 | -3.000 | |||||
74. | Thursday | .154 | -2.750 | |||||||
75. | Thursday | 1.000 | .250 | 1.000 | .000 | |||||
76. | Thursday | .475 | .110 | .458 | -1.438 | |||||
77. | Thursday | .466 | .156 | .544 | -1.598 | |||||
78. | Thursday | 1.222 | .333 | 1.278 | .400 | |||||
79. | Thursday | .571 | .155 | .567 | -1.233 | |||||
80. | Thursday | .571 | .286 | .857 | -1.500 | |||||
81. | Thursday | .000 | .125 | .250 | -4.000 | |||||
82. | Thursday | .618 | .355 | 1.000 | -1.360 | |||||
83. | Thursday | .500 | .500 | 1.333 | -2.000 | |||||
84. | Thursday | .391 | .161 | .524 | -1.950 | |||||
85. | Thursday | .231 | .192 | .500 | -2.000 | |||||
86. | Thursday | .297 | .095 | .338 | -2.261 | |||||
87. | Thursday | .387 | -1.865 | |||||||
88. | Thursday | .535 | .105 | .477 | -1.250 | |||||
89. | Thursday | .143 | .071 | .214 | -3.000 | |||||
90. | Thursday | .587 | -1.179 | |||||||
91. | Thursday | .505 | .103 | .458 | -1.449 | |||||
92. | Thursday | .612 | .224 | .753 | -1.200 | |||||
93. | Thursday | .623 | .192 | .694 | -1.152 | |||||
94. | Thursday | .632 | .194 | .675 | -1.123 | |||||
95. | Thursday | .748 | .251 | .820 | -0.752 | |||||
96. | Thursday | .708 | .191 | .684 | -0.875 | |||||
97. | Thursday | .667 | .167 | .643 | -0.992 | |||||
98. | Thursday | 1.043 | .286 | 1.027 | .112 | |||||
99. | Thursday | .586 | .186 | .648 | -1.203 | |||||
100. | Thursday | .167 | .083 | .250 | -3.333 | |||||
101. | Thursday | .000 | .000 | .000 | -2.000 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)