317 MLB Players debut on April 19
# | Player | debut Date |
---|---|---|
1. | Dan Abbott | 4/19/1890 |
2. | Cal Abrams | 4/19/1949 |
3. | George Abrams | 4/19/1923 |
4. | Karl Adams | 4/19/1914 |
5. | Luis Aguayo | 4/19/1980 |
6. | Raleigh Aitchison | 4/19/1911 |
7. | Scotty Alcock | 4/19/1914 |
8. | Johnny Allen | 4/19/1932 |
9. | Bob Allen | 4/19/1890 |
10. | Nick Allen | 4/19/2022 |
11. | Luis Aloma | 4/19/1950 |
12. | Ossie Alvarez | 4/19/1958 |
13. | Jim Andrews | 4/19/1890 |
14. | Jimmy Austin | 4/19/1909 |
15. | Earl Averill | 4/19/1956 |
16. | George Bamberger | 4/19/1951 |
17. | Studs Bancker | 4/19/1875 |
18. | Floyd Bannister | 4/19/1977 |
19. | Tony Bartirome | 4/19/1952 |
20. | Monty Basgall | 4/19/1948 |
21. | John Bateman | 4/19/1963 |
22. | Moose Baxter | 4/19/1907 |
23. | Beals Becker | 4/19/1908 |
24. | Joe Beggs | 4/19/1938 |
25. | Herschel Bennett | 4/19/1923 |
26. | Larry Benton | 4/19/1923 |
27. | Herman Besse | 4/19/1940 |
28. | Walt Bond | 4/19/1960 |
29. | Darrell Brandon | 4/19/1966 |
30. | Marv Breeding | 4/19/1960 |
31. | Nelson Briles | 4/19/1965 |
32. | Mordecai Brown | 4/19/1903 |
33. | Hal Brown | 4/19/1951 |
34. | Earle Brucker | 4/19/1937 |
35. | Clay Bryant | 4/19/1935 |
36. | Smoky Burgess | 4/19/1949 |
37. | Eddie Burke | 4/19/1890 |
38. | Joe Buskey | 4/19/1926 |
39. | Jim Byrnes | 4/19/1906 |
40. | Sam Calderone | 4/19/1950 |
41. | Orlando Calixte | 4/19/2015 |
42. | Pat Caraway | 4/19/1930 |
43. | Ed Carfrey | 4/19/1890 |
44. | Eddie Carnett | 4/19/1941 |
45. | Jack Cassini | 4/19/1949 |
46. | Pete Charton | 4/19/1964 |
47. | Mitch Chetkovich | 4/19/1945 |
48. | Gino Cimoli | 4/19/1956 |
49. | Roy Clark | 4/19/1902 |
50. | Artie Clarke | 4/19/1890 |
51. | Grey Clarke | 4/19/1944 |
52. | Al Closter | 4/19/1966 |
53. | Todd Coffey | 4/19/2005 |
54. | Bert Cole | 4/19/1921 |
55. | Jimmy Collins | 4/19/1895 |
56. | Rip Collins | 4/19/1920 |
57. | Jorge Comellas | 4/19/1945 |
58. | Ed Connolly | 4/19/1964 |
59. | Jimmy Cooney | 4/19/1890 |
60. | Johnny Cooney | 4/19/1921 |
61. | Henry Coppola | 4/19/1935 |
62. | Tommy Corcoran | 4/19/1890 |
63. | Wes Covington | 4/19/1956 |
64. | Fred Crolius | 4/19/1901 |
65. | Roy Cullenbine | 4/19/1938 |
66. | Pete Daniels | 4/19/1890 |
67. | Cliff Dapper | 4/19/1942 |
68. | Daniel Davidson | 4/19/2009 |
69. | Bud Davis | 4/19/1915 |
70. | Jacke Davis | 4/19/1962 |
71. | George Davis | 4/19/1890 |
72. | Ike Davis | 4/19/2010 |
73. | Jim Delahanty | 4/19/1901 |
74. | Joe DeMaestri | 4/19/1951 |
75. | Jeff DeWillis | 4/19/1987 |
76. | George Diehl | 4/19/1942 |
77. | Vince DiMaggio | 4/19/1937 |
78. | Art Ditmar | 4/19/1954 |
79. | Chuck Dobson | 4/19/1966 |
80. | Jim Donahue | 4/19/1886 |
81. | She Donahue | 4/19/1904 |
82. | Bill Donovan | 4/19/1942 |
83. | Patsy Donovan | 4/19/1890 |
84. | Tom Doran | 4/19/1904 |
85. | Patsy Dougherty | 4/19/1902 |
86. | Bill Drescher | 4/19/1944 |
87. | Lee Dressen | 4/19/1914 |
88. | Walt Dropo | 4/19/1949 |
89. | Monk Dubiel | 4/19/1944 |
90. | Ed Durham | 4/19/1929 |
91. | Howard Earl | 4/19/1890 |
92. | Zeb Eaton | 4/19/1944 |
93. | Larry Elliot | 4/19/1962 |
94. | Hal Elliott | 4/19/1929 |
95. | Roy Elsh | 4/19/1923 |
96. | Charlie Enwright | 4/19/1909 |
97. | Bob Ewing | 4/19/1902 |
98. | Marv Felderman | 4/19/1942 |
99. | Cecil Ferguson | 4/19/1906 |
100. | Rick Ferrell | 4/19/1929 |
101. | Tom Ferrick | 4/19/1941 |
102. | Mark Filley | 4/19/1934 |
103. | Fritz Fisher | 4/19/1964 |
104. | Max Fiske | 4/19/1914 |
105. | Ed FitzGerald | 4/19/1948 |
106. | Chick Fraser | 4/19/1896 |
107. | Oscar Fuhr | 4/19/1921 |
108. | Frank Gabler | 4/19/1935 |
109. | Ramon Garcia | 4/19/1948 |
110. | Rosman Garcia | 4/19/2003 |
111. | Hank Gastright | 4/19/1889 |
112. | George Gerken | 4/19/1927 |
113. | Sam Gibson | 4/19/1926 |
114. | Tommy Glaviano | 4/19/1949 |
115. | Sal Gliatto | 4/19/1930 |
116. | Merandy Gonzalez | 4/19/2018 |
117. | John Goodell | 4/19/1928 |
118. | Billy Goodman | 4/19/1947 |
119. | Herb Gorman | 4/19/1952 |
120. | Nick Goulish | 4/19/1944 |
121. | Tony Graffanino | 4/19/1996 |
122. | Sam Gray | 4/19/1924 |
123. | Ed Grimes | 4/19/1931 |
124. | Fred Hahn | 4/19/1952 |
125. | Jack Hannifin | 4/19/1906 |
126. | Ben Harris | 4/19/1914 |
127. | Lum Harris | 4/19/1941 |
128. | Slim Harriss | 4/19/1920 |
129. | Herb Hash | 4/19/1940 |
130. | Bill Hassamaer | 4/19/1894 |
131. | Rollie Hemsley | 4/19/1928 |
132. | Rod Henderson | 4/19/1994 |
133. | Fritz Henrich | 4/19/1924 |
134. | Bobby Herrera | 4/19/1951 |
135. | Willard Hershberger | 4/19/1938 |
136. | Oliver Hill | 4/19/1939 |
137. | Gordie Hinkle | 4/19/1934 |
138. | Paul Hinson | 4/19/1928 |
139. | Ed Hobaugh | 4/19/1961 |
140. | Ralph Hodgin | 4/19/1939 |
141. | Stew Hofferth | 4/19/1944 |
142. | Bobby Hofman | 4/19/1949 |
143. | Carl Holling | 4/19/1921 |
144. | Stan Hollmig | 4/19/1949 |
145. | Bob Hooper | 4/19/1950 |
146. | Chuck Hostetler | 4/19/1944 |
147. | Tommy Hughes | 4/19/1941 |
148. | Hi Jasper | 4/19/1914 |
149. | Paul Jata | 4/19/1972 |
150. | Johnny Johnson | 4/19/1944 |
151. | Bob Johnson | 4/19/1960 |
152. | Orville Jorgens | 4/19/1935 |
153. | Bill Joyce | 4/19/1890 |
154. | Herb Karpel | 4/19/1946 |
155. | Frank Keffer | 4/19/1890 |
156. | Skeeter Kell | 4/19/1952 |
157. | John Kelty | 4/19/1890 |
158. | Dutch Kemner | 4/19/1929 |
159. | Henry Keupper | 4/19/1914 |
160. | Malachi Kittridge | 4/19/1890 |
161. | Bob Klinger | 4/19/1938 |
162. | Austin Knickerbocker | 4/19/1947 |
163. | Ernie Koy | 4/19/1938 |
164. | Al Kozar | 4/19/1948 |
165. | Dick Kryhoski | 4/19/1949 |
166. | Earl Kunz | 4/19/1923 |
167. | Al Lakeman | 4/19/1942 |
168. | Wayne LaMaster | 4/19/1937 |
169. | Erv Lange | 4/19/1914 |
170. | Jumbo Latham | 4/19/1875 |
171. | Hal Lee | 4/19/1930 |
172. | Bert Lewis | 4/19/1924 |
173. | Al Libke | 4/19/1945 |
174. | Jack Littrell | 4/19/1952 |
175. | Zach Logue | 4/19/2022 |
176. | Bobby Lowe | 4/19/1890 |
177. | Red Lucas | 4/19/1923 |
178. | Harry Luff | 4/19/1875 |
179. | Terry Lyons | 4/19/1929 |
180. | Al Lyons | 4/19/1944 |
181. | Barry Lyons | 4/19/1986 |
182. | Harl Maggert | 4/19/1938 |
183. | Ramon Manon | 4/19/1990 |
184. | Fred Marsh | 4/19/1949 |
185. | Brett Martin | 4/19/2019 |
186. | Joe Martina | 4/19/1924 |
187. | Nick Maton | 4/19/2021 |
188. | Harry Matuzak | 4/19/1934 |
189. | Ed Mayer | 4/19/1890 |
190. | Gene McCann | 4/19/1901 |
191. | Emmet McCann | 4/19/1920 |
192. | Sam McConnell | 4/19/1915 |
193. | Donzell McDonald | 4/19/2001 |
194. | Chris McFarland | 4/19/1884 |
195. | Red McKee | 4/19/1913 |
196. | John McKelvey | 4/19/1875 |
197. | John McMakin | 4/19/1902 |
198. | Lee Meadows | 4/19/1915 |
199. | Dutch Meier | 4/19/1906 |
200. | Hack Miller | 4/19/1944 |
201. | Minnie Minoso | 4/19/1949 |
202. | Bill Mooneyham | 4/19/1986 |
203. | Chet Morgan | 4/19/1935 |
204. | Mike Morrison | 4/19/1887 |
205. | Bubba Morton | 4/19/1961 |
206. | Phil Mudrock | 4/19/1963 |
207. | Gordie Mueller | 4/19/1950 |
208. | Emmett Mueller | 4/19/1938 |
209. | Yale Murphy | 4/19/1894 |
210. | Walter Murphy | 4/19/1931 |
211. | Skeeter Newsome | 4/19/1935 |
212. | Chet Nichols | 4/19/1951 |
213. | Tricky Nichols | 4/19/1875 |
214. | Tom Niland | 4/19/1896 |
215. | John O'Brien | 4/19/1884 |
216. | Johnny O'Brien | 4/19/1953 |
217. | Paul O'Dea | 4/19/1944 |
218. | Tyler O'Neill | 4/19/2018 |
219. | Joe O'Rourke | 4/19/1929 |
220. | Steven Okert | 4/19/2016 |
221. | Jim Owens | 4/19/1955 |
222. | Joe Page | 4/19/1944 |
223. | Erik Pappas | 4/19/1991 |
224. | Wes Parker | 4/19/1964 |
225. | Gil Patterson | 4/19/1977 |
226. | Elias Peak | 4/19/1884 |
227. | Carlos Peguero | 4/19/2011 |
228. | Hub Perdue | 4/19/1911 |
229. | Travis Phelps | 4/19/2001 |
230. | Marino Pieretti | 4/19/1945 |
231. | Bill Plummer | 4/19/1968 |
232. | Sidney Ponson | 4/19/1998 |
233. | Paul Popovich | 4/19/1964 |
234. | Bill Popp | 4/19/1902 |
235. | Nellie Pott | 4/19/1922 |
236. | Augie Prudhomme | 4/19/1929 |
237. | Bill Ramsey | 4/19/1945 |
238. | Art Rebel | 4/19/1938 |
239. | Jimmie Reese | 4/19/1930 |
240. | Bob Rhoads | 4/19/1902 |
241. | Harry Riconda | 4/19/1923 |
242. | C. J. Riefenhauser | 4/19/2014 |
243. | Lee Riley | 4/19/1944 |
244. | Johnny Rizzo | 4/19/1938 |
245. | Mike Roarke | 4/19/1961 |
246. | Wilbert Robinson | 4/19/1886 |
247. | Sean Rodriguez | 4/19/2008 |
248. | Emmett Rogers | 4/19/1890 |
249. | Eddie Rommel | 4/19/1920 |
250. | Don Ross | 4/19/1938 |
251. | Solly Salisbury | 4/19/1902 |
252. | Pat Scantlebury | 4/19/1956 |
253. | George Scharein | 4/19/1937 |
254. | Willard Schmidt | 4/19/1952 |
255. | Ed Scott | 4/19/1900 |
256. | LeGrant Scott | 4/19/1939 |
257. | Bob Seeds | 4/19/1930 |
258. | Bill Selby | 4/19/1996 |
259. | Spec Shea | 4/19/1947 |
260. | Dan Sheahan | 4/19/1884 |
261. | Tim Shinnick | 4/19/1890 |
262. | Strick Shofner | 4/19/1947 |
263. | Chris Short | 4/19/1959 |
264. | Lou Skizas | 4/19/1956 |
265. | Enos Slaughter | 4/19/1938 |
266. | Sterling Slaughter | 4/19/1964 |
267. | Will Smalley | 4/19/1890 |
268. | Pop-boy Smith | 4/19/1913 |
269. | Bob Smith | 4/19/1923 |
270. | Bob Smith | 4/19/1913 |
271. | Warren Spahn | 4/19/1942 |
272. | Roy Spencer | 4/19/1925 |
273. | Charlie Sproull | 4/19/1945 |
274. | Chick Stahl | 4/19/1897 |
275. | Don Stanhouse | 4/19/1972 |
276. | Jim Stanley | 4/19/1914 |
277. | Tom Stanton | 4/19/1904 |
278. | Con Starkel | 4/19/1906 |
279. | Bud Stewart | 4/19/1941 |
280. | Wes Stock | 4/19/1959 |
281. | John Sullivan | 4/19/1905 |
282. | Bill Sullivan | 4/19/1890 |
283. | Max Surkont | 4/19/1949 |
284. | Jeff Tabaka | 4/19/1994 |
285. | Walt Tauscher | 4/19/1928 |
286. | George Textor | 4/19/1914 |
287. | Jake Thielman | 4/19/1905 |
288. | Kite Thomas | 4/19/1952 |
289. | Carl Thomas | 4/19/1960 |
290. | Bob Thorpe | 4/19/1951 |
291. | Hollis Thurston | 4/19/1923 |
292. | Happy Townsend | 4/19/1901 |
293. | Coaker Triplett | 4/19/1938 |
294. | Tom Upton | 4/19/1950 |
295. | Bucky Veil | 4/19/1903 |
296. | Ollie Voigt | 4/19/1924 |
297. | Rip Wade | 4/19/1923 |
298. | Charlie Wagner | 4/19/1938 |
299. | Austin Walsh | 4/19/1914 |
300. | Jim Waugh | 4/19/1952 |
301. | Elmer Weingartner | 4/19/1945 |
302. | Max West | 4/19/1938 |
303. | Ed Wheeler | 4/19/1945 |
304. | Don White | 4/19/1948 |
305. | John Whitehead | 4/19/1935 |
306. | Al Williams | 4/19/1937 |
307. | Fred Williams | 4/19/1945 |
308. | Nick Wittgren | 4/19/2016 |
309. | Ed Wolfe | 4/19/1952 |
310. | Harry Wood | 4/19/1903 |
311. | Sam Wright | 4/19/1875 |
312. | Russ Wrightstone | 4/19/1920 |
313. | Weldon Wyckoff | 4/19/1913 |
314. | Del Young | 4/19/1937 |
315. | Henry Youngman | 4/19/1890 |
316. | Gus Zernial | 4/19/1949 |
317. | Jon Zuber | 4/19/1996 |
Barry Codell's Official Blog |
