134 MLB Players debut on April 30
# | Player | debut Date |
---|---|---|
1. | Juan Acevedo | 4/30/1995 |
2. | Billy Alvord | 4/30/1885 |
3. | Hector Ambriz | 4/30/2010 |
4. | Bill Antonello | 4/30/1953 |
5. | Jim Archer | 4/30/1961 |
6. | Rugger Ardizoia | 4/30/1947 |
7. | Harry Armbruster | 4/30/1906 |
8. | Bobby Avila | 4/30/1949 |
9. | Paul Bako | 4/30/1998 |
10. | James Baldwin | 4/30/1995 |
11. | Scott Barlow | 4/30/2018 |
12. | Bob Barrett | 4/30/1923 |
13. | Rafael Bautista | 4/30/2017 |
14. | Matt Beaty | 4/30/2019 |
15. | Charlie Berry | 4/30/1884 |
16. | Brian Boehringer | 4/30/1995 |
17. | John Bormann | 4/30/2017 |
18. | Fritz Brickell | 4/30/1958 |
19. | Jorge Brito | 4/30/1995 |
20. | Billy Burke | 4/30/1910 |
21. | Ellis Burks | 4/30/1987 |
22. | Kid Butler | 4/30/1907 |
23. | Griffin Canning | 4/30/2019 |
24. | Harry Cheek | 4/30/1910 |
25. | Bubba Church | 4/30/1950 |
26. | Frank Cimorelli | 4/30/1994 |
27. | Buzz Clarkson | 4/30/1952 |
28. | Tim Cooney | 4/30/2015 |
29. | Patrick Corbin | 4/30/2012 |
30. | Howard Craghead | 4/30/1931 |
31. | Zac Curtis | 4/30/2016 |
32. | Virgil Davis | 4/30/1928 |
33. | Josh Donaldson | 4/30/2010 |
34. | Dennis Dove | 4/30/2007 |
35. | Brian Doyle | 4/30/1978 |
36. | Delos Drake | 4/30/1911 |
37. | Jack Egan | 4/30/1894 |
38. | Robbie Erlin | 4/30/2013 |
39. | Bryan Eversgerd | 4/30/1994 |
40. | Brandon Fahey | 4/30/2006 |
41. | Rich Gale | 4/30/1978 |
42. | Denny Galehouse | 4/30/1934 |
43. | Miguel Garcia | 4/30/1987 |
44. | Joe Gilbert | 4/30/1972 |
45. | Dick Gossett | 4/30/1913 |
46. | Jack Graney | 4/30/1908 |
47. | Tyler Greene | 4/30/2009 |
48. | Larry Gura | 4/30/1970 |
49. | Darren Hall | 4/30/1994 |
50. | Jerry Harrington | 4/30/1890 |
51. | Jonathan Herrera | 4/30/2008 |
52. | Dave Hillman | 4/30/1955 |
53. | Chris Hook | 4/30/1995 |
54. | Bill Jackson | 4/30/1914 |
55. | Beany Jacobson | 4/30/1904 |
56. | Roy Jarvis | 4/30/1944 |
57. | Irv Jeffries | 4/30/1930 |
58. | Joe Jenkins | 4/30/1914 |
59. | Dan Jennings | 4/30/2012 |
60. | Roy Joiner | 4/30/1934 |
61. | Jones | 4/30/1885 |
62. | Chet Kehn | 4/30/1942 |
63. | Ellis Kinder | 4/30/1946 |
64. | Gerald Laird | 4/30/2003 |
65. | Rick Leach | 4/30/1981 |
66. | Frank Leary | 4/30/1907 |
67. | Wyatt Lee | 4/30/1901 |
68. | Walt Linden | 4/30/1950 |
69. | Eddie Lopat | 4/30/1944 |
70. | Art Mahan | 4/30/1940 |
71. | Frank Makosky | 4/30/1937 |
72. | Gus Mancuso | 4/30/1928 |
73. | Les Mann | 4/30/1913 |
74. | Dick Manville | 4/30/1950 |
75. | Jim Mattox | 4/30/1922 |
76. | Rodney McCray | 4/30/1990 |
77. | Bob McCrory | 4/30/2008 |
78. | Darnell McDonald | 4/30/2004 |
79. | Billy Milligan | 4/30/1901 |
80. | Al Milnar | 4/30/1936 |
81. | Mike Milosevich | 4/30/1944 |
82. | Mike Morin | 4/30/2014 |
83. | Daniel Moskos | 4/30/2011 |
84. | Earl Mossor | 4/30/1951 |
85. | Noe Munoz | 4/30/1995 |
86. | Johnny Niggeling | 4/30/1938 |
87. | Harry O'Donnell | 4/30/1927 |
88. | Marcell Ozuna | 4/30/2013 |
89. | Jeff Patterson | 4/30/1995 |
90. | Tom Patton | 4/30/1957 |
91. | Ty Pickup | 4/30/1918 |
92. | Nick Pivetta | 4/30/2017 |
93. | Erasmo Ramirez | 4/30/2003 |
94. | Joe Randa | 4/30/1995 |
95. | Rich Robertson | 4/30/1993 |
96. | Steve Rodriguez | 4/30/1995 |
97. | Fraley Rogers | 4/30/1872 |
98. | Ben Rortvedt | 4/30/2021 |
99. | Joe Rosselli | 4/30/1995 |
100. | Johnny Rutherford | 4/30/1952 |
101. | Chance Sanford | 4/30/1998 |
102. | Walter Schaller | 4/30/1911 |
103. | Boss Schmidt | 4/30/1906 |
104. | Al Schweitzer | 4/30/1908 |
105. | Jeff Shaw | 4/30/1990 |
106. | Danny Shay | 4/30/1901 |
107. | Tom Silverio | 4/30/1970 |
108. | John Slagle | 4/30/1891 |
109. | Roy Smalley | 4/30/1975 |
110. | Sammy Solis | 4/30/2015 |
111. | Marty Sullivan | 4/30/1887 |
112. | John Taber | 4/30/1890 |
113. | Tony Tarasco | 4/30/1993 |
114. | Dorn Taylor | 4/30/1987 |
115. | Mike Tiernan | 4/30/1887 |
116. | Jim Tobin | 4/30/1937 |
117. | Quincy Trouppe | 4/30/1952 |
118. | Jim Turner | 4/30/1937 |
119. | Larry Twitchell | 4/30/1886 |
120. | Edwin Uceta | 4/30/2021 |
121. | George Uhle | 4/30/1919 |
122. | Ben Wade | 4/30/1948 |
123. | Jim Walkup | 4/30/1927 |
124. | Chien-Ming Wang | 4/30/2005 |
125. | Bill Warren | 4/30/1914 |
126. | Don Wengert | 4/30/1995 |
127. | Weldon West | 4/30/1944 |
128. | Alex White | 4/30/2011 |
129. | Burgess Whitehead | 4/30/1933 |
130. | Carl Willey | 4/30/1958 |
131. | Bill Wilson | 4/30/1890 |
132. | Albert Zachary | 4/30/1944 |
133. | Elmer Zacher | 4/30/1910 |
134. | Steve Ziem | 4/30/1987 |
Barry Codell's Official Blog |
