68 MLB Players debut on September 30
# | Player | debut Date |
---|---|---|
1. | Sandy Alomar | 9/30/1988 |
2. | Fred Applegate | 9/30/1904 |
3. | Howard Armstrong | 9/30/1911 |
4. | King Bader | 9/30/1912 |
5. | Lady Baldwin | 9/30/1884 |
6. | John Bale | 9/30/1999 |
7. | Clint Blume | 9/30/1922 |
8. | Kevin Brown | 9/30/1986 |
9. | Ed Busch | 9/30/1943 |
10. | Bullet Joe Bush | 9/30/1912 |
11. | Marc Campbell | 9/30/1907 |
12. | Erick Castillo | 9/30/2021 |
13. | Mike Cvengros | 9/30/1922 |
14. | Sun Daly | 9/30/1892 |
15. | Bobby Darwin | 9/30/1962 |
16. | Pat Dealy | 9/30/1884 |
17. | Joe Delahanty | 9/30/1907 |
18. | Jim Derrington | 9/30/1956 |
19. | Murry Dickson | 9/30/1939 |
20. | Tom Dolan | 9/30/1879 |
21. | Anton Falch | 9/30/1884 |
22. | Joe Giebel | 9/30/1913 |
23. | Gary Glover | 9/30/1999 |
24. | Jim Golden | 9/30/1960 |
25. | Charlie Guth | 9/30/1880 |
26. | Santiago Guzman | 9/30/1969 |
27. | Bill Hayes | 9/30/1980 |
28. | Harley Hisner | 9/30/1951 |
29. | Ray Jansen | 9/30/1910 |
30. | Chris Jelic | 9/30/1990 |
31. | Willie Keeler | 9/30/1892 |
32. | Kevin Kiermaier | 9/30/2013 |
33. | Karl Kolseth | 9/30/1915 |
34. | Rube Kroh | 9/30/1906 |
35. | Hector Martinez | 9/30/1962 |
36. | Don McCormack | 9/30/1980 |
37. | Bill Mizeur | 9/30/1923 |
38. | Phil Morrison | 9/30/1921 |
39. | Bob Muncrief | 9/30/1937 |
40. | Xavier Nady | 9/30/2000 |
41. | Offa Neal | 9/30/1905 |
42. | Jim Northrup | 9/30/1964 |
43. | Rafael Ortega | 9/30/2012 |
44. | Yorkis Perez | 9/30/1991 |
45. | Bill Perrin | 9/30/1934 |
46. | Lee Quillin | 9/30/1906 |
47. | Jeff Rineer | 9/30/1979 |
48. | Bill Roman | 9/30/1964 |
49. | Emil Roy | 9/30/1933 |
50. | Dick Rudolph | 9/30/1910 |
51. | Milt Scott | 9/30/1882 |
52. | Donnie Scott | 9/30/1983 |
53. | Ed Seward | 9/30/1885 |
54. | Jack Smith | 9/30/1915 |
55. | George Snyder | 9/30/1882 |
56. | Mose Solomon | 9/30/1923 |
57. | Hal Stowe | 9/30/1960 |
58. | Steamboat Struss | 9/30/1934 |
59. | Guy Sturdy | 9/30/1927 |
60. | Marty Walker | 9/30/1928 |
61. | Floyd Weaver | 9/30/1962 |
62. | Bob Weiland | 9/30/1928 |
63. | Rip Wheeler | 9/30/1921 |
64. | Hank Winston | 9/30/1933 |
65. | Wood | 9/30/1874 |
66. | Roy Wright | 9/30/1956 |
67. | George Yantz | 9/30/1912 |
68. | Angel Zerpa | 9/30/2021 |
Barry Codell's Official Blog |
