Player Vitals for George Edmondson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, May 18, 1896 | Waxahachie, TX | 6'1'' | 179 | 23.61 | Right | Right | Aug 15, 1922 | Jun 6, 1924 | Wed, Jul 11, 1973 | Waco, TX |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | CLE | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
1923 | CLE | 0 | 0 | .0 | 1 | .000 | .000 | .000 | -1.0 | -1.000 | .000 | 0 | .000 | -1 | -1.0 | -1.000 | 0 | 1 | .000 | -1 | -1.00 |
1924 | CLE | 1 | 0 | .5 | 2 | .500 | .000 | .250 | -1.5 | -0.300 | .063 | 2 | 1.000 | 0 | -1.5 | -0.300 | 1 | 2 | .500 | -1 | -0.20 |
Total | 1 | 0 | 0.5 | 3 | .333 | .000 | .167 | -2.5 | -0.313 | .042 | 2 | .667 | -1 | -2.5 | -0.313 | 1 | 3 | .333 | -2 | -0.25 | |
GrandTot | 1 | 0 | 0.5 | 3 | .333 | .000 | .167 | -2.5 | -0.313 | .042 | 2 | .667 | -1 | -2.5 | -0.31 | 1 | 3 | .333 | -2 | -0.25 | |
CLE | 1 | 0 | 0.5 | 3 | .333 | .000 | .167 | -2.5 | -0.313 | .042 | 2 | .667 | -1 | -2.5 | -0.313 | 1 | 3 | .333 | -2 | -0.25 |
Traditional Batting Statistics for George Edmondson
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1923 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1924 | CLE | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CLE | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog |
