Player Vitals for Franklin Nunez
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Jan 18, 1977 | Nagua, D.R. | 6'0'' | 175 | 23.73 | Right | Right | Aug 14, 2004 | Jun 24, 2005 |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TBA | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2004 | TBA | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 | |
GrandTot | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | |
TBA | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 |
Traditional Batting Statistics for Franklin Nunez
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TBA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | TBA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GrandTot | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TBA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond