Player Vitals for Joe Paterson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, May 19, 1986 | Oakland, CA | 6'0'' | 190 | 25.77 | Right | Left | Apr 2, 2011 | Sep 19, 2014 | Linfield College |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2012 | ARI | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2013 | ARI | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2014 | ARI | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 | |
PostSeas | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |||||||||||
GrandTot | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | |
ARI | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 |
Traditional Batting Statistics for Joe Paterson
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PostSeas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
GrandTot | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ARI | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond