Player Vitals for Matt Roney
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Jan 10, 1980 | Tulsa, OK | 6'3'' | 230 | 28.74 | Right | Right | Apr 2, 2003 | May 30, 2006 |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | OAK | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
2003 | DET | 1 | 0 | .5 | 1 | 1.000 | .000 | .500 | -0.5 | -0.125 | .125 | 2 | 2.000 | 1 | -0.5 | -0.125 | 1 | 1 | 1.000 | 0 | .000 |
Total | 1 | 0 | 0.5 | 1 | 1.000 | .000 | .500 | -0.5 | -0.071 | .125 | 2 | 2.000 | 1 | -0.5 | -0.071 | 1 | 1 | 1.000 | 0 | .000 | |
GrandTot | 1 | 0 | 0.5 | 1 | 1.000 | .000 | .500 | -0.5 | -0.071 | .125 | 2 | 2.000 | 1 | -0.5 | -0.071 | 1 | 1 | 1.000 | 0 | .000 | |
OAK | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 | |
DET | 1 | 0 | 0.5 | 1 | 1.000 | .000 | .500 | -0.5 | -0.125 | .125 | 2 | 2.000 | 1 | -0.5 | -0.125 | 1 | 1 | 1.000 | 0 | .000 |
Traditional Batting Statistics for Matt Roney
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | DET | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DET | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond