Player Vitals for Abner Uribe
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Jun 20, 2000 | Santo Domingo, D.R. | 6'3'' | 225 | 28.12 | Right | Right | Jul 8, 2023 | Oct 4, 2023 |
|
Yr | Tm | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 | |
PostSeas | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 | |
GrandTot | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | |
MIL | 0 | 0 | 0.0 | 0 | .000 | .000 | .000 | 0.0 | .000 | .000 | 0 | .000 | 0 | 0.0 | 0.000 | 0 | 0 | .000 | 0 | .000 |
Traditional Batting Statistics for Abner Uribe
Yr | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PostSeas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GrandTot | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MIL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond