Player Vitals for Joel Adamson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Jul 2, 1971 | Lakewood, CA | 6'4'' | 185 | 22.52 | Left | Left | Apr 10, 1996 | Apr 26, 1998 | Cerritos College |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ARI | .476 | .858 | 1 | 3.5 | .583 | 1.000 | .000 | .000 | 0 | 9 | 2.250 | 1 | .167 | .5 | .125 | .188 | 5.5 | 1.375 | .600 | .300 |
1996 | FLO | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
1997 | ML4 | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.750 | -0.750 |
Total | .333 | .600 | 1 | 3.5 | .389 | .571 | -0.300 | .000 | 0 | 9 | 1.286 | 1 | .111 | 0.5 | .071 | .107 | 5.5 | .786 | .000 | -0.083 | |
GrandTot | .333 | .600 | 1 | 3.5 | .389 | .571 | -0.3 | .000 | .000 | 9 | 1.286 | 1 | .000 | 0.5 | .071 | .107 | 5.5 | .786 | .000 | -0.083 | |
ARI | .476 | .858 | 1 | 3.5 | .583 | 1.000 | .000 | .000 | 0 | 9 | 2.250 | 1 | .167 | 0.5 | .125 | .188 | 5.5 | 1.375 | .600 | .300 | |
FLO | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
ML4 | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.750 | -0.750 |
Traditional Batting Statistics for Joel Adamson
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ARI | 8 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
1996 | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | ML4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
GrandTot | 11 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | inf | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 3 | 0 | 1 | |
ARI | 8 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ML4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond