Player Vitals for Alberto Arias
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Oct 14, 1983 | Santo Domingo, D.R. | 5'11'' | 155 | 21.62 | Right | Right | May 1, 2007 | Aug 23, 2009 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | COL | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.333 | -0.333 |
2008 | COL | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.083 | -0.083 |
2008 | HOU | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.667 | -0.667 |
2009 | HOU | .167 | .500 | 0 | .5 | .500 | .000 | -1.000 | .000 | .000 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
Total | .048 | .143 | 0 | 0.5 | .084 | .000 | -1.000 | .000 | .000 | 1 | .167 | 0 | .000 | 0.0 | .000 | .021 | 1.0 | .167 | -0.079 | -0.079 | |
GrandTot | .048 | .143 | 0 | 0.5 | .083 | .000 | -1 | .000 | .000 | 1 | .167 | 0 | .000 | 0 | .000 | .021 | 1 | .167 | -0.079 | -0.079 | |
COL | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.167 | -0.167 | |
HOU | .083 | .250 | 0 | 0.5 | .167 | .000 | -1.000 | .000 | .000 | 1 | .333 | 0 | .000 | 0.0 | .000 | .042 | 1.0 | .333 | -0.044 | -0.044 |
Traditional Batting Statistics for Alberto Arias
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
2008 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
2009 | HOU | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1.000 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | .200 | -4 | 0 | 1.40 | 0 | 0 | 0 | |
GrandTot | 7 | 1 | 0 | 1.000 | .000 | 0 | 0 | .000 | inf | 0.60 | .000 | 0 | .200 | -4 | .000 | .7 | 0 | 0 | 0 | |
COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 1.50 | 0 | 0 | 0 | |
HOU | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .333 | -2 | 0 | 1.33 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond