Player Vitals for Marshall Brant
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 17, 1955 | Garberville, CA | 6'5'' | 185 | 21.94 | Right | Right | Oct 1, 1980 | Jul 11, 1983 | Sonoma State University |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | OAK | .143 | .286 | 1 | 5.0 | .417 | .167 | -0.714 | .000 | .000 | 12 | 1.000 | 1 | .083 | 2.0 | .167 | .105 | 3.0 | .250 | -1.600 | -1.800 |
1980 | NYA | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Total | .100 | .200 | 1 | 5.0 | .278 | .111 | -0.800 | .000 | .000 | 12 | .667 | 1 | .056 | 2.0 | .111 | .070 | 3.0 | .167 | -1.750 | -1.875 | |
GrandTot | .100 | .200 | 1 | 5 | .278 | .111 | -0.8 | .000 | .000 | 12 | .667 | 1 | .000 | 2 | .111 | .069 | 3 | .167 | -1.750 | -1.875 | |
OAK | .143 | .286 | 1 | 5.0 | .417 | .167 | -0.714 | .000 | .000 | 12 | 1.000 | 1 | .083 | 2.0 | .167 | .105 | 3.0 | .250 | -1.600 | -1.800 | |
NYA | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -2.000 | -2.000 |
Traditional Batting Statistics for Marshall Brant
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | OAK | 14 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | .000 | -3 | 0 | 4.67 | 4 | 2 | 2 |
1980 | NYA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -3 | 0 | 2.00 | 0 | 0 | 0 |
Total | 20 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | .000 | -6 | 0 | 3.33 | 4 | 2 | 2 | |
GrandTot | 20 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 1.67 | .000 | 0 | .000 | -6 | .000 | 1.667 | 4 | 2 | 2 | |
OAK | 14 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | .000 | -3 | 0 | 4.67 | 4 | 2 | 2 | |
NYA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -3 | 0 | 2.00 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond