Player Vitals for Marty Clary
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Apr 3, 1962 | Detroit, MI | 6'4'' | 190 | 23.12 | Right | Right | Sep 5, 1987 | Sep 29, 1990 | Northwestern University |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | ATL | .011 | .034 | 0 | 1.5 | .049 | .000 | -1.000 | .000 | .000 | 1 | .036 | 0 | .000 | .0 | .000 | .005 | 1.0 | .036 | -0.818 | -0.818 |
1989 | ATL | .186 | .396 | 2 | 10.5 | .339 | .192 | -0.678 | .000 | .000 | 21 | .808 | 3 | .097 | 2.0 | .077 | .077 | 10.5 | .404 | -0.722 | -0.861 |
1987 | ATL | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.143 | -0.143 |
Total | .102 | .224 | 2 | 12.0 | .191 | .091 | -0.834 | .000 | .000 | 22 | .400 | 3 | .048 | 2.0 | .036 | .039 | 11.5 | .209 | -0.707 | -0.750 | |
GrandTot | .102 | .224 | 2 | 12 | .190 | .091 | -0.834 | .000 | .000 | 22 | .400 | 3 | .000 | 2 | .036 | .039 | 11.5 | .209 | -0.707 | -0.750 | |
ATL | .102 | .224 | 2 | 12.0 | .191 | .091 | -0.834 | .000 | .000 | 22 | .400 | 3 | .048 | 2.0 | .036 | .039 | 11.5 | .209 | -0.707 | -0.750 |
Traditional Batting Statistics for Marty Clary
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | ATL | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.80 | 0 | 0 | .100 | -9 | 0 | 3.10 | 0 | 0 | 0 |
1989 | ATL | 39 | 8 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.43 | 0 | 0 | .429 | -4 | 0 | 5.57 | 8 | 3 | 1 |
1987 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 9 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.53 | 0 | 0 | .235 | -13 | 0 | 4.18 | 8 | 3 | 1 | |
GrandTot | 71 | 9 | 5 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 1.76 | .000 | 0 | .235 | -13 | .000 | 2.088 | 8 | 3 | 1 | |
ATL | 71 | 9 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.53 | 0 | 0 | .235 | -13 | 0 | 4.18 | 8 | 3 | 1 |
Barry Codell's Official Blog | | The Daily Diamond