Player Vitals for Don Collins
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Sep 15, 1952 | Lyons, GA | 6'2'' | 195 | 25.03 | Right | Left | May 4, 1977 | Jul 4, 1980 | Sun, May 22, 2022 | Sharpsburg, GA |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | ATL | .000 | .000 | 0 | .5 | .039 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.275 | -0.275 |
1980 | CLE | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .000 | .000 | 0 | 0.5 | .039 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.250 | -0.250 | |
GrandTot | .000 | .000 | 0 | 0.5 | .038 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.250 | -0.250 | |
ATL | .000 | .000 | 0 | 0.5 | .039 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.275 | -0.275 | |
CLE | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Don Collins
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | ATL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | .000 | -6 | 0 | 2.00 | 0 | 0 | 0 |
1980 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | .000 | -6 | 0 | 2.00 | 0 | 0 | 0 | |
GrandTot | 12 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 0.92 | .000 | 0 | .000 | -6 | .000 | 1 | 0 | 0 | 0 | |
ATL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | .000 | -6 | 0 | 2.00 | 0 | 0 | 0 | |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond