Player Vitals for Orth Collins
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Apr 27, 1880 | Lafayette, IN | 6'0'' | 150 | 20.34 | Left | Right | Jun 1, 1904 | Jul 27, 1909 | Tue, Dec 13, 1949 | Fort Lauderdale, FL |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | WS1 | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.875 | -0.875 |
1904 | NYA | .424 | .742 | 2 | 9.0 | .818 | .818 | -0.118 | .000 | 0 | 24 | 2.182 | 2 | .182 | 2.0 | .182 | .205 | 13.0 | 1.182 | 1.000 | .400 |
Total | .302 | .530 | 2 | 9.0 | .500 | .500 | -0.375 | .000 | 0 | 24 | 1.333 | 2 | .111 | 2.0 | .111 | .125 | 13.0 | .722 | -0.154 | -0.385 | |
GrandTot | .302 | .530 | 2 | 9 | .500 | .500 | -0.375 | .000 | .000 | 24 | 1.333 | 2 | .000 | 2 | .111 | .125 | 13 | .722 | -0.154 | -0.385 | |
WS1 | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.875 | -0.875 | |
NYA | .424 | .742 | 2 | 9.0 | .818 | .818 | -0.118 | .000 | 0 | 24 | 2.182 | 2 | .182 | 2.0 | .182 | .205 | 13.0 | 1.182 | 1.000 | .400 |
Traditional Batting Statistics for Orth Collins
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | WS1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1904 | NYA | 18 | 7 | 4 | 1.429 | 1.500 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 |
Total | 25 | 7 | 4 | 1.429 | 1.500 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | |
GrandTot | 25 | 7 | 4 | 1.429 | 1.500 | 2 | 5 | 2.500 | inf | .00 | .000 | 0 | .000 | 1 | .000 | .000 | 9 | 3 | 1 | |
WS1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYA | 18 | 7 | 4 | 1.429 | 1.500 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 |
Barry Codell's Official Blog | | The Daily Diamond