Player Vitals for Brandon Cumpton
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Nov 16, 1988 | Augusta, GA | 6'2'' | 215 | 27.60 | Right | Right | Jun 15, 2013 | Jul 31, 2018 | Georgia Institute of Technology |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PIT | .033 | .100 | 0 | 1.5 | .137 | .000 | -1.000 | .000 | .000 | 1 | .111 | 0 | .000 | .0 | .000 | .014 | 1.0 | .111 | -1.333 | -1.333 |
2014 | PIT | .134 | .285 | 1 | 4.5 | .265 | .133 | -0.764 | .000 | .000 | 9 | .600 | 1 | .059 | 1.0 | .067 | .059 | 4.0 | .267 | -0.625 | -0.688 |
2018 | TOR | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .099 | .220 | 1 | 6.0 | .215 | .083 | -0.846 | .000 | .000 | 10 | .417 | 2 | .071 | 1.0 | .042 | .042 | 5.0 | .208 | -0.783 | -0.826 | |
GrandTot | .099 | .220 | 1 | 6 | .214 | .083 | -0.846 | .000 | .000 | 10 | .417 | 2 | .000 | 1 | .042 | .042 | 5 | .208 | -0.783 | -0.826 | |
PIT | .099 | .220 | 1 | 6.0 | .215 | .083 | -0.846 | .000 | .000 | 10 | .417 | 2 | .071 | 1.0 | .042 | .042 | 5.0 | .208 | -0.818 | -0.864 | |
TOR | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Brandon Cumpton
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PIT | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | .250 | -3 | 0 | 3.00 | 0 | 0 | 0 |
2014 | PIT | 20 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | .143 | -6 | 0 | 2.86 | 3 | 1 | 1 |
2018 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.36 | 0 | 0 | .182 | -9 | 0 | 2.91 | 3 | 1 | 1 | |
GrandTot | 32 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 1.18 | .000 | 0 | .182 | -9 | .000 | 1.455 | 3 | 1 | 1 | |
PIT | 32 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.36 | 0 | 0 | .182 | -9 | 0 | 2.91 | 3 | 1 | 1 | |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)