Player Vitals for Justin De Fratus
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Oct 21, 1987 | Oxnard, CA | 6'4'' | 225 | 27.38 | Both | Right | Sep 18, 2011 | Oct 3, 2015 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2012 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2013 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2014 | PHI | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.019 | -0.019 |
2015 | PHI | .333 | .666 | 0 | .5 | .250 | .500 | -0.334 | .000 | .000 | 2 | 1.000 | 0 | .000 | .0 | .000 | .063 | 1.5 | .750 | .000 | -0.008 |
Total | .250 | .500 | 0 | 0.5 | .167 | .333 | -0.500 | .000 | .000 | 2 | .667 | 0 | .000 | 0.0 | .000 | .042 | 1.5 | .500 | -0.005 | -0.008 | |
GrandTot | .250 | .500 | 0 | 0.5 | .167 | .333 | -0.5 | .000 | .000 | 2 | .667 | 0 | .000 | 0 | .000 | .042 | 1.5 | .500 | -0.005 | -0.008 | |
PHI | .250 | .500 | 0 | 0.5 | .167 | .333 | -0.500 | .000 | .000 | 2 | .667 | 0 | .000 | 0.0 | .000 | .042 | 1.5 | .500 | -0.005 | -0.008 |
Traditional Batting Statistics for Justin De Fratus
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
2015 | PHI | 3 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 1 | 0 | 0 |
Total | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 1 | 0 | 0 | |
GrandTot | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 1.00 | .000 | 0 | .000 | -2 | .000 | 1 | 1 | 0 | 0 | |
PHI | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 1 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond