Player Vitals for Scott Dohmann
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Feb 13, 1978 | New Orleans, LA | 6'1'' | 200 | 26.38 | Right | Right | May 15, 2004 | May 7, 2008 | University of Louisiana at Lafayette |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | COL | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.037 | -0.037 |
2005 | COL | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.031 | -0.031 |
2004 | COL | .167 | .500 | 0 | 1.0 | .500 | .000 | -1.000 | .000 | .000 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
2007 | TBA | .000 | |||||||||||||||||||
2006 | KCA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2008 | TBA | .000 | 0 | ||||||||||||||||||
Total | .083 | .250 | 0 | 1.0 | .250 | .000 | -1.000 | .000 | .000 | 1 | .333 | 0 | .000 | 0.0 | .000 | .042 | 1.0 | .333 | -0.012 | -0.012 | |
GrandTot | .083 | .250 | 0 | 1 | .250 | .000 | -1 | .000 | .000 | 1 | .333 | 0 | .000 | 0 | .000 | .042 | 1 | .333 | -0.012 | -0.012 | |
COL | .083 | .250 | 0 | 1.0 | .250 | .000 | -1.000 | .000 | .000 | 1 | .333 | 0 | .000 | 0.0 | .000 | .042 | 1.0 | .333 | -0.020 | -0.020 | |
TBA | .000 | 0 | |||||||||||||||||||
KCA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Scott Dohmann
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
2005 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | COL | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 0 | 0 | 0 |
2007 | TBA | 0 | ||||||||||||||||||
2006 | KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Total | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 2.50 | 0 | 0 | 0 | |
GrandTot | 5 | 1 | 0 | 1.000 | .000 | 0 | 0 | .000 | inf | 0.75 | .000 | 0 | .000 | -2 | .000 | 1.25 | 0 | 0 | 0 | |
COL | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 2.50 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond