Player Vitals for Tom Ford
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Oct , 1866 | Chattanooga, TN | 5'10'' | 155 | 22.24 | May 6, 1890 | Aug 25, 1890 | Sun, May 27, 1917 | Chattanooga, TN |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | CL6 | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
1890 | BR4 | .044 | .098 | 1 | 2.5 | .086 | .034 | -0.934 | .000 | 0 | 6 | .207 | 1 | .034 | .5 | .017 | .017 | 2.5 | .086 | -2.600 | -2.650 |
Total | .042 | .095 | 1 | 2.5 | .084 | .033 | -0.936 | .000 | 0 | 6 | .200 | 1 | .033 | 0.5 | .017 | .017 | 2.5 | .083 | -2.455 | -2.500 | |
GrandTot | .042 | .095 | 1 | 2.5 | .083 | .033 | -0.936 | .000 | .000 | 6 | .200 | 1 | .000 | 0.5 | .017 | .017 | 2.5 | .083 | -2.455 | -2.500 | |
CL6 | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -1.000 | -1.000 | |
BR4 | .044 | .098 | 1 | 2.5 | .086 | .034 | -0.934 | .000 | 0 | 6 | .207 | 1 | .034 | 0.5 | .017 | .017 | 2.5 | .086 | -2.600 | -2.650 |
Traditional Batting Statistics for Tom Ford
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | CL6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1890 | BR4 | 31 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Total | 32 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
GrandTot | 32 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | .000 | inf | .00 | 1.000 | 1 | .000 | 1 | .000 | .000 | 2 | 1 | 0 | |
CL6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BR4 | 31 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Barry Codell's Official Blog | | The Daily Diamond