Player Vitals for Welcome Gaston
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Dec 19, 1874 | Senecaville, OH | 0'0'' | Left | Oct 6, 1898 | Apr 28, 1899 | Wed, Dec 13, 1944 | Columbus, OH |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | BRO | 1.333 | 2.000 | 1 | 3.5 | .000 | 0 | 2.000 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | .000 | 3.5 | 0 | 4.000 | 3.500 |
1898 | BRO | .208 | .250 | 1 | 4.5 | .643 | .429 | -0.500 | .000 | 0 | 10 | 1.429 | 1 | .143 | 1.5 | .214 | .161 | 3.5 | .500 | -1.500 | -1.750 |
Total | .359 | .522 | 2 | 8.0 | 1.143 | .714 | -0.222 | .000 | 0 | 18 | 2.571 | 2 | .286 | 2.5 | .357 | .286 | 7.0 | 1.000 | .333 | .000 | |
GrandTot | .359 | .522 | 2 | 8 | 1.143 | .714 | -0.222 | .000 | .000 | 18 | 2.571 | 2 | .000 | 2.5 | .357 | .286 | 7 | 1.000 | .333 | .000 | |
BRO | .359 | .522 | 2 | 8.0 | 1.143 | .714 | -0.222 | .000 | 0 | 18 | 2.571 | 2 | .286 | 2.5 | .357 | .286 | 7.0 | 1.000 | .333 | .000 |
Traditional Batting Statistics for Welcome Gaston
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | BRO | 2 | 2 | 0 | 1.500 | 2.000 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1898 | BRO | 8 | 1 | 0 | 3.000 | 3.000 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Total | 10 | 3 | 0 | 2.000 | 2.500 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
GrandTot | 10 | 3 | 0 | 2.000 | 2.500 | 2 | 5 | 2.500 | inf | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 4 | 2 | 3 | |
BRO | 10 | 3 | 0 | 2.000 | 2.500 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
Barry Codell's Official Blog | | The Daily Diamond